Results
| Pos | Name | Time | M/F |
|---|---|---|---|
| 1 | Rob SherwoodHorsham Joggers | 29:20 | M1 |
| 2 | Neil HutchisonWorthing Harriers | 30:14 | M2 |
| 3 | Michael DalyHorsham Joggers | 30:28 | M3 |
| 4 | Graeme McIntoshUnattached | 30:36 | M4 |
| 5 | Lewis ReevesHorsham Joggers | 30:57 | M5 |
| 6 | Phil PayneHaywards Heath Harriers | 31:21 | M6 |
| 7 | Matt MasonHorsham Joggers | 31:42 | M7 |
| 8 | Michael McLaughlinUnattached | 31:55 | M8 |
| 9 | Jack HaywardHaywards Heath Harriers | 32:05 | M9 |
| 10 | Michael KwokaChichester Runners | 32:07 | M10 |
| 11 | David LewisChichester Runners | 32:32 | M11 |
| 12 | Ali WatrousChichester Runners | 32:45 | M12 |
| 13 | Oliver WilsonHorsham Joggers | 32:51 | M13 |
| 14 | Tom BondHaywards Heath Harriers | 33:04 | M14 |
| 15 | John StoddartHenfield Joggers | 33:26 | M15 |
| 16 | George AdamsHaywards Heath Harriers | 33:30 | M16 |
| 17 | Shaun BlackHorsham Joggers | 33:30 | M17 |
| 18 | Gareth FishChichester Runners | 33:38 | M18 |
| 19 | James BradleyArunners | 33:49 | M19 |
| 20 | Andy HindHaywards Heath Harriers | 34:15 | M20 |
| 21 | Andy StainerHaywards Heath Harriers | 34:15 | M21 |
| 22 | Mark MellishHaywards Heath Harriers | 34:30 | M22 |
| 23 | Theo RickettsHaywards Heath Harriers | 34:33 | M23 |
| 24 | Luke MinogueHorsham Joggers | 34:36 | M24 |
| 25 | Andy RyeSteyning AC | 34:38 | M25 |
| 26 | Charlie ReadWorthing Harriers | 34:42 | M26 |
| 27 | Oliver DayBurgess Hill Runners | 34:52 | M27 |
| 28 | Dave CarterHenfield Joggers | 35:03 | M28 |
| 29 | Lloyd PalmerWorthing Gazelles | 35:05 | M29 |
| 30 | Tom KnightHorsham Joggers | 35:09 | M30 |
| 31 | Rob BryantHenfield Joggers | 35:14 | M31 |
| 32 | John HentyWorthing Harriers | 35:21 | M32 |
| 33 | Guy HudsonHenfield Joggers | 35:25 | M33 |
| 34 | Kari MackChichester Runners | 35:29 | F1 |
| 35 | Charles SimmondsWorthing Gazelles | 35:47 | M34 |
| 36 | Dan WheeleWorthing Striders | 35:55 | M35 |
| 37 | Amelia BrownWorthing Gazelles | 35:56 | F2 |
| 38 | Jamie BeddinghamWorthing Gazelles | 35:59 | M36 |
| 39 | Josh VallanceWorthing Striders | 36:12 | M37 |
| 40 | Tim MillerHaywards Heath Harriers | 36:24 | M38 |
| 41 | Tom OakleyWorthing Striders | 36:46 | M39 |
| 42 | Sue JonesWorthing Gazelles | 37:01 | F3 |
| 43 | Andrew NeighbourHaywards Heath Harriers | 37:02 | M40 |
| 44 | Malcolm FooterHorsham Joggers | 37:21 | M41 |
| 45 | Alexander WaterfieldBurgess Hill Runners | 37:29 | M42 |
| 46 | Ed CoxHorsham Joggers | 37:37 | M43 |
| 47 | Unknown Runner 2Unattached | 37:45 | M44 |
| 48 | Andrew SpellsWorthing Harriers | 37:49 | M45 |
| 49 | Peter PhillipsWorthing Gazelles | 37:52 | M46 |
| 50 | Duncan MeadusHorsham Joggers | 37:53 | M47 |
| 51 | Dave BulgerChichester Runners | 37:57 | M48 |
| 52 | Keith FowlerWorthing Striders | 38:04 | M49 |
| 53 | Becky PearsonChichester Runners | 38:11 | F4 |
| 54 | Siobhan AmerHaywards Heath Harriers | 38:13 | F5 |
| 55 | Xenia ParsonsHove Hornets | 38:20 | F6 |
| 56 | Tim BushbyWorthing Harriers | 38:22 | M50 |
| 57 | Sam BrenhamUnattached | 38:23 | M51 |
| 58 | Laura GrootChichester Runners | 38:26 | F7 |
| 59 | Luke PartridgeArunners | 38:30 | M52 |
| 60 | Michael PainiSteyning AC | 38:32 | M53 |
| 61 | Andrew HolfordWorthing Striders | 38:34 | M54 |
| 62 | Michael O'GradyHorsham Joggers | 38:37 | M55 |
| 63 | Richard SaundersWorthing Harriers | 38:39 | M56 |
| 64 | Florian YeatesHorsham Joggers | 38:41 | M57 |
| 65 | Emma HughesChichester Runners | 38:43 | F8 |
| 66 | Reeve HentyWorthing Harriers | 38:46 | M58 |
| 67 | Laura StephensonHorsham Joggers | 38:47 | F9 |
| 68 | Steve JohnsonWorthing Striders | 39:02 | M59 |
| 69 | Andrew BirdseyWorthing Harriers | 39:04 | M60 |
| 70 | Victoria VossArunners | 39:04 | F10 |
| 71 | Mike OsmonWorthing Striders | 39:11 | M61 |
| 72 | Simon BeltonWorthing Harriers | 39:15 | M62 |
| 73 | John MooreWorthing Striders | 39:17 | M63 |
| 74 | Richard MilesChichester Runners | 39:28 | M64 |
| 75 | Greg HiltonHaywards Heath Harriers | 39:32 | M65 |
| 76 | Jack DiackHaywards Heath Harriers | 39:36 | M66 |
| 77 | Harry De'giovanniWorthing Gazelles | 39:37 | M67 |
| 78 | Jo MabbittPortslade Hedgehoppers | 39:40 | F11 |
| 79 | Becky YatesWorthing Striders | 39:46 | F12 |
| 80 | Glen LambourneWorthing Striders | 39:52 | M68 |
| 81 | Jason ParksHenfield Joggers | 39:54 | M69 |
| 82 | Etienne PetersHenfield Joggers | 39:59 | M70 |
| 83 | James OramWorthing Gazelles | 40:01 | M71 |
| 84 | Luke TaylorSaints and Sinners | 40:02 | M72 |
| 85 | Gerhard NelCrawley Run Crew | 40:05 | M73 |
| 86 | Mylie CorbettWorthing Gazelles | 40:19 | F13 |
| 87 | Darren DaltonWorthing Harriers | 40:21 | M74 |
| 88 | Danny ChristianUnattached | 40:24 | M75 |
| 89 | Crystal BarrellHorsham Joggers | 40:27 | F14 |
| 90 | John HardingPortslade Hedgehoppers | 40:27 | M76 |
| 91 | Matt ThorsbyChichester Runners | 40:30 | M77 |
| 92 | Michele NixonSaints and Sinners | 40:33 | F15 |
| 93 | Laura GreenheadWorthing Harriers | 40:36 | F16 |
| 94 | Tim BooneArunners | 40:38 | M78 |
| 95 | Stephen DiversBurgess Hill Runners | 40:39 | M79 |
| 96 | David McCormickWorthing Gazelles | 40:44 | M80 |
| 97 | Rui GaioHenfield Joggers | 40:45 | M81 |
| 98 | Evert BakerWorthing Harriers | 40:48 | M82 |
| 99 | Rosaline PollardHorsham Joggers | 40:49 | F17 |
| 100 | David MellerChichester Runners | 40:58 | M83 |
| 101 | Sarah BastowWorthing Gazelles | 41:01 | F18 |
| 102 | Bryan TillerHaywards Heath Harriers | 41:03 | M84 |
| 103 | Andy PadleUnattached | 41:10 | M85 |
| 104 | Darren ChatfieldWorthing Harriers | 41:16 | M86 |
| 105 | Jason RobinsonHaywards Heath Harriers | 41:29 | M87 |
| 106 | Owen PigottHorsham Joggers | 41:33 | M88 |
| 107 | Sion EvansCrawley Run Crew | 41:39 | M89 |
| 108 | Hannah MoyleArunners | 41:44 | F19 |
| 109 | Sophie RamsdenWorthing Gazelles | 41:48 | F20 |
| 110 | Helen FranklinHorsham Joggers | 41:51 | F21 |
| 111 | Neil BarnesHorsham Joggers | 41:53 | M90 |
| 112 | Kerry BannisterHaywards Heath Harriers | 41:56 | F22 |
| 113 | Alex OwenWorthing Striders | 41:58 | M91 |
| 114 | Fabian KaelinHenfield Joggers | 42:06 | M92 |
| 115 | Lewes JilletWorthing Gazelles | 42:12 | M93 |
| 116 | Bob AdamsHaywards Heath Harriers | 42:17 | M94 |
| 117 | Amy MarleyHenfield Joggers | 42:17 | F23 |
| 118 | Dave TibbalsSaints and Sinners | 42:18 | M95 |
| 119 | Sean JordanCrawley Run Crew | 42:19 | M96 |
| 120 | Steve FeestWorthing Gazelles | 42:21 | M97 |
| 121 | Steve BakerSaints and Sinners | 42:22 | M98 |
| 122 | Richard CaddyHaywards Heath Harriers | 42:30 | M99 |
| 123 | Gerard DummettLewes AC | 42:41 | M100 |
| 124 | Warren MarksHorsham Joggers | 42:44 | M101 |
| 125 | John HansonCrawley Run Crew | 42:58 | M102 |
| 126 | Cameron LambourneWorthing Striders | 43:01 | M103 |
| 127 | David GardinerSaints and Sinners | 43:22 | M104 |
| 128 | Cara LawSaints and Sinners | 43:25 | F24 |
| 129 | Steve BarrettBurgess Hill Runners | 43:34 | M105 |
| 130 | Andrew BullockSaints and Sinners | 43:38 | M106 |
| 131 | Philip GalePortslade Hedgehoppers | 43:43 | M107 |
| 132 | Suzie CrabtreeArunners | 43:44 | F25 |
| 133 | Paul AthertonArunners | 43:45 | M108 |
| 134 | David CourtHenfield Joggers | 43:49 | M109 |
| 135 | Tony WrightPortslade Hedgehoppers | 43:56 | M110 |
| 136 | Mike MoorcroftChichester Runners | 43:57 | M111 |
| 137 | Alex StoneWorthing Gazelles | 44:02 | M112 |
| 138 | David EdwardsFittleworth Flyers | 44:05 | M113 |
| 139 | Paul MooringArunners | 44:07 | M114 |
| 140 | Kate ButlerWorthing Gazelles | 44:08 | F26 |
| 141 | Babs BukunolaUnattached | 44:11 | M115 |
| 142 | Peter MillerLewes AC | 44:13 | M116 |
| 143 | Russell BanksWorthing Gazelles | 44:16 | M117 |
| 144 | Henry HarrisCrawley Run Crew | 44:17 | M118 |
| 145 | Tia PartridgeArunners | 44:29 | F27 |
| 146 | Lee GulliverWorthing Harriers | 44:38 | M119 |
| 147 | Lee SandersWorthing Striders | 44:43 | M120 |
| 148 | Josephine IzardHaywards Heath Harriers | 44:49 | F28 |
| 149 | Nadia AndersonChichester Runners | 44:56 | F29 |
| 150 | Chris EscaygWorthing Striders | 45:05 | M121 |
| 151 | Ian GreenawaySaints and Sinners | 45:13 | M122 |
| 152 | Christian-Lee StapletonWorthing Harriers | 45:22 | M123 |
| 153 | Amanda GodfreyChichester Runners | 45:29 | F30 |
| 154 | Suzie CantHove Hornets | 45:34 | F31 |
| 155 | Unknown Runner 2Unattached | 45:46 | M124 |
| 156 | Andrew BuchanArunners | 45:58 | M125 |
| 157 | Anna NarnessUnattached | 46:00 | F32 |
| 158 | Sarah TannerUnattached | 46:01 | F33 |
| 159 | Anne BlokhusWorthing Gazelles | 46:04 | F34 |
| 160 | Nick BrockwellWorthing Gazelles | 46:04 | M126 |
| 161 | Rob ElliottArunners | 46:06 | M127 |
| 162 | Kate LeeSteyning AC | 46:31 | F35 |
| 163 | Robert DobbsHove Hornets | 46:32 | M128 |
| 164 | Stephen BrownWorthing Striders | 46:32 | M129 |
| 165 | Nayeli FierroUnattached | 46:33 | F36 |
| 166 | Janice LockyerWorthing Harriers | 46:42 | F37 |
| 167 | Sherilyn CanadasWorthing Striders | 46:44 | F38 |
| 168 | John BrownWorthing Gazelles | 46:48 | M130 |
| 169 | Sarah WebsterChichester Runners | 47:00 | F39 |
| 170 | Ed ClarkePortslade Hedgehoppers | 47:11 | M131 |
| 171 | Zoe CherrymanPortslade Hedgehoppers | 47:14 | F40 |
| 172 | Dave DawsonHorsham Joggers | 47:16 | M132 |
| 173 | Unknown Runner 2Unattached | 47:28 | M133 |
| 174 | Lucy AndersonHaywards Heath Harriers | 47:34 | F41 |
| 175 | AnnMarie CutlerChichester Runners | 47:51 | F42 |
| 176 | Richard LightBurgess Hill Runners | 47:54 | M134 |
| 177 | Lucy Neville-DaviesArunners | 48:01 | F43 |
| 178 | Marc MeetenWorthing Striders | 48:13 | M135 |
| 179 | Dan BarnettWorthing Striders | 48:46 | M136 |
| 180 | Sarah WebbWorthing Gazelles | 48:48 | F44 |
| 181 | Andrew ChittyLewes AC | 48:54 | M137 |
| 182 | Paul CroweHenfield Joggers | 48:59 | M138 |
| 183 | Catherine RobertsHorsham Joggers | 49:07 | F45 |
| 184 | Jeremy AstonWorthing Gazelles | 49:32 | M139 |
| 185 | John MilesChichester Runners | 49:34 | M140 |
| 186 | Melanie EdwardsHorsham Joggers | 49:41 | F46 |
| 187 | Nick Jackson-SmithHove Hornets | 49:44 | M141 |
| 188 | Rowan CasebowFittleworth Flyers | 49:51 | M142 |
| 189 | Michelle FeestWorthing Gazelles | 49:53 | F47 |
| 190 | Kayleigh HudsonWorthing Striders | 49:54 | F48 |
| 191 | Neal CassPortslade Hedgehoppers | 49:56 | M143 |
| 192 | Peter AndersonChichester Runners | 49:58 | M144 |
| 193 | Emma PryorHaywards Heath Harriers | 50:00 | F49 |
| 194 | Lotte BowbrickHorsham Joggers | 50:07 | F50 |
| 195 | Rebekah EamesWorthing Striders | 50:08 | F51 |
| 196 | Unknown Runner 2Unattached | 50:11 | M145 |
| 197 | Georgie DrinkallHorsham Joggers | 50:38 | F52 |
| 198 | Ismail PolatSaints and Sinners | 50:52 | M146 |
| 199 | Marlon WebbHove Hornets | 50:59 | M147 |
| 200 | Natalie EvansWorthing Striders | 51:00 | F53 |
| 201 | Shelagh RobinsonHaywards Heath Harriers | 51:06 | F54 |
| 202 | Unknown Runner 2Unattached | 51:07 | M148 |
| 203 | David HughesHenfield Joggers | 52:06 | M149 |
| 204 | Graham WebbArunners | 52:12 | M150 |
| 205 | Lucy OsbornArunners | 52:19 | F55 |
| 206 | Elaine BurrowsWorthing Striders | 52:31 | F56 |
| 207 | Helen ReddingWorthing Striders | 52:32 | F57 |
| 208 | Elaine CruttendenChichester Runners | 52:33 | F58 |
| 209 | Bill DarbyshireSaints and Sinners | 52:46 | M151 |
| 210 | William MulcahyCrawley Run Crew | 52:48 | M152 |
| 211 | Claire HardenCrawley Run Crew | 53:08 | F59 |
| 212 | Anthony HardenCrawley Run Crew | 53:08 | M153 |
| 213 | Michelle DuplockHove Hornets | 53:18 | F60 |
| 214 | Thomas MartelliUnattached | 53:37 | M154 |
| 215 | James SavageChichester Runners | 53:42 | M155 |
| 216 | Natalia LevchenkoUnattached | 53:43 | F61 |
| 217 | Andrew SalterChichester Runners | 54:14 | M156 |
| 218 | Sarah HamiltonHaywards Heath Harriers | 54:19 | F62 |
| 219 | Lou JohnsonHorsham Joggers | 55:06 | F63 |
| 220 | Ian FosterWorthing Harriers | 55:17 | M157 |
| 221 | Cathy FallHove Hornets | 55:32 | F64 |
| 222 | Cathy DickinsHaywards Heath Harriers | 56:06 | F65 |
| 223 | Tony GilmourChichester Runners | 56:22 | M158 |
| 224 | Emily GreatorexWorthing Striders | 56:33 | F66 |
| 225 | Georgina PacelliHove Hornets | 56:41 | F67 |
| 226 | Christina LyonHenfield Joggers | 56:48 | F68 |
| 227 | Sue BakerChichester Runners | 56:50 | F69 |
| 228 | Nina WareSaints and Sinners | 56:51 | F70 |
| 229 | Unknown Runner 2Unattached | 57:00 | M159 |
| 230 | Martin SmithWorthing Gazelles | 57:13 | M160 |
| 231 | Sophie CunninghamWorthing Gazelles | 57:21 | F71 |
| 232 | Chris HesmanWorthing Gazelles | 57:21 | M161 |
| 233 | Stella DaffSaints and Sinners | 58:37 | F72 |
| 234 | Sara PetronijevichChichester Runners | 58:40 | F73 |
| 235 | Dawn WhamondHorsham Joggers | 59:03 | F74 |
| 236 | Graham EvansWorthing Striders | 59:13 | M162 |
| 237 | Sarah Freeman SmithChichester Runners | 59:18 | F75 |
| 238 | Val BrockwellPortslade Hedgehoppers | 59:25 | F76 |
| 239 | Sarah MeetenWorthing Striders | 59:43 | F77 |
| 240 | Dave HarveyHove Hornets | 59:56 | M163 |
| 241 | Jane FooterHorsham Joggers | 1:00:01 | F78 |
| 242 | Jodi BowbrickHorsham Joggers | 1:01:14 | F79 |
| 243 | Andrew AskerWorthing Striders | 1:01:17 | M164 |
| 244 | Hannah WiseWorthing Striders | 1:01:18 | F80 |
| 245 | Maddie GardnerWorthing Gazelles | 1:01:42 | F81 |
| 246 | Amy BarrassWorthing Gazelles | 1:01:43 | F82 |
| 247 | Eileen BristowBurgess Hill Runners | 1:02:19 | F83 |
| 248 | Nigel PorterFittleworth Flyers | 1:04:01 | M165 |
| 249 | Stephen ColwellFittleworth Flyers | 1:04:02 | M166 |
| 250 | Jenny CassPortslade Hedgehoppers | 1:04:18 | F84 |
| 251 | Ian StevensChichester Runners | 1:04:34 | M167 |
| 252 | Melanie MitchellHaywards Heath Harriers | 1:04:57 | F85 |
| 253 | Michelle MaximWorthing Striders | 1:05:04 | F86 |
| 254 | Cheryl CasebowFittleworth Flyers | 1:05:08 | F87 |
| 255 | Jayne WilkinsonWorthing Striders | 1:06:11 | F88 |
| 256 | Ella SimsWorthing Striders | 1:06:12 | F89 |
| 257 | Emily LambourneWorthing Striders | 1:06:40 | F90 |
| 258 | Sue HensmanHorsham Joggers | 1:14:36 | F91 |
Points go to runners from member clubs.
Race information
The Lancing Eagles Steepdown Challenge takes place on Sunday 25th October 2026 at Lancing Manor Leisure Centre BN15 0PH, off A27 at Lancing
The Junior 1km event starts at 10:30 am and the Senior 8km at 11:00 am.
Both runs are off-road with the Junior event confined to the Lancing Manor grounds.
The Senior race follows an undulating downland course on public footpaths and bridleways climbing 172 metres to Steepdown Trig point and is unsuitable for wheelchairs and no dogs are permitted.
For bulk team entries, please can you submit the completed Smart-R's forms by Sunday 18th October 2026 via the Smart R’s Platform.
WSFRL member advanced entry fees are £5 Seniors and £1 Juniors.
On the day entries will be available for this event (cash and card).
Senior Race: £8 (WSFRL members) or £10 (non-WSFRL members) - Junior Race: £1.00
Payment of advance entry fees by bank transfer only to:
Lancing Eagles
Account No: 74221191
Sort Code: 60-24-32
Please use SD26 and your club name as a reference