Results
2026 season
Champions: Horsham Joggers.
2026 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | Horsham JoggersChampions | 2,044 |
| 2 | Chichester Runners | 2,008 |
| 3 | Haywards Heath Harriers | 1,996 |
| 4 | Lancing Eagles | 1,869 |
| 5 | Worthing Harriers | 1,828 |
| 6 | Arunners | 1,767 |
| 7 | Worthing Striders | 1,710 |
| 8 | Worthing Gazelles | 1,655 |
| 9 | Hove Hornets | 1,571 |
| 10 | Saints and Sinners | 1,285 |
| 11 | Portslade Hedgehoppers | 1,267 |
| 12 | Henfield Joggers | 1,177 |
| 13 | Burgess Hill Runners | 1,161 |
| 14 | Crawley Run Crew | 928 |
| 15 | Steyning AC | 615 |
| 16 | Lewes AC | 578 |
| 17 | Fittleworth Flyers | 374 |
Points race by race
| # | Club | Total | Hangover 5 | Run Your Heart Out | Flyers 5 @ Thakeham | Lewes AC Easter Monday | Chicken Run | Hedgehoppers 5 | Trundle View | Beach Run | Roundhill Romp | Hornets Stinger | Seven Stiles | Highdown Hike | Windlesham House 4 | Tilgate 5 | Ardingly Amble | Steepdown Challenge | Gunpowder Trot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horsham Joggers | 2,044 | 125 | 125 | 113 | 120 | 122 | 110 | 124 | 125 | 123 | 110 | 123 | 124 | 117 | 119 | 122 | 122 | 120 |
| 2 | Chichester Runners | 2,008 | 114 | 116 | 121 | 116 | 117 | 119 | 118 | 125 | 125 | 113 | 115 | 125 | 119 | 112 | 116 | 119 | 118 |
| 3 | Haywards Heath Harriers | 1,996 | 121 | 117 | 120 | 125 | 125 | 118 | 112 | 119 | 100 | 107 | 120 | 109 | 120 | 124 | 117 | 119 | 123 |
| 4 | Lancing Eagles | 1,869 | 118 | 115 | 114 | 113 | 116 | 114 | 115 | 108 | 111 | 89 | 112 | 111 | 111 | 105 | 98 | 110 | 109 |
| 5 | Worthing Harriers | 1,828 | 121 | 98 | 118 | 93 | 111 | 105 | 114 | 121 | 113 | 101 | 101 | 123 | 108 | 84 | 105 | 97 | 115 |
| 6 | Arunners | 1,767 | 118 | 111 | 106 | 111 | 114 | 107 | 108 | 104 | 101 | 86 | 112 | 116 | 108 | 65 | 114 | 83 | 103 |
| 7 | Worthing Striders | 1,710 | 108 | 108 | 103 | 100 | 103 | 94 | 98 | 105 | 101 | 85 | 102 | 101 | 101 | 91 | 101 | 101 | 108 |
| 8 | Worthing Gazelles | 1,655 | 97 | 103 | 96 | 94 | 103 | 77 | 95 | 116 | 101 | 85 | 98 | 113 | 102 | 50 | 104 | 111 | 110 |
| 9 | Hove Hornets | 1,571 | 98 | 110 | 66 | 99 | 113 | 108 | 90 | 101 | 80 | 92 | 103 | 107 | 98 | 96 | 56 | 45 | 109 |
| 10 | Saints and Sinners | 1,285 | 90 | 107 | 50 | 92 | 97 | 10 | 63 | 116 | 73 | 65 | 70 | 83 | 63 | 76 | 100 | 62 | 68 |
| 11 | Portslade Hedgehoppers | 1,267 | 94 | 89 | 78 | 104 | 97 | 75 | 43 | 96 | 74 | 51 | 96 | 71 | 53 | 86 | 34 | 46 | 80 |
| 12 | Henfield Joggers | 1,177 | 100 | 77 | 40 | 81 | 92 | 51 | 69 | 97 | 112 | 48 | 69 | 83 | 13 | 42 | 61 | 85 | 57 |
| 13 | Burgess Hill Runners | 1,161 | 95 | 89 | 70 | 78 | 68 | 55 | 53 | 70 | 43 | 62 | 82 | 87 | 48 | 84 | 76 | 36 | 65 |
| 14 | Crawley Run Crew | 928 | 59 | 55 | 27 | 53 | 77 | 0 | 52 | 104 | 59 | 26 | 62 | 89 | 37 | 72 | 40 | 37 | 79 |
| 15 | Steyning AC | 615 | 87 | 65 | 65 | 30 | 47 | 30 | 33 | 25 | 36 | 10 | 37 | 26 | 24 | 33 | 21 | 26 | 20 |
| 16 | Lewes AC | 578 | 60 | 15 | 34 | 34 | 27 | 45 | 5 | 49 | 77 | 15 | 29 | 52 | 46 | 31 | 22 | 12 | 25 |
| 17 | Fittleworth Flyers | 374 | 32 | 29 | 22 | 16 | 23 | 14 | 17 | 20 | 17 | 4 | 24 | 45 | 11 | 27 | 29 | 14 | 30 |
2026 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | Chichester RunnersChampions | 663 |
| 2 | Haywards Heath Harriers | 479 |
| 3 | Arunners | 385 |
| 4 | Steyning AC | 357 |
| 5 | Worthing Harriers | 343 |
| 6 | Horsham Joggers | 188 |
| 7 | Henfield Joggers | 162 |
| 8 | Lewes AC | 55 |
| 9 | Saints and Sinners | 54 |
| 10 | Worthing Gazelles | 38 |
| 11 | Lancing Eagles | 38 |
| 12 | Worthing Striders | 31 |
| 13 | Fittleworth Flyers | 6 |
| 14 | Portslade Hedgehoppers | 0 |
| 15 | Burgess Hill Runners | 0 |
| 16 | Crawley Run Crew | 0 |
| 17 | Hove Hornets | 0 |
Points race by race
| # | Club | Total | Hangover 5 | Run Your Heart Out | Lewes AC Easter Monday | Chicken Run | Trundle View | Beach Run | Roundhill Romp | Seven Stiles | Highdown Hike | Windlesham House 4 | Tilgate 5 | Ardingly Amble | Steepdown Challenge | Gunpowder Trot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chichester Runners | 663 | 39 | 0 | 22 | 7 | 73 | 75 | 70 | 68 | 73 | 59 | 60 | 10 | 64 | 43 |
| 2 | Haywards Heath Harriers | 479 | 30 | 62 | 64 | 70 | 0 | 8 | 9 | 44 | 25 | 27 | 30 | 68 | 11 | 31 |
| 3 | Arunners | 385 | 35 | 41 | 24 | 34 | 17 | 40 | 22 | 19 | 55 | 20 | 19 | 23 | 22 | 14 |
| 4 | Steyning AC | 357 | 41 | 43 | 13 | 34 | 5 | 16 | 73 | 59 | 6 | 11 | 16 | 13 | 27 | 0 |
| 5 | Worthing Harriers | 343 | 71 | 0 | 26 | 14 | 15 | 37 | 10 | 8 | 68 | 66 | 3 | 0 | 25 | 0 |
| 6 | Horsham Joggers | 188 | 0 | 0 | 18 | 33 | 16 | 37 | 6 | 16 | 12 | 7 | 0 | 12 | 31 | 0 |
| 7 | Henfield Joggers | 162 | 19 | 7 | 19 | 20 | 0 | 8 | 5 | 34 | 5 | 0 | 8 | 9 | 22 | 6 |
| 8 | Lewes AC | 55 | 0 | 0 | 32 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saints and Sinners | 54 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 16 | 0 | 0 |
| 10 | Worthing Gazelles | 38 | 22 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lancing Eagles | 38 | 6 | 0 | 3 | 0 | 0 | 7 | 4 | 8 | 5 | 5 | 0 | 0 | 0 | 0 |
| 12 | Worthing Striders | 31 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fittleworth Flyers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 14 | Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Burgess Hill Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Crawley Run Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hove Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 races
Race results
1 Jan 2026 · Senior
Hangover 5
- Men
- Tom Teissandier 31:37
- Women
- Rhiannon Navesey 34:56
- Finishers
- 458
Hangover 5
- Boys
- Isaiah Hatton 4:18
- Girls
- Bethany Rees 5:04
- Finishers
- 54
Run Your Heart Out
- Men
- Lewis Reeves 30:10
- Women
- Victoria Berrington 36:23
- Finishers
- 377
Run Your Heart Out
- Boys
- Luke Overton 13:03
- Girls
- Lucy Overton 15:34
- Finishers
- 32
Flyers 5 @ Thakeham
- Men
- Neil Hutchison 35:28
- Women
- Alice Robinson 39:57
- Finishers
- 308
Lewes AC Easter Monday
- Men
- Joshua Burgess 33:28
- Women
- Ruby Whyte-Wilding 38:25
- Finishers
- 491
Lewes AC Easter Monday
- Boys
- Lucas Bulger 5:27
- Girls
- Olivia Sparks-Carolan 6:40
- Finishers
- 47
Chicken Run
- Men
- Andrew McCaskill 26:56
- Women
- Tracy Thomas 35:01
- Finishers
- 399
Chicken Run
- Boys
- Luke Overton 7:09
- Girls
- Olivia Sparks-Carolan 8:06
- Finishers
- 50
Hedgehoppers 5
- Men
- Josh Collins 29:40
- Women
- Katie Horton 37:33
- Finishers
- 266
Trundle View
- Men
- James Baker 27:14
- Women
- Charlotte Reading 32:53
- Finishers
- 345
Trundle View
- Boys
- Lucas Bulger 4:57
- Girls
- Emmy Pemberton 5:21
- Finishers
- 53
Beach Run
- Men
- Callum Lorimer 27:21
- Women
- Charlotte Reading 31:47
- Finishers
- 528
Beach Run
- Boys
- Bertie Cresswell 4:22
- Girls
- Bethany Rees 4:48
- Finishers
- 135
Roundhill Romp
- Men
- James Baker 31:53
- Women
- Charlotte Reading 37:50
- Finishers
- 398
Roundhill Romp
- Boys
- Ionas Cristofoli 5:02
- Girls
- Charlotte Welman-Bailey 5:28
- Finishers
- 92
Hornets Stinger
- Men
- Josh Collins 37:41
- Women
- Kari Mack 48:00
- Finishers
- 203
Seven Stiles
- Men
- Andrew McCaskill 22:06
- Women
- Katie Horton 26:47
- Finishers
- 342
Seven Stiles
- Boys
- Luke Overton 4:02
- Girls
- Isla Pearson 4:25
- Finishers
- 69
Highdown Hike
- Men
- Josh Collins 29:01
- Women
- Charlotte Reading 33:59
- Finishers
- 475
Highdown Hike
- Boys
- Isaac Yeboah-Regis 3:48
- Girls
- Bethany Rees 4:16
- Finishers
- 88
Windlesham House 4
- Men
- Andrew McCaskill 25:21
- Women
- Rachael Overton 31:58
- Finishers
- 270
Windlesham House 4
- Boys
- Isaac Yeboah-Regis 5:26
- Girls
- Bethany Rees 6:25
- Finishers
- 39
Tilgate 5
- Men
- Michael Kwoka 30:11
- Women
- Kari Mack 35:07
- Finishers
- 264
Tilgate 5
- Boys
- Lucas Bulger 5:31
- Girls
- Harriet Bulger 6:47
- Finishers
- 29
Ardingly Amble
- Men
- Rob Sherwood 28:23
- Women
- Kari Mack 33:21
- Finishers
- 268
Ardingly Amble
- Boys
- Tristan Kerr 6:17
- Girls
- Lucy Overton 7:34
- Finishers
- 29
Steepdown Challenge
- Men
- Rob Sherwood 29:20
- Women
- Kari Mack 35:29
- Finishers
- 258
Steepdown Challenge
- Boys
- Rohan Barnes 4:05
- Girls
- Harriet Bulger 4:24
- Finishers
- 38
Gunpowder Trot
- Men
- Callum Carter 27:06
- Women
- Tracy Thomas 30:38
- Finishers
- 311
Gunpowder Trot
- Boys
- Luke Overton 6:07
- Girls
- Ellie Rees 7:09
- Finishers
- 12
















