Results
| Pos | Name | Time | M/F |
|---|---|---|---|
| 1 | Liam BriscoeFittleworth Flyers | 29:51 | M1 |
| 2 | Tom MacDonaldHorsham Joggers | 31:04 | M2 |
| 3 | Wesley AdamsChichester Runners | 31:35 | M3 |
| 4 | Matt JollyChichester Runners | 31:38 | M4 |
| 5 | Max BlackburnArunners | 32:08 | M5 |
| 6 | Vincent PegleyPortslade Hedgehoppers | 32:23 | M6 |
| 7 | Stuart RowenHaywards Heath Harriers | 32:24 | M7 |
| 8 | Michael DalyHorsham Joggers | 32:31 | M8 |
| 9 | Nik BarterLancing Eagles | 32:37 | M9 |
| 10 | Matt MasonHorsham Joggers | 32:42 | M10 |
| 11 | Harry StandingWorthing Striders | 32:47 | M11 |
| 12 | Mikeey KwokaChichester Runners | 32:58 | M12 |
| 13 | Kate DrewArunners | 33:17 | F1 |
| 14 | Alex SmithHorsham Joggers | 33:40 | M13 |
| 15 | Phil PayneHaywards Heath Harriers | 33:57 | M14 |
| 16 | Matt ClarkHaywards Heath Harriers | 34:13 | M15 |
| 17 | Roger NorrisLancing Eagles | 34:24 | M16 |
| 18 | Ben HorleyWorthing Striders | 34:43 | M17 |
| 19 | Gary MoranUnattached | 34:52 | M18 |
| 20 | Oliver DayBurgess Hill Runners | 35:21 | M19 |
| 21 | Jack HaywardHaywards Heath Harriers | 35:23 | M20 |
| 22 | Martin PetryWorthing Harriers | 35:26 | M21 |
| 23 | Mark MellishHaywards Heath Harriers | 35:27 | M22 |
| 24 | Harry JollyPortslade Hedgehoppers | 35:27 | M23 |
| 25 | Melissa GaleaHorsham Joggers | 35:48 | F2 |
| 26 | Craig PartridgeArunners | 35:50 | M24 |
| 27 | George AdamsHaywards Heath Harriers | 35:53 | M25 |
| 28 | Charlie MapletoftHove Hornets | 35:56 | M26 |
| 29 | Justin DunstanWorthing Striders | 36:02 | M27 |
| 30 | Charlie JonesUnattached | 36:07 | M28 |
| 31 | Bowie LycettWorthing Gazelles | 36:23 | M29 |
| 32 | Ryan JohnstoneHove Hornets | 36:38 | M30 |
| 33 | Charles SimmondsWorthing Gazelles | 36:38 | M31 |
| 34 | Lucie BourneHove Hornets | 36:43 | F3 |
| 35 | Martin EcclesPortslade Hedgehoppers | 36:46 | M32 |
| 36 | Rob SwaineSteyning AC | 36:48 | M33 |
| 37 | Rachael OvertonHaywards Heath Harriers | 36:53 | F4 |
| 38 | Travis GolbeyBurgess Hill Runners | 36:57 | M34 |
| 39 | Fraser HagellHaywards Heath Harriers | 37:05 | M35 |
| 40 | Keir HeymanLancing Eagles | 37:24 | M36 |
| 41 | Chris MckeownWorthing Gazelles | 37:30 | M37 |
| 42 | Emily HarrisonHove Hornets | 37:42 | F5 |
| 43 | Mike OsmonWorthing Striders | 37:47 | M38 |
| 44 | Josephine IzardWorthing Gazelles | 37:49 | F6 |
| 45 | Mark GreetWorthing Harriers | 37:50 | M39 |
| 46 | Tim BushbyWorthing Harriers | 37:53 | M40 |
| 47 | Greg HiltonHaywards Heath Harriers | 37:55 | M41 |
| 48 | Lloyd PalmerWorthing Gazelles | 38:14 | M42 |
| 49 | Andrew SpellsWorthing Harriers | 38:25 | M43 |
| 50 | John HentyWorthing Harriers | 38:26 | M44 |
| 51 | Trevor BarrettHorsham Joggers | 38:30 | M45 |
| 52 | Tracy ThomasWorthing Harriers | 38:33 | F7 |
| 53 | Richard GaskillHove Hornets | 38:35 | M46 |
| 54 | Sue JonesWorthing Gazelles | 38:46 | F8 |
| 55 | Jack GodfreyChichester Runners | 38:47 | M47 |
| 56 | Dan WheeleWorthing Striders | 39:09 | M48 |
| 57 | Siobhan AmerHaywards Heath Harriers | 39:25 | F9 |
| 58 | Andy DrayHaywards Heath Harriers | 39:39 | M49 |
| 59 | Matthew CheePortslade Hedgehoppers | 39:40 | M50 |
| 60 | Tom PellettHove Hornets | 39:41 | M51 |
| 61 | Jemma KingHove Hornets | 39:43 | F10 |
| 62 | Simon RobinsonHaywards Heath Harriers | 39:49 | M52 |
| 63 | Alex HoadWorthing Striders | 40:02 | M53 |
| 64 | Chris FaulknerHaywards Heath Harriers | 40:05 | M54 |
| 65 | Neil PhilpottBurgess Hill Runners | 40:05 | M55 |
| 66 | Michael PegleyPortslade Hedgehoppers | 40:08 | M56 |
| 67 | Charlie BodenHove Hornets | 40:10 | F11 |
| 68 | Mike SkinnerWorthing Harriers | 40:12 | M57 |
| 69 | Harry De'giovanniWorthing Gazelles | 40:14 | M58 |
| 70 | Peter BarnesHove Hornets | 40:21 | M59 |
| 71 | Mat HomewoodLewes AC | 40:28 | M60 |
| 72 | Gray WilkinsonHaywards Heath Harriers | 40:45 | M61 |
| 73 | Steven HeathHaywards Heath Harriers | 40:49 | M62 |
| 74 | Stephen MckellarWorthing Gazelles | 40:53 | M63 |
| 75 | Nuala SmythArunners | 41:06 | F12 |
| 76 | Laura StephensonHorsham Joggers | 41:12 | F13 |
| 77 | Steve JonesSteyning AC | 41:20 | M64 |
| 78 | Ben SmithHove Hornets | 41:27 | M65 |
| 79 | Patrick KenwardHaywards Heath Harriers | 41:30 | M66 |
| 80 | Tim BrownChichester Runners | 41:36 | M67 |
| 81 | Gareth SearHorsham Joggers | 41:39 | M68 |
| 82 | Steve BarrettBurgess Hill Runners | 41:41 | M69 |
| 83 | Simon BainWorthing Striders | 41:43 | M70 |
| 84 | Andrea PotterHove Hornets | 41:43 | F14 |
| 85 | Matt OakesWorthing Gazelles | 41:44 | M71 |
| 86 | Ashley HiomChichester Runners | 41:44 | M72 |
| 87 | Cliff SaranHove Hornets | 41:45 | M73 |
| 88 | Keith FowlerWorthing Striders | 41:57 | M74 |
| 89 | Clare HiltonHaywards Heath Harriers | 42:02 | F15 |
| 90 | Kerry BannisterHaywards Heath Harriers | 42:03 | F16 |
| 91 | Elizabeth RobinsonChichester Runners | 42:05 | F17 |
| 92 | Matt De LacyChichester Runners | 42:10 | M75 |
| 93 | Dan PetersHove Hornets | 42:11 | M76 |
| 94 | Jon BrookesWorthing Gazelles | 42:12 | M77 |
| 95 | Stephen DiversBurgess Hill Runners | 42:23 | M78 |
| 96 | William MulcahyCrawley Run Crew | 42:27 | M79 |
| 97 | Jamie BeddinghamWorthing Gazelles | 42:35 | M80 |
| 98 | Stephen GoldsmithCrawley Run Crew | 42:37 | M81 |
| 99 | Jason RobinsonHaywards Heath Harriers | 42:42 | M82 |
| 100 | Andrew ChittyLewes AC | 42:44 | M83 |
| 101 | Dave ReadingChichester Runners | 42:58 | M84 |
| 102 | Richard CaddyHaywards Heath Harriers | 42:59 | M85 |
| 103 | James KlanczkowskiHorsham Joggers | 43:01 | M86 |
| 104 | Annette MaynardBurgess Hill Runners | 43:07 | F18 |
| 105 | Reg ShirleyWorthing Gazelles | 43:08 | M87 |
| 106 | Natalie LightHenfield Joggers | 43:12 | F19 |
| 107 | Jack EllisChichester Runners | 43:12 | M88 |
| 108 | Ian TomkinsHaywards Heath Harriers | 43:16 | M89 |
| 109 | Alex GentWorthing Striders | 43:17 | M90 |
| 110 | Peter VarnaiHove Hornets | 43:18 | M91 |
| 111 | Owen PigottHorsham Joggers | 43:39 | M92 |
| 112 | David MarshWorthing Harriers | 43:47 | M93 |
| 113 | Dave TibbalsSaints and Sinners | 44:00 | M94 |
| 114 | Tony BlaydenLancing Eagles | 44:03 | M95 |
| 115 | Jamie GuestHove Hornets | 44:09 | M96 |
| 116 | Ian PuttockArunners | 44:14 | M97 |
| 117 | Joe LaveryCrawley Run Crew | 44:24 | M98 |
| 118 | Hannah DixonUnattached | 44:32 | F20 |
| 119 | Russell BanksWorthing Gazelles | 44:34 | M99 |
| 120 | Rob HarringtonHenfield Joggers | 44:38 | M100 |
| 121 | Stephen FeestWorthing Gazelles | 44:49 | M101 |
| 122 | Paivi Leivo de LacyChichester Runners | 44:50 | F21 |
| 123 | Steve BakerSaints and Sinners | 44:56 | M102 |
| 124 | Tanya BoardmanHorsham Joggers | 45:01 | F22 |
| 125 | Craig GazeyPortslade Hedgehoppers | 45:03 | M103 |
| 126 | Peter SullivanChichester Runners | 45:12 | M104 |
| 127 | Rob GrahamWorthing Striders | 45:16 | M105 |
| 128 | Kay TarpeyWorthing Harriers | 45:18 | F23 |
| 129 | Martha MatthewsHove Hornets | 45:25 | F24 |
| 130 | Ros BryantArunners | 45:29 | F25 |
| 131 | John LittleLancing Eagles | 45:36 | M106 |
| 132 | Laura BazilleLancing Eagles | 45:43 | F26 |
| 133 | Luisa GiammatteiWorthing Gazelles | 45:47 | F27 |
| 134 | Becky YatesWorthing Striders | 45:48 | F28 |
| 135 | Phil WallekBurgess Hill Runners | 45:48 | M107 |
| 136 | Jim TurnerWorthing Gazelles | 45:58 | M108 |
| 137 | James SmythHaywards Heath Harriers | 45:59 | M109 |
| 138 | Colin PooleHove Hornets | 46:01 | M110 |
| 139 | Clint WilliamsHove Hornets | 46:02 | M111 |
| 140 | Lucy AndersonHaywards Heath Harriers | 46:06 | F29 |
| 141 | Mark CheePortslade Hedgehoppers | 46:07 | M112 |
| 142 | Eddie LancasterPortslade Hedgehoppers | 46:08 | M113 |
| 143 | Wayne CooperArunners | 46:18 | M114 |
| 144 | Simon DunkleyFittleworth Flyers | 46:20 | M115 |
| 145 | Amber YeomanArunners | 46:22 | F30 |
| 146 | Ian PetersLancing Eagles | 46:31 | M116 |
| 147 | Damon HughesHorsham Joggers | 46:36 | M117 |
| 148 | Shelley MeyernCrawley Run Crew | 46:40 | F31 |
| 149 | Clare KenwardHaywards Heath Harriers | 46:41 | F32 |
| 150 | Janice LockyerWorthing Harriers | 46:42 | F33 |
| 151 | Kath WallekBurgess Hill Runners | 46:46 | F34 |
| 152 | Grant RitchieHove Hornets | 46:52 | M118 |
| 153 | Dan WatkinsWorthing Striders | 46:58 | M119 |
| 154 | Peter DunneChichester Runners | 47:02 | M120 |
| 155 | Lee ThomasArunners | 47:18 | M121 |
| 156 | Hannah MoyleArunners | 47:19 | F35 |
| 157 | Andrew BullockSaints and Sinners | 47:35 | M122 |
| 158 | Stuart CondieBurgess Hill Runners | 47:41 | M123 |
| 159 | James MillenPortslade Hedgehoppers | 47:44 | M124 |
| 160 | Marisa GuestHove Hornets | 47:45 | F36 |
| 161 | Mike MillerHove Hornets | 47:55 | M125 |
| 162 | Stefan HartzhorneLancing Eagles | 48:02 | M126 |
| 163 | Polly CooperWorthing Harriers | 48:06 | F37 |
| 164 | Linda TombsFittleworth Flyers | 48:08 | F38 |
| 165 | Kate CooperWorthing Harriers | 48:10 | F39 |
| 166 | Lloyd RitchieHove Hornets | 48:13 | M127 |
| 167 | Carl LaverHorsham Joggers | 48:21 | M128 |
| 168 | Olly SterryWorthing Gazelles | 48:24 | M129 |
| 169 | Hugh WastnageArunners | 48:28 | M130 |
| 170 | David CourtHenfield Joggers | 48:34 | M131 |
| 171 | Rebecca TurnerWorthing Gazelles | 48:42 | F40 |
| 172 | Richard LightBurgess Hill Runners | 48:42 | M132 |
| 173 | Martin CatlingArunners | 48:47 | M133 |
| 174 | Loretta GendleBurgess Hill Runners | 48:51 | F41 |
| 175 | Penny PattenFittleworth Flyers | 48:53 | F42 |
| 176 | Andy CresswellWorthing Gazelles | 49:13 | M134 |
| 177 | Michelle GoldsteinWorthing Striders | 49:15 | F43 |
| 178 | Daren RobertsonLancing Eagles | 49:16 | M135 |
| 179 | Joe ElliottArunners | 49:16 | M136 |
| 180 | Tom ClarkWorthing Gazelles | 49:21 | M137 |
| 181 | Andy CollingsWorthing Harriers | 49:23 | M138 |
| 182 | Peter AndersonChichester Runners | 49:46 | M139 |
| 183 | Amy MarleyHenfield Joggers | 49:57 | F44 |
| 184 | Claire HawesLewes AC | 49:58 | F45 |
| 185 | Chris GregoryArunners | 50:00 | M140 |
| 186 | Dan BarnettWorthing Striders | 50:06 | M141 |
| 187 | Richard GendleBurgess Hill Runners | 50:06 | M142 |
| 188 | Elaine CruttendenChichester Runners | 50:07 | F46 |
| 189 | Nick BakerSaints and Sinners | 50:08 | M143 |
| 190 | Jan HillChichester Runners | 50:23 | M144 |
| 191 | Chris PageBurgess Hill Runners | 50:32 | M145 |
| 192 | Daisy StoddartHenfield Joggers | 50:38 | F47 |
| 193 | Rosie CavedaschiSaints and Sinners | 50:44 | F48 |
| 194 | Jacqueline BarnesHaywards Heath Harriers | 50:45 | F49 |
| 195 | Jennie WylieHove Hornets | 50:55 | F50 |
| 196 | Melissa Lowin-RobertsHenfield Joggers | 50:56 | F51 |
| 197 | Rob ElliottArunners | 51:17 | M146 |
| 198 | Georgina PacelliHove Hornets | 51:25 | F52 |
| 199 | Martin SmithWorthing Gazelles | 51:36 | M147 |
| 200 | Richard JoblingHaywards Heath Harriers | 51:45 | M148 |
| 201 | Paul CroweHenfield Joggers | 51:48 | M149 |
| 202 | Lin WhitingHorsham Joggers | 52:03 | M150 |
| 203 | Abbie O'NeillArunners | 52:07 | F53 |
| 204 | Sarah GreenWorthing Gazelles | 52:15 | F54 |
| 205 | Adam StangerCrawley Run Crew | 52:18 | M151 |
| 206 | Kate LeeSteyning AC | 52:23 | F55 |
| 207 | Sharon McHaleLancing Eagles | 52:28 | F56 |
| 208 | Jackie BoneWorthing Striders | 52:40 | F57 |
| 209 | Graham KenwardHaywards Heath Harriers | 52:42 | M152 |
| 210 | Dave DawsonHorsham Joggers | 52:57 | M153 |
| 211 | Stuart WithersArunners | 53:12 | M154 |
| 212 | Mark AndersonFittleworth Flyers | 53:26 | M155 |
| 213 | Carrie LawsonUnattached | 53:51 | F58 |
| 214 | Trevor MontagueSaints and Sinners | 54:10 | M156 |
| 215 | Louise JohnsonHorsham Joggers | 54:18 | F59 |
| 216 | Hugh StevenageBurgess Hill Runners | 54:22 | M157 |
| 217 | Michelle FeestWorthing Gazelles | 54:46 | F60 |
| 218 | Clare HallSaints and Sinners | 54:54 | F61 |
| 219 | Ken TulleySaints and Sinners | 55:12 | M158 |
| 220 | Ian HughesLancing Eagles | 55:16 | M159 |
| 221 | Peter MacnabArunners | 55:28 | M160 |
| 222 | Sara HamiltonHaywards Heath Harriers | 55:31 | F62 |
| 223 | Clare GrayHorsham Joggers | 55:34 | F63 |
| 224 | Mary FreestoneSaints and Sinners | 55:36 | F64 |
| 225 | Yian SolomonLancing Eagles | 55:37 | F65 |
| 226 | Caroline GummHaywards Heath Harriers | 55:38 | F66 |
| 227 | Karen WellerHove Hornets | 55:55 | F67 |
| 228 | Kieran HarrisWorthing Striders | 56:03 | M161 |
| 229 | Stuart LawsonUnattached | 56:04 | M162 |
| 230 | John PalmerBurgess Hill Runners | 56:17 | M163 |
| 231 | Natalie EvansWorthing Striders | 56:49 | F68 |
| 232 | Jenny CastleFittleworth Flyers | 57:11 | F69 |
| 233 | Juliet CassidyArunners | 57:13 | F70 |
| 234 | Rachel AllisonWorthing Gazelles | 57:21 | F71 |
| 235 | Michelle DuplockHove Hornets | 57:23 | F72 |
| 236 | Marlon WebbHove Hornets | 57:26 | M164 |
| 237 | Stella DaffSaints and Sinners | 57:29 | F73 |
| 238 | Cathy FallHove Hornets | 57:36 | F74 |
| 239 | Emma ThicksWorthing Gazelles | 57:39 | F75 |
| 240 | Stephanie CharmanHorsham Joggers | 57:42 | F76 |
| 241 | Jem WillettBurgess Hill Runners | 58:02 | M165 |
| 242 | Tom BlaylockChichester Runners | 58:07 | M166 |
| 243 | Danielle RobertsonLancing Eagles | 58:11 | F77 |
| 244 | Brian ChurchardLancing Eagles | 58:12 | M167 |
| 245 | Henry HarrisCrawley Run Crew | 58:20 | M168 |
| 246 | Marian DrewArunners | 58:45 | F78 |
| 247 | Jacqui WilliamsonHorsham Joggers | 59:09 | F79 |
| 248 | Dean FrazerCrawley Run Crew | 59:34 | M169 |
| 249 | Emily GreatorexWorthing Striders | 1:00:10 | F80 |
| 250 | Hannah YatesWorthing Striders | 1:00:11 | F81 |
| 251 | Finlay MacnabArunners | 1:00:20 | M170 |
| 252 | Michelle MaximWorthing Striders | 1:00:37 | F82 |
| 253 | Marion HemsworthHaywards Heath Harriers | 1:00:40 | F83 |
| 254 | Angela MinogueHorsham Joggers | 1:00:59 | F84 |
| 255 | Amanda BartlettArunners | 1:01:12 | F85 |
| 256 | Georgia PillingUnattached | 1:01:38 | F86 |
| 257 | John HeinrichPortslade Hedgehoppers | 1:01:44 | M171 |
| 258 | Lisa PiperArunners | 1:01:55 | F87 |
| 259 | Sue LangridgeCrawley Run Crew | 1:02:09 | F88 |
| 260 | Jules RobertsCrawley Run Crew | 1:02:09 | F89 |
| 261 | Paula StangerCrawley Run Crew | 1:02:10 | F90 |
| 262 | Sarah WillsUnattached | 1:02:23 | F91 |
| 263 | Christina ScuttArunners | 1:02:26 | F92 |
| 264 | Sophia AshtonLancing Eagles | 1:02:37 | F93 |
| 265 | Becky AikenCrawley Run Crew | 1:02:46 | F94 |
| 266 | Lisa SpillerCrawley Run Crew | 1:02:47 | F95 |
| 267 | Theresa ChalkBurgess Hill Runners | 1:02:52 | F96 |
| 268 | Sian AndersonWorthing Striders | 1:02:58 | F97 |
| 269 | Debbie BirchArunners | 1:03:32 | F98 |
| 270 | Nigel PorterFittleworth Flyers | 1:03:52 | M172 |
| 271 | Hannah WiseWorthing Striders | 1:04:05 | F99 |
| 272 | Emily LambourneWorthing Striders | 1:04:05 | F100 |
| 273 | Gemma WellsWorthing Striders | 1:04:05 | F101 |
| 274 | Denise WillsUnattached | 1:04:13 | F102 |
| 275 | Sue HensmanHorsham Joggers | 1:04:35 | F103 |
| 276 | Dawn WhamondHorsham Joggers | 1:04:43 | F104 |
| 277 | Nikki MerridueArunners | 1:04:48 | F105 |
| 278 | Sarah DalmonUnattached | 1:04:59 | F106 |
| 279 | Debbie BelcherPortslade Hedgehoppers | 1:05:14 | F107 |
| 280 | Lucille WeinbergerBrighton & Hove Womens Running Club | 1:05:27 | F108 |
| 281 | Shelagh RobinsonHaywards Heath Harriers | 1:05:54 | F109 |
| 282 | Stef RansleyLancing Eagles | 1:06:02 | F110 |
| 283 | Ruth DayBurgess Hill Runners | 1:06:06 | F111 |
| 284 | Rupert PurchaseHaywards Heath Harriers | 1:06:13 | M173 |
| 285 | Peter JenkinsWorthing Striders | 1:06:20 | M174 |
| 286 | Dave HarveyHove Hornets | 1:06:48 | M175 |
| 287 | Peter AireySaints and Sinners | 1:07:03 | M176 |
| 288 | Anita WatkinsWorthing Striders | 1:08:18 | F112 |
| 289 | Mary KlanczkowskiHorsham Joggers | 1:09:22 | F113 |
| 290 | Sharon AstleyBrighton & Hove Womens Running Club | 1:09:23 | F114 |
| 291 | Graham EvansWorthing Striders | 1:11:13 | M177 |
| 292 | Jim MinogueHorsham Joggers | 1:12:15 | M178 |
| 293 | Richard BatesHaywards Heath Harriers | 1:16:31 | M179 |
| 294 | Phil McerlainArunners | 1:19:29 | M180 |
| 295 | Cheryl CostelloLancing Eagles | 1:21:27 | F115 |
| 296 | Charlotte RawlinsonPortslade Hedgehoppers | 1:21:34 | F116 |
| 297 | Tim CarderPortslade Hedgehoppers | 1:22:04 | M181 |
Points go to runners from member clubs.
Race information
Date: Sunday 11 May 2025
Venue: Portslade Sports Centre, Chalky Road, Portslade, Brighton, BN41 2WS
Course: Approx 5 mile course on undulating chalky paths over the South Downs, starting and finishing ½ mile from the Sports Centre. For safety reasons, dogs and headphones are not permitted.
Facilities: Changing, showers and toilets available at the Sports Centre. Please do not leave any belongings at the Sports Centre.
First Aid in attendance.
Water: available near the finish area, but please bring your own cup or reusable bottle.
Car Parking: Please only park in the lower car park at Portslade Aldridge Community Academy and allow a 5 minute walk to the Sports Centre. Do not park on grass verge outside the Sports Centre. No parking is available at the start / finish.
Allow 20 minutes to reach the start area from the Sports Centre.
Please be aware space is limited at the start/finish area.
Entry Fees: WSFRL club runners: Please enter and pay via your club rep only, £5. On the day entry will be available for £8 (cash) if entry limit of 400 not reached.
WSFRL reps: Please enter your club’s runners direct on SmartRs system, and send BACS payment by 7 May 2025 to: Portslade Hedgehoppers, Acct 11389939, Sort code 40-47-23.