Results
325 of 325 runners
| Pos | Name | Time | M/F |
|---|---|---|---|
| 1 | James BakerChichester Runners | 26:45 | M1 |
| 2 | Liam BriscoeFittleworth Flyers | 26:50 | M2 |
| 3 | Callum LorimerUnattached | 27:04 | M3 |
| 4 | Harvey AlcockHaywards Heath Harriers | 27:44 | M4 |
| 5 | Michael DalyHorsham Joggers | 28:58 | M5 |
| 6 | Wesley AdamsChichester Runners | 29:04 | M6 |
| 7 | Kate DrewArunners | 29:10 | F1 |
| 8 | Ollie OwenWorthing Harriers | 29:26 | M7 |
| 9 | Mark AlgerHorsham Joggers | 29:56 | M8 |
| 10 | Josh CollinsChichester Runners | 30:01 | M9 |
| 11 | Harry StandingWorthing Striders | 30:15 | M10 |
| 12 | Max BlackburnArunners | 30:20 | M11 |
| 13 | Noah CollinsChichester Runners | 30:23 | M12 |
| 14 | Phil PayneHaywards Heath Harriers | 30:46 | M13 |
| 15 | Matt ClarkHaywards Heath Harriers | 31:13 | M14 |
| 16 | Michael AbdoArunners | 31:19 | M15 |
| 17 | Alastair McGeoch-WilliamsWorthing Harriers | 31:21 | M16 |
| 18 | Joe JervisBurgess Hill Runners | 31:35 | M17 |
| 19 | Paul QuinnellFittleworth Flyers | 31:40 | M18 |
| 20 | Sam LongChichester Runners | 31:43 | M19 |
| 21 | Trevor BarrettHorsham Joggers | 31:46 | M20 |
| 22 | David LewisChichester Runners | 31:50 | M21 |
| 23 | Luke MinogueHorsham Joggers | 31:56 | M22 |
| 24 | Charlotte ReadingChichester Runners | 31:59 | F2 |
| 25 | Ela PembertonChichester Runners | 32:07 | F3 |
| 26 | Elodie HillChichester Runners | 32:08 | F4 |
| 27 | Craig LynchWorthing Gazelles | 32:13 | M23 |
| 28 | Harry JollyPortslade Hedgehoppers | 32:31 | M24 |
| 29 | Mike SkinnerWorthing Harriers | 32:32 | M25 |
| 30 | Keir HeymanLancing Eagles | 32:33 | M26 |
| 31 | Mark MellishHaywards Heath Harriers | 32:53 | M27 |
| 32 | Digby FulfordChichester Runners | 32:56 | M28 |
| 33 | Mike OsmonWorthing Striders | 32:59 | M29 |
| 34 | Ryan JohnstoneHove Hornets | 33:02 | M30 |
| 35 | Charles SimmondsWorthing Gazelles | 33:09 | M31 |
| 36 | David VealeChichester Runners | 33:18 | M32 |
| 37 | Charlie MapletoftHove Hornets | 33:44 | M33 |
| 38 | Garrick HentyWorthing Harriers | 33:47 | M34 |
| 39 | Garry SaundersSteyning AC | 33:49 | M35 |
| 40 | Rob SwaineSteyning AC | 33:59 | M36 |
| 41 | Malcolm FooterHorsham Joggers | 34:05 | M37 |
| 42 | Robyn LumasHove Hornets | 34:09 | F5 |
| 43 | Dan LoaderHaywards Heath Harriers | 34:11 | M38 |
| 44 | Lloyd MeheuxLancing Eagles | 34:12 | M39 |
| 45 | Melissa GaleaHorsham Joggers | 34:14 | F6 |
| 46 | Deni ElsdenHove Hornets | 34:17 | M40 |
| 47 | Stewart ReynoldsChichester Runners | 34:18 | M41 |
| 48 | Andrew SpellsWorthing Harriers | 34:22 | M42 |
| 49 | Amelia BrownWorthing Gazelles | 34:25 | F7 |
| 50 | John HardingPortslade Hedgehoppers | 34:27 | M43 |
| 51 | Penny Scott-AndrewsWorthing Gazelles | 34:30 | F8 |
| 52 | Greg HiltonHaywards Heath Harriers | 34:36 | M44 |
| 53 | Richard GaskillHove Hornets | 34:41 | M45 |
| 54 | Hannah BuckthorpeWorthing Striders | 34:42 | F9 |
| 55 | Steve DavyChichester Runners | 34:47 | M46 |
| 56 | Justin DunstanWorthing Striders | 34:56 | M47 |
| 57 | Sue JonesWorthing Gazelles | 35:05 | F10 |
| 58 | Nick CasburnUnattached | 35:08 | M48 |
| 59 | Rupert RowbothamChichester Runners | 35:10 | M49 |
| 60 | Randall Joy-CamachoPortslade Hedgehoppers | 35:14 | M50 |
| 61 | Sam AtkinHaywards Heath Harriers | 35:16 | M51 |
| 62 | John HentyWorthing Harriers | 35:18 | M52 |
| 63 | Charlie BodenHove Hornets | 35:30 | F11 |
| 64 | Tim BushbyWorthing Harriers | 35:32 | M53 |
| 65 | Dan PimblettHove Hornets | 35:39 | M54 |
| 66 | Simon RobinsonHaywards Heath Harriers | 35:41 | M55 |
| 67 | Fay CrippsChichester Runners | 35:43 | F12 |
| 68 | Mark FergusonPortsmouth AC | 35:43 | M56 |
| 69 | Fraser HagellHaywards Heath Harriers | 35:45 | M57 |
| 70 | Adam CollardLancing Eagles | 35:47 | M58 |
| 71 | Jack LorimerUnattached | 35:52 | M59 |
| 72 | Joe StandingUnattached | 35:52 | M60 |
| 73 | Lee BaileyWorthing Striders | 35:56 | M61 |
| 74 | Reece HansonChichester Runners | 35:58 | M62 |
| 75 | Jonathan DaymondArunners | 35:59 | M63 |
| 76 | Jon BrookesWorthing Gazelles | 36:00 | M64 |
| 77 | Josephine IzardWorthing Gazelles | 36:02 | F13 |
| 78 | Darren ChatfieldWorthing Harriers | 36:04 | M65 |
| 79 | Richard AshbeeHove Hornets | 36:19 | M66 |
| 80 | Luke TaylorSaints and Sinners | 36:22 | M67 |
| 81 | Simon BainWorthing Striders | 36:24 | M68 |
| 82 | Andrea PotterHove Hornets | 36:30 | F14 |
| 83 | Stephen GwilliamSteyning AC | 36:32 | M69 |
| 84 | Dan WheeleWorthing Striders | 36:39 | M70 |
| 85 | David PhizackerleyChichester Runners | 36:42 | M71 |
| 86 | Ian DickinsonHorsham Joggers | 36:47 | M72 |
| 87 | William MulcahyCrawley Run Crew | 36:54 | M73 |
| 88 | Steve PigottWorthing Gazelles | 36:55 | M74 |
| 89 | Paul StallardChichester Runners | 36:56 | M75 |
| 90 | David HarperHaywards Heath Harriers | 36:59 | M76 |
| 91 | Dave BulgerChichester Runners | 37:01 | M77 |
| 92 | Jamie BeddinghamWorthing Gazelles | 37:06 | M78 |
| 93 | Peter BarnesHove Hornets | 37:07 | M79 |
| 94 | Dominic EdwardsWorthing Striders | 37:08 | M80 |
| 95 | Nicholas MinterChichester Runners | 37:10 | M81 |
| 96 | Gray WilkinsonHaywards Heath Harriers | 37:11 | M82 |
| 97 | Florian YeatesHorsham Joggers | 37:14 | M83 |
| 98 | Paul CousinsHaywards Heath Harriers | 37:16 | M84 |
| 99 | Nuala SmythArunners | 37:28 | F15 |
| 100 | Chris FaulknerHaywards Heath Harriers | 37:28 | M85 |
| 101 | Stephen DiversBurgess Hill Runners | 37:29 | M86 |
| 102 | Philip SimpsonHove Hornets | 37:36 | M87 |
| 103 | Anna McLauchlanHorsham Joggers | 37:38 | F16 |
| 104 | Laura StephensonHorsham Joggers | 37:43 | F17 |
| 105 | Dan PetersHove Hornets | 37:52 | M88 |
| 106 | Mark KennardLancing Eagles | 37:55 | M89 |
| 107 | Matt OakesWorthing Gazelles | 37:56 | M90 |
| 108 | Cliff SaranHove Hornets | 37:58 | M91 |
| 109 | Dale TillArunners | 38:03 | M92 |
| 110 | Emma RussSteyning AC | 38:06 | F18 |
| 111 | Dave TibbalsSaints and Sinners | 38:11 | M93 |
| 112 | Nicki BulgerChichester Runners | 38:13 | F19 |
| 113 | Alex HoadWorthing Striders | 38:20 | M94 |
| 114 | Gary ChanPortslade Hedgehoppers | 38:24 | M95 |
| 115 | Andrew StaddenArunners | 38:27 | M96 |
| 116 | Alex GentWorthing Striders | 38:31 | M97 |
| 117 | Tim BrownChichester Runners | 38:33 | M98 |
| 118 | Jo MabbittPortslade Hedgehoppers | 38:38 | F20 |
| 119 | Ian BlandWorthing Striders | 38:46 | M99 |
| 120 | Elizabeth RobinsonChichester Runners | 38:47 | F21 |
| 121 | Massimo Molica-FrancoArunners | 38:51 | M100 |
| 122 | Michele NixonSaints and Sinners | 38:52 | F22 |
| 123 | Kim NelsonChichester Runners | 38:53 | F23 |
| 124 | Clare HiltonHaywards Heath Harriers | 38:56 | F24 |
| 125 | Chris SharpeHenfield Joggers | 39:00 | M101 |
| 126 | Kerry BannisterHaywards Heath Harriers | 39:03 | F25 |
| 127 | Andy SayersBurgess Hill Runners | 39:05 | M102 |
| 128 | Darren WinterWorthing Striders | 39:15 | M103 |
| 129 | Steve BakerSaints and Sinners | 39:18 | M104 |
| 130 | Peter RobinsonArunners | 39:23 | M105 |
| 131 | David MarshWorthing Harriers | 39:25 | M106 |
| 132 | Annette MaynardBurgess Hill Runners | 39:28 | F26 |
| 133 | Jason RobinsonHaywards Heath Harriers | 39:29 | M107 |
| 134 | Owen PigottHorsham Joggers | 39:29 | M108 |
| 135 | Ian PuttockArunners | 39:30 | M109 |
| 136 | Catherine BradleyHove Hornets | 39:37 | F27 |
| 137 | James SmythHaywards Heath Harriers | 39:40 | M110 |
| 138 | Matt ClaytonWorthing Gazelles | 39:47 | M111 |
| 139 | Cinnamon PerkinsHaywards Heath Harriers | 39:48 | F28 |
| 140 | Rebecca HedgesHaywards Heath Harriers | 39:52 | F29 |
| 141 | Steve JonesSteyning AC | 39:58 | M112 |
| 142 | Brian FrostHorsham Joggers | 40:00 | M113 |
| 143 | Charlotte RawlinsonPortslade Hedgehoppers | 40:04 | F30 |
| 144 | Henry HarrisCrawley Run Crew | 40:10 | M114 |
| 145 | Martha MatthewsHove Hornets | 40:24 | F31 |
| 146 | Suzie CrabtreeArunners | 40:26 | F32 |
| 147 | Wayne CooperArunners | 40:27 | M115 |
| 148 | Neil BarnesHorsham Joggers | 40:29 | M116 |
| 149 | Paul AthertonArunners | 40:30 | M117 |
| 150 | Matt LeveyWorthing Striders | 40:41 | M118 |
| 151 | Tony BlaydenLancing Eagles | 40:43 | M119 |
| 152 | Robert SwanHorsham Joggers | 40:44 | M120 |
| 153 | Lee GulliverWorthing Harriers | 40:46 | M121 |
| 154 | Jordan TesterArunners | 40:48 | M122 |
| 155 | Ros BryantArunners | 40:51 | F33 |
| 156 | James JeffreysHove Hornets | 40:56 | M123 |
| 157 | Ian SaltWorthing Gazelles | 41:01 | M124 |
| 158 | Stephen FeestWorthing Gazelles | 41:04 | M125 |
| 159 | Evert BakerWorthing Harriers | 41:06 | M126 |
| 160 | Phoebe WaltersHove Hornets | 41:10 | F34 |
| 161 | Russell BanksWorthing Gazelles | 41:18 | M127 |
| 162 | Clive MillsArunners | 41:41 | M128 |
| 163 | Saska VelcekovaWorthing Harriers | 41:46 | F35 |
| 164 | Craig GazeyPortslade Hedgehoppers | 41:48 | M129 |
| 165 | Grant RitchieHove Hornets | 41:53 | M130 |
| 166 | Georgina ScuttCrawley Run Crew | 41:57 | F36 |
| 167 | Paul FordChichester Runners | 41:58 | M131 |
| 168 | Peter DaveyArunners | 42:00 | M132 |
| 169 | Andy TillsleyArunners | 42:02 | M133 |
| 170 | Wim AmirArunners | 42:07 | M134 |
| 171 | Ross HolmesWorthing Striders | 42:08 | M135 |
| 172 | Sion EvansCrawley Run Crew | 42:09 | M136 |
| 173 | Michelle GoldsteinWorthing Striders | 42:17 | F37 |
| 174 | Jim TurnerWorthing Gazelles | 42:18 | M137 |
| 175 | Andy LorimerArunners | 42:19 | M138 |
| 176 | Dan WatkinsWorthing Striders | 42:22 | M139 |
| 177 | Mike MoorcroftChichester Runners | 42:23 | M140 |
| 178 | Chris RoweHaywards Heath Harriers | 42:34 | M141 |
| 179 | Paul ReeceWorthing Harriers | 42:34 | M142 |
| 180 | Lloyd RitchieHove Hornets | 42:37 | M143 |
| 181 | Tanya BoardmanHorsham Joggers | 42:41 | F38 |
| 182 | James BuckeridgeHaywards Heath Harriers | 42:51 | M144 |
| 183 | Peter DunneChichester Runners | 42:58 | M145 |
| 184 | Kelly WoodArunners | 43:04 | F39 |
| 185 | Himanshu PatelArunners | 43:09 | M146 |
| 186 | Stefan HartzhorneLancing Eagles | 43:11 | M147 |
| 187 | Winston BondChichester Runners | 43:17 | M148 |
| 188 | Neil BurlingArunners | 43:24 | M149 |
| 189 | Linda TombsFittleworth Flyers | 43:26 | F40 |
| 190 | Clive WalkerHorsham Joggers | 43:27 | M150 |
| 191 | Hugh WastnageArunners | 43:28 | M151 |
| 192 | Sophie BarrettChichester Runners | 43:29 | F41 |
| 193 | John LittleLancing Eagles | 43:31 | M152 |
| 194 | Peter RamsdaleUnattached | 43:51 | M153 |
| 195 | Penny PattenFittleworth Flyers | 43:56 | F42 |
| 196 | Richard StandingUnattached | 44:01 | M154 |
| 197 | Paul BancroftHove Hornets | 44:04 | M155 |
| 198 | Stuart CondieBurgess Hill Runners | 44:06 | M156 |
| 199 | Rod BakerWorthing Gazelles | 44:13 | M157 |
| 200 | Neal CassPortslade Hedgehoppers | 44:18 | M158 |
| 201 | Andy CollingsWorthing Harriers | 44:21 | M159 |
| 202 | Dan BarnettWorthing Striders | 44:25 | M160 |
| 203 | Rob ElliottArunners | 44:41 | M161 |
| 204 | Melvyn YeoPortslade Hedgehoppers | 44:46 | M162 |
| 205 | Sue BartyChichester Runners | 44:52 | F43 |
| 206 | Dave DawsonHorsham Joggers | 45:05 | M163 |
| 207 | Christopher ColeWorthing Gazelles | 45:11 | M164 |
| 208 | Megan KennardLancing Eagles | 45:17 | F44 |
| 209 | David JohnsonUnattached | 45:18 | M165 |
| 210 | Kat BonessWorthing Striders | 45:21 | F45 |
| 211 | Sarah WebbWorthing Gazelles | 45:22 | F46 |
| 212 | Abigail ReddHaywards Heath Harriers | 45:35 | F47 |
| 213 | Andrew BatesonHorsham Joggers | 45:36 | M166 |
| 214 | Zeina ClareWorthing Harriers | 45:42 | F48 |
| 215 | Daren RobertsonLancing Eagles | 45:43 | M167 |
| 216 | Alan PettittHorsham Joggers | 45:54 | M168 |
| 217 | Margreet PotterHorsham Joggers | 45:56 | F49 |
| 218 | Duncan TomsArunners | 46:03 | M169 |
| 219 | Rebecca TurnerWorthing Gazelles | 46:04 | F50 |
| 220 | Andy CresswellWorthing Gazelles | 46:04 | M170 |
| 221 | Jill BennettBurgess Hill Runners | 46:07 | F51 |
| 222 | Ricky MelvilleLancing Eagles | 46:16 | M171 |
| 223 | Michelle FeestWorthing Gazelles | 46:18 | F52 |
| 224 | Richard JoblingHaywards Heath Harriers | 46:29 | M172 |
| 225 | Andrew BuchanArunners | 46:30 | M173 |
| 226 | Olly SterryWorthing Gazelles | 46:37 | M174 |
| 227 | Chris PageBurgess Hill Runners | 46:43 | M175 |
| 228 | AnnMarie CutlerChichester Runners | 46:44 | F53 |
| 229 | Hayden SmithWorthing Striders | 46:47 | M176 |
| 230 | Chris ArmsteadUnattached | 46:48 | M177 |
| 231 | Gemma MaravoloChichester Runners | 47:04 | F54 |
| 232 | Will StistedChichester Runners | 47:10 | M178 |
| 233 | John PalmerBurgess Hill Runners | 47:14 | M179 |
| 234 | Abbi O'NeillArunners | 47:16 | F55 |
| 235 | Geoff FisherHorsham Joggers | 47:17 | M180 |
| 236 | Lynette WoodwardChichester Runners | 47:26 | F56 |
| 237 | Roger JohnsonHorsham Joggers | 47:31 | M181 |
| 238 | Andrew SalterChichester Runners | 47:33 | M182 |
| 239 | Andrew WrightHorsham Joggers | 47:37 | M183 |
| 240 | Chris GregoryArunners | 47:43 | M184 |
| 241 | Caroline GummHaywards Heath Harriers | 47:45 | F57 |
| 242 | Graham KenwardHaywards Heath Harriers | 47:46 | M185 |
| 243 | Shelagh RobinsonHaywards Heath Harriers | 48:06 | F58 |
| 244 | Louise SmithHove Hornets | 48:21 | F59 |
| 245 | Paul CroweHenfield Joggers | 48:55 | M186 |
| 246 | Kath BarnesHorsham Joggers | 48:55 | F60 |
| 247 | Tracy LockyearChichester Runners | 49:13 | F61 |
| 248 | Karen WellerHove Hornets | 49:18 | F62 |
| 249 | Tracey RidleyLancing Eagles | 49:26 | F63 |
| 250 | Aurelie MerrittLancing Eagles | 49:33 | F64 |
| 251 | Christina HarrisonHorsham Joggers | 49:40 | F65 |
| 252 | Mark JenningsChichester Runners | 49:42 | M187 |
| 253 | Dave ParkinsonWorthing Gazelles | 49:53 | M188 |
| 254 | Natalie EvansWorthing Striders | 49:56 | F66 |
| 255 | Hugh StevenageBurgess Hill Runners | 50:11 | M189 |
| 256 | Mary FreestoneSaints and Sinners | 50:30 | F67 |
| 257 | Trudy NiblettLancing Eagles | 50:47 | F68 |
| 258 | Debra CrispPortslade Hedgehoppers | 50:53 | F69 |
| 259 | Peter MacnabArunners | 50:54 | M190 |
| 260 | Caroline BransdenHorsham Joggers | 51:05 | F70 |
| 261 | Jay WadeyBurgess Hill Runners | 51:16 | M191 |
| 262 | Dean FrazerCrawley Run Crew | 51:33 | M192 |
| 263 | Ian HughesLancing Eagles | 51:33 | M193 |
| 264 | Anna BarnesCrawley Run Crew | 51:34 | F71 |
| 265 | Claire HardenCrawley Run Crew | 51:34 | F72 |
| 266 | Ron HookerCrawley Run Crew | 51:35 | M194 |
| 267 | Anthony HardenCrawley Run Crew | 51:35 | M195 |
| 268 | Carolyn HartfieldCrawley Run Crew | 51:36 | F73 |
| 269 | Andrew WilkinsonPortslade Hedgehoppers | 51:36 | M196 |
| 270 | Andrew ClarkHorsham Joggers | 51:41 | M197 |
| 271 | Ellie AbdoArunners | 52:02 | F74 |
| 272 | Marcus HancocksCrawley Run Crew | 52:24 | M198 |
| 273 | Ivana BurghardCrawley Run Crew | 52:24 | F75 |
| 274 | Michelle DuplockHove Hornets | 52:26 | F76 |
| 275 | Amanda DuplockHove Hornets | 52:27 | F77 |
| 276 | Juliet CassidyArunners | 52:33 | F78 |
| 277 | Finlay MacnabArunners | 52:43 | M199 |
| 278 | Jenny CastleFittleworth Flyers | 53:07 | F79 |
| 279 | Harriet CatlingArunners | 53:11 | F80 |
| 280 | Martin CatlingArunners | 53:11 | M200 |
| 281 | Lisa PiperArunners | 53:36 | F81 |
| 282 | Karen Jerrard-bellisArunners | 53:36 | F82 |
| 283 | Danielle RobertsonLancing Eagles | 53:43 | F83 |
| 284 | Hannah WiseWorthing Striders | 53:47 | F84 |
| 285 | Lou MitchellSaints and Sinners | 53:50 | F85 |
| 286 | Amanda BoydWorthing Striders | 53:52 | F86 |
| 287 | Cathy FallHove Hornets | 54:17 | F87 |
| 288 | Gaynor TomsUnattached | 54:25 | F88 |
| 289 | Fiona LearHorsham Joggers | 54:37 | F89 |
| 290 | Rachel AllisonWorthing Gazelles | 54:44 | F90 |
| 291 | Joanne GramlickWorthing Striders | 54:52 | F91 |
| 292 | Val BrockwellPortslade Hedgehoppers | 55:05 | F92 |
| 293 | Vivienne UnderhillHorsham Joggers | 55:18 | F93 |
| 294 | Daniel MolicaArunners | 55:24 | M201 |
| 295 | Susan ChildsArunners | 55:43 | F94 |
| 296 | Dawn WhamondHorsham Joggers | 55:52 | F95 |
| 297 | Nikki MerridueArunners | 56:24 | F96 |
| 298 | Dave HarveyHove Hornets | 56:44 | M202 |
| 299 | Emma BurbridgeArunners | 56:45 | F97 |
| 300 | Carrie RobertsArunners | 57:07 | F98 |
| 301 | Nigel PorterFittleworth Flyers | 57:14 | M203 |
| 302 | Frances ChallenArunners | 57:21 | F99 |
| 303 | Kelly ParkhouseArunners | 57:22 | F100 |
| 304 | Sarah CutlerChichester Runners | 57:56 | F101 |
| 305 | Simon LewisWorthing Gazelles | 58:08 | M204 |
| 306 | Liz EastwoodWorthing Gazelles | 58:16 | F102 |
| 307 | Wilma RoestArunners | 59:31 | F103 |
| 308 | Debbie BirchArunners | 59:32 | F104 |
| 309 | Nicola SinfieldArunners | 1:00:03 | F105 |
| 310 | Joanne BullHorsham Joggers | 1:00:31 | F106 |
| 311 | Gill LunnHorsham Joggers | 1:00:32 | F107 |
| 312 | Emma StarckArunners | 1:00:53 | F108 |
| 313 | Jeff PartridgeArunners | 1:01:11 | M205 |
| 314 | Linda HealyCrawley Run Crew | 1:01:39 | F109 |
| 315 | Nina WareSaints and Sinners | 1:01:45 | F110 |
| 316 | Stef RansleyLancing Eagles | 1:02:54 | F111 |
| 317 | Theresa DonohueFittleworth Flyers | 1:03:01 | F112 |
| 318 | Martin GeeArunners | 1:03:44 | M206 |
| 319 | Kellie EllisWorthing Striders | 1:05:03 | F113 |
| 320 | Jayne WilkinsonWorthing Striders | 1:06:46 | F114 |
| 321 | Rupert PurchaseHaywards Heath Harriers | 1:07:26 | M207 |
| 322 | Jenny CassPortslade Hedgehoppers | 1:08:52 | F115 |
| 323 | Jane MacallanArunners | 1:10:49 | F116 |
| 324 | Jane KluckersFittleworth Flyers | 1:10:55 | F117 |
| 325 | Phil McerlainArunners | 1:12:38 | M208 |
Points go to runners from member clubs.
Race information
WSFRL 5 mile race with separate 1 mile junior mini-run
Disabled runners please contact the race organiser to discuss the suitability of the course.
Venue
Opposite Goodwood racecourse Selhurstpark Rd PO18 0PS
Facilities
Car parking , toilets are available
Water will be available, please bring your own reusable receptacle
Course
A grassy start and finish with 2 laps of undulating woodland, entirely off-road with a variety of underfoot conditions
Distance
Approximately 5m for runners 15 and over
Junior run
1 lap of the grassy area of approx. 1 mile for junior runners – 14 and under Start 7:00pm
Entry Fee in advance:
£5.00 for all seniors £1.00 all juniors