Results
387 of 387 runners
| Pos | Name | Time | M/F |
|---|---|---|---|
| 1 | Tom OwensShettleston Harriers | 29:18 | M1 |
| 2 | James BakerChichester Runners | 31:27 | M2 |
| 3 | John McGRATHWorthing Striders | 31:55 | M3 |
| 4 | Timmy GedinArena 80 AC | 33:07 | M4 |
| 5 | Rob WattsHaywards Heath Harriers | 33:25 | M5 |
| 6 | Neil McAlpineSouth Downs Harriers | 33:29 | M6 |
| 7 | Daryl WebbBurgess Hill Runners | 33:39 | M7 |
| 8 | Kevin WestWorthing Harriers | 34:13 | M8 |
| 9 | Alex JeffreysUnattached | 34:19 | M9 |
| 10 | Jon AustinWorthing Harriers | 34:20 | M10 |
| 11 | Simon TurkSteyning AC | 34:22 | M11 |
| 12 | Tom MullenHaywards Heath Harriers | 34:27 | M12 |
| 13 | Chris MallinsonUnattached | 34:30 | M13 |
| 14 | Stephen FryerWorthing Striders | 34:31 | M14 |
| 15 | Jon HealyChichester Runners | 34:43 | M15 |
| 16 | Susan ScottWorthing Harriers | 34:50 | F1 |
| 17 | Tom HallettSteyning AC | 35:08 | M16 |
| 18 | Del WallaceArunners | 35:27 | M17 |
| 19 | Dave WillisHenfield Joggers | 35:31 | M18 |
| 20 | Rob VincentUnattached | 35:36 | M19 |
| 21 | Danny BradfordWorthing Harriers | 35:39 | M20 |
| 22 | Pete LayWorthing Harriers | 35:52 | M21 |
| 23 | James PennicottSouth Downs Harriers | 36:03 | M22 |
| 24 | Jack WoodsWorthing Harriers | 36:06 | M23 |
| 25 | Dave StewartCrowborough | 36:14 | M24 |
| 26 | Grant PattersonWorthing Harriers | 36:36 | M25 |
| 27 | Matt OwensUnattached | 36:41 | M26 |
| 28 | Mark DaviesHaywards Heath Harriers | 36:44 | M27 |
| 29 | B V MelHaywards Heath Harriers | 36:44 | M28 |
| 30 | Shane BridgmanSteyning AC | 36:50 | M29 |
| 31 | Adrian RileyHaywards Heath Harriers | 36:52 | M30 |
| 32 | Adrian ScottSteyning AC | 36:54 | M31 |
| 33 | Ewan DunlopSteyning AC | 37:00 | M32 |
| 34 | Angela CarpenterChichester Runners | 37:03 | F2 |
| 35 | Gary BrindSteyning AC | 37:27 | M33 |
| 36 | Steve O'DonoghueArunners | 37:28 | M34 |
| 37 | Colin BennettLewes AC | 37:43 | M35 |
| 38 | Michael CaffynArunners | 37:43 | M36 |
| 39 | Andrew ChittyLewes AC | 37:44 | M37 |
| 40 | Tim BooneArunners | 37:54 | M38 |
| 41 | Wayne MortiboysWorthing Harriers | 37:56 | M39 |
| 42 | Mathew HomewoodLewes AC | 37:58 | M40 |
| 43 | Andy StaddenArunners | 38:04 | M41 |
| 44 | John LeonardChichester Runners | 38:08 | M42 |
| 45 | Jonathan DavidsonBrighton & Hove Womens Running Club | 38:10 | M43 |
| 46 | Andy NisbetWorthing Harriers | 38:13 | M44 |
| 47 | David McKeown-WebsterArena 80 AC | 38:18 | M45 |
| 48 | Ray PowellPortslade Hedgehoppers | 38:21 | M46 |
| 49 | Pete SethWorthing Harriers | 38:21 | M47 |
| 50 | Trevor JonesSteyning AC | 38:23 | M48 |
| 51 | India SpoorWorthing Harriers | 38:24 | F3 |
| 52 | Nathan GalePortslade Hedgehoppers | 38:29 | M49 |
| 53 | Nick LindseyChichester Runners | 38:30 | M50 |
| 54 | Jason MccardleTuff Fitty Tri | 38:38 | M51 |
| 55 | Mark TylerSteyning AC | 38:38 | M52 |
| 56 | Kenny HardingLancing Eagles | 38:43 | M53 |
| 57 | Pete WirtzfieldWorthing Striders | 38:47 | M54 |
| 58 | Tim HicksHaywards Heath Harriers | 38:48 | M55 |
| 59 | Gavin StephensWorthing Harriers | 38:52 | M56 |
| 60 | Jess ColleyHaywards Heath Harriers | 39:03 | F4 |
| 61 | Thomas CaffynArunners | 39:10 | M57 |
| 62 | Lee OxleySteyning AC | 39:11 | M58 |
| 63 | Scott PercyBurgess Hill Runners | 39:18 | M59 |
| 64 | Steve WatkinsFittleworth Flyers | 39:23 | M60 |
| 65 | Paul FranklinUnattached | 39:38 | M61 |
| 66 | Dominic Osman-AllenLewes AC | 39:39 | M62 |
| 67 | Dave ArneldUnattached | 39:41 | M63 |
| 68 | Jon MasonSteyning AC | 39:43 | M64 |
| 69 | Ollie GravesonWorthing Harriers | 39:59 | M65 |
| 70 | Ian HighlandUnattached | 40:06 | M66 |
| 71 | Gerard DummettLewes AC | 40:13 | M67 |
| 72 | Colin HannantPortslade Hedgehoppers | 40:18 | M68 |
| 73 | Simon CoppardPortslade Hedgehoppers | 40:21 | M69 |
| 74 | John HardyWorthing Harriers | 40:25 | M70 |
| 75 | Stuart CondieBurgess Hill Runners | 40:33 | M71 |
| 76 | Dave FordUnattached | 40:43 | M72 |
| 77 | Stephen FeestWorthing Striders | 40:50 | M73 |
| 78 | Linda ToombsFittleworth Flyers | 40:52 | F5 |
| 79 | Colin HarleyChichester Runners | 40:53 | M74 |
| 80 | Mark ArmitageHaywards Heath Harriers | 40:57 | M75 |
| 81 | Howard BayleyWorthing Harriers | 41:02 | M76 |
| 82 | Catherine SwinsonLewes AC | 41:03 | F6 |
| 83 | Ruth SaundersSteyning AC | 41:04 | F7 |
| 84 | Terry HealyChichester Runners | 41:16 | M77 |
| 85 | Steve BakerSaints and Sinners | 41:20 | M78 |
| 86 | Dave ParsonsFittleworth Flyers | 41:22 | M79 |
| 87 | Mark JerlingWorthing Harriers | 41:24 | M80 |
| 88 | Jan HillChichester Runners | 41:25 | M81 |
| 89 | Mark Friend-JamesWorthing Striders | 41:26 | M82 |
| 90 | Darren KnightChichester Runners | 41:27 | M83 |
| 91 | Malcolm HalesSteyning AC | 41:29 | M84 |
| 92 | Simon WhitehouseLancing Eagles | 41:35 | M85 |
| 93 | Jonathon CawthraBurgess Hill Runners | 41:39 | M86 |
| 94 | Paul AtkinsonTuff Fitty Tri | 41:43 | M87 |
| 95 | Andy SmithSteyning AC | 41:43 | M88 |
| 96 | John TewscyFittleworth Flyers | 41:47 | M89 |
| 97 | Trevor SymesBurgess Hill Runners | 41:48 | M90 |
| 98 | Nick MurrayWorthing Harriers | 41:50 | M91 |
| 99 | Andy BennettChichester Runners | 41:54 | M92 |
| 100 | Chris HayesLancing Eagles | 41:58 | M93 |
| 101 | Amicia LeeHorsham Blue Stars | 42:00 | F8 |
| 102 | Paul ByrneUnattached | 42:01 | M94 |
| 103 | Russ DohertyArunners | 42:04 | M95 |
| 104 | Nathan KowlessarArunners | 42:05 | M96 |
| 105 | Martin MillerChichester Runners | 42:08 | M97 |
| 106 | Gill ListerWorthing Harriers | 42:11 | F9 |
| 107 | Rebecca WoodmanArunners | 42:11 | F10 |
| 108 | Tony DeaconLewes AC | 42:14 | M98 |
| 109 | Justin EgginsChichester Runners | 42:14 | M99 |
| 110 | Jenny HughesPortslade Hedgehoppers | 42:16 | F11 |
| 111 | Anthony TowersTuff Fitty Tri | 42:18 | M100 |
| 112 | Andrew BishopBurgess Hill Runners | 42:21 | M101 |
| 113 | Karren McGrathWorthing Striders | 42:26 | F12 |
| 114 | Chris LunnLancing Eagles | 42:29 | M102 |
| 115 | Chris WillmottLancing Eagles | 42:29 | M103 |
| 116 | Daniel PressleySteyning AC | 42:30 | M104 |
| 117 | Bob PagePortslade Hedgehoppers | 42:33 | M105 |
| 118 | Ian FosterWorthing Harriers | 42:36 | M106 |
| 119 | Tim SwainsonHaywards Heath Harriers | 42:39 | M107 |
| 120 | Katy HedgethornePortslade Hedgehoppers | 42:40 | F13 |
| 121 | Jonathon HaddockUnattached | 42:43 | M108 |
| 122 | Nigel McNestrieChichester Runners | 42:46 | M109 |
| 123 | Kevin LockyearChichester Runners | 42:49 | M110 |
| 124 | Terry BourneHenfield Joggers | 42:50 | M111 |
| 125 | Tom WadeChichester Runners | 42:57 | M112 |
| 126 | Terry WebbArunners | 43:05 | M113 |
| 127 | Dan McCarthyUnattached | 43:06 | M114 |
| 128 | Scott ChinchenSteyning AC | 43:07 | M115 |
| 129 | Emily ProtoArena 80 AC | 43:07 | M116 |
| 130 | Keith DelderfieldBurgess Hill Runners | 43:07 | M117 |
| 131 | Andrew BaillieBurgess Hill Runners | 43:09 | M118 |
| 132 | John McKlleUnattached | 43:10 | M119 |
| 133 | Steve JonesSteyning AC | 43:13 | M120 |
| 134 | Julia DrakeArena 80 AC | 43:15 | F14 |
| 135 | Barry WallerWorthing Harriers | 43:16 | M121 |
| 136 | Sonia RowlandUnattached | 43:17 | F15 |
| 137 | Adrian AdsettWorthing Striders | 43:18 | M122 |
| 138 | Tony MorganTuff Fitty Tri | 43:24 | M123 |
| 139 | Judith CarderPortslade Hedgehoppers | 43:26 | F16 |
| 140 | Rob ClarkePortslade Hedgehoppers | 43:27 | M124 |
| 141 | Ivan LyonsPortslade Hedgehoppers | 43:29 | M125 |
| 142 | Robert SmithHaywards Heath Harriers | 43:30 | M126 |
| 143 | Etienne GrayPortslade Hedgehoppers | 43:31 | M127 |
| 144 | Mark WatsonWorthing Harriers | 43:34 | M128 |
| 145 | Anneliese DriubakChichester Runners | 43:37 | F17 |
| 146 | Tony CooleyChichester Runners | 43:47 | M129 |
| 147 | Russell BrownWorthing Striders | 43:48 | M130 |
| 148 | Howard GriffinBurgess Hill Runners | 43:49 | M131 |
| 149 | Terry RobertsFittleworth Flyers | 43:55 | M132 |
| 150 | Jamie DarlingPortslade Hedgehoppers | 44:00 | M133 |
| 151 | Anthony BoxallFittleworth Flyers | 44:02 | M134 |
| 152 | Simon AlexanderBurgess Hill Runners | 44:04 | M135 |
| 153 | Andy StrongTuff Fitty Tri | 44:06 | M136 |
| 154 | Russell HiteWorthing Harriers | 44:08 | M137 |
| 155 | Chris LeeSteyning AC | 44:09 | M138 |
| 156 | Steve RowlandUnattached | 44:10 | M139 |
| 157 | Isobel MuirArena 80 AC | 44:11 | F18 |
| 158 | Dave LagueSaints and Sinners | 44:14 | M140 |
| 159 | Benny CoxhillBurgess Hill Runners | 44:18 | M141 |
| 160 | Phil JonesFittleworth Flyers | 44:21 | M142 |
| 161 | Martin CatlingArunners | 44:24 | M143 |
| 162 | Carole WaltersLewes AC | 44:26 | F19 |
| 163 | Glen ParisiWorthing Striders | 44:28 | M144 |
| 164 | A HeathLancing Eagles | 44:29 | M145 |
| 165 | Dominic AmeyTuff Fitty Tri | 44:30 | M146 |
| 166 | Stephen WhitehurstArena 80 AC | 44:30 | M147 |
| 167 | Colin RowlandBurgess Hill Runners | 44:32 | M148 |
| 168 | Ian HicksUnattached | 44:33 | M149 |
| 169 | James LewisUnattached | 44:34 | M150 |
| 170 | John BettsChichester Runners | 44:35 | M151 |
| 171 | Alex JonesArunners | 44:48 | M152 |
| 172 | Stuart GreggWorthing Striders | 44:52 | M153 |
| 173 | David FosterLewes AC | 44:53 | M154 |
| 174 | Andrew BlakeLancing Eagles | 44:55 | M155 |
| 175 | Anthony SpoorWorthing Striders | 45:07 | M156 |
| 176 | Gary PaynePortslade Hedgehoppers | 45:10 | M157 |
| 177 | Phil SaundersPortslade Hedgehoppers | 45:10 | M158 |
| 178 | Michael SaundersUnattached | 45:11 | M159 |
| 179 | Richard Burrell-AshbeeHove Hornets | 45:12 | M160 |
| 180 | R NicholsonUnattached | 45:12 | M161 |
| 181 | Dave BartyChichester Runners | 45:13 | M162 |
| 182 | Graeme MellorPortslade Hedgehoppers | 45:20 | M163 |
| 183 | Marilyn GreyPortslade Hedgehoppers | 45:21 | F20 |
| 184 | Angus FarrellyChichester Runners | 45:22 | M164 |
| 185 | Peter JonesArunners | 45:22 | M165 |
| 186 | Andrew GommTuff Fitty Tri | 45:23 | M166 |
| 187 | Jane LeonardChichester Runners | 45:27 | F21 |
| 188 | Dave EastSaints and Sinners | 45:27 | M167 |
| 189 | Richard LightBurgess Hill Runners | 45:34 | M168 |
| 190 | Amanda SoperHaywards Heath Harriers | 45:40 | F22 |
| 191 | Alice LyleBurgess Hill Runners | 45:41 | F23 |
| 192 | Phil MundieBurgess Hill Runners | 45:41 | M169 |
| 193 | Nathan OldfieldBurgess Hill Runners | 45:42 | M170 |
| 194 | Dave OldfieldBurgess Hill Runners | 45:43 | M171 |
| 195 | A PridenPortslade Hedgehoppers | 45:54 | M172 |
| 196 | John KirkFittleworth Flyers | 45:58 | M173 |
| 197 | Richard GuestPortslade Hedgehoppers | 46:04 | M174 |
| 198 | Michael OwensUnattached | 46:06 | M175 |
| 199 | Tony PearceWorthing Striders | 46:08 | M176 |
| 200 | Dawn CobbettWorthing Striders | 46:12 | F24 |
| 201 | Mandy CallawayArunners | 46:14 | F25 |
| 202 | John LittleLancing Eagles | 46:15 | M177 |
| 203 | Tracy JayantChichester Runners | 46:19 | F26 |
| 204 | Sarah RussellPortslade Hedgehoppers | 46:23 | F27 |
| 205 | MichaelEssexHaywards Heath Harriers | 46:26 | M178 |
| 206 | Tim CarderPortslade Hedgehoppers | 46:30 | M179 |
| 207 | Alan EaseyWorthing Harriers | 46:35 | M180 |
| 208 | Ian DuncanWorthing Harriers | 46:35 | M181 |
| 209 | Catherine KemptonBurgess Hill Runners | 46:40 | F28 |
| 210 | Bob ThomasWorthing Harriers | 46:44 | M182 |
| 211 | Joanne FircashFittleworth Flyers | 46:49 | F29 |
| 212 | Andrew WebsterFittleworth Flyers | 46:50 | M183 |
| 213 | Alex ColeHenfield Joggers | 46:56 | M184 |
| 214 | Simon GoddenUnattached | 47:01 | M185 |
| 215 | Nigel SarjudeenPortslade Hedgehoppers | 47:03 | M186 |
| 216 | Jacqui AndersonArunners | 47:06 | F30 |
| 217 | Mark JacobUnattached | 47:08 | M187 |
| 218 | Elle WilliamsWorthing Striders | 47:09 | F31 |
| 219 | Roger OckendenArena 80 AC | 47:12 | M188 |
| 220 | Edd SaundersHove Hornets | 47:19 | M189 |
| 221 | Mark LloydUnattached | 47:27 | M190 |
| 222 | Harry FordUnattached | 47:29 | M191 |
| 223 | Mike AireyPortslade Hedgehoppers | 47:30 | M192 |
| 224 | Brian MasonSteyning AC | 47:30 | M193 |
| 225 | Gary TompsettChichester Runners | 47:31 | M194 |
| 226 | Keith BoltonWorthing Striders | 47:47 | M195 |
| 227 | Bill MackrellSaints and Sinners | 47:53 | M196 |
| 228 | Stella DaffFittleworth Flyers | 47:54 | F32 |
| 229 | Sue BartyChichester Runners | 47:56 | F33 |
| 230 | Linda CooperArunners | 48:16 | F34 |
| 231 | Marion HemsworthHaywards Heath Harriers | 48:07 | F35 |
| 232 | Rob HarringtonPortslade Hedgehoppers | 48:09 | M197 |
| 233 | Sally SymesBurgess Hill Runners | 48:16 | F36 |
| 234 | Sarah JelleyPortslade Hedgehoppers | 48:29 | F37 |
| 235 | Joe DanielsUnattached | 48:33 | M198 |
| 236 | Michael TurnerFittleworth Flyers | 48:38 | M199 |
| 237 | Stephanie CrispinLewes AC | 48:42 | F38 |
| 238 | Mike MillerSteyning AC | 48:45 | M200 |
| 239 | Peter ShawChichester Runners | 48:47 | M201 |
| 240 | Carl RotaArunners | 48:52 | M202 |
| 241 | Hew ClemenceLancing Eagles | 49:04 | M203 |
| 242 | Jill RensonChichester Runners | 49:19 | F39 |
| 243 | John NicelFittleworth Flyers | 49:20 | M204 |
| 244 | Keith FillinghamWorthing Harriers | 49:24 | M205 |
| 245 | Lydia JordanSteyning AC | 49:31 | F40 |
| 246 | Nuala SmythArunners | 49:40 | F41 |
| 247 | John CrosbieWorthing Harriers | 49:55 | M206 |
| 248 | Geraldine TylerBurgess Hill Runners | 49:56 | F42 |
| 249 | Sue BakerChichester Runners | 50:02 | F43 |
| 250 | Alison HatchBurgess Hill Runners | 50:04 | F44 |
| 251 | Steve EwensUnattached | 50:07 | M207 |
| 252 | Peter MillerLewes AC | 50:08 | M208 |
| 253 | Sarah HareFittleworth Flyers | 50:15 | F45 |
| 254 | Graham ClowesArunners | 50:18 | M209 |
| 255 | Carl DayHaywards Heath Harriers | 50:19 | M210 |
| 256 | James MillenPortslade Hedgehoppers | 50:20 | M211 |
| 257 | Deborah Glyn-JonesArunners | 50:21 | F46 |
| 258 | Lizzie FairsWorthing Harriers | 50:23 | F47 |
| 259 | Angela HibbinWorthing Harriers | 50:24 | F48 |
| 260 | Steve HornHaywards Heath Harriers | 50:24 | M212 |
| 261 | Rob HolmesWorthing Striders | 50:25 | M213 |
| 262 | Susan LyleBurgess Hill Runners | 50:27 | F49 |
| 263 | Rachel BrunningWorthing Striders | 50:37 | F50 |
| 264 | Catherine PagePortslade Hedgehoppers | 50:38 | F51 |
| 265 | Peter HedgethornePortslade Hedgehoppers | 50:39 | M214 |
| 266 | Phil McerlainArunners | 50:40 | M215 |
| 267 | Richard GrayUnattached | 50:46 | M216 |
| 268 | Sue BaillieBurgess Hill Runners | 50:50 | F52 |
| 269 | Vicki SampsonWorthing Harriers | 50:51 | F53 |
| 270 | Debbie SladeHenfield Joggers | 50:54 | F54 |
| 271 | Pippa MossFittleworth Flyers | 50:56 | F55 |
| 272 | Carol FeeneyPortslade Hedgehoppers | 51:09 | F56 |
| 273 | Mel ScraceLancing Eagles | 51:12 | F57 |
| 274 | Michelle HughesWorthing Harriers | 51:20 | F58 |
| 275 | C CrockerUnattached | 51:24 | F59 |
| 276 | Juliette ReaderArunners | 51:25 | F60 |
| 277 | Nina WilliamsSaints and Sinners | 51:27 | F61 |
| 278 | Alison O'SullivanFittleworth Flyers | 51:32 | F62 |
| 279 | Jonathan PressleySteyning AC | 51:39 | M217 |
| 280 | Paula WallaceUnattached | 51:49 | F63 |
| 281 | Adam StaniforthLancing Eagles | 51:51 | M218 |
| 282 | Lisa BeaneySteyning AC | 51:53 | F64 |
| 283 | Liz MorrisUnattached | 51:55 | F65 |
| 284 | Anthony PittUnattached | 51:56 | M219 |
| 285 | Anne WinalPortslade Hedgehoppers | 52:06 | F66 |
| 286 | Alex MaguireUnattached | 52:14 | M220 |
| 287 | Duncan LivingstoneUnattached | 52:14 | M221 |
| 288 | Paul NicholsonUnattached | 52:17 | M222 |
| 289 | Tim CoxhillBurgess Hill Runners | 52:22 | M223 |
| 290 | Judi MaledyWorthing Harriers | 52:24 | F67 |
| 291 | Mark JohnsonWorthing Striders | 52:26 | M224 |
| 292 | Ian ReaderArunners | 52:27 | M225 |
| 293 | Anne BelchambersWorthing Harriers | 52:31 | F68 |
| 294 | Clive HarveyTuff Fitty Tri | 52:32 | M226 |
| 295 | Steve ClubbUnattached | 52:34 | M227 |
| 296 | Rachel O'BrienSouthwick Strollers | 52:35 | F69 |
| 297 | Sara Da CostaSouthwick Strollers | 52:35 | F70 |
| 298 | Sally MilesUnattached | 52:36 | F71 |
| 299 | Mathew AndersonFittleworth Flyers | 52:49 | M228 |
| 300 | Carol KillickSteyning AC | 53:00 | F72 |
| 301 | Di DelderfieldBurgess Hill Runners | 53:06 | F73 |
| 302 | Jonothen ReidUnattached | 53:07 | M229 |
| 303 | John GatlandTuff Fitty Tri | 53:15 | M230 |
| 304 | Paul CroweHenfield Joggers | 53:21 | M231 |
| 305 | Victoria LyleArunners | 53:25 | F74 |
| 306 | Michelle GrossbachPortslade Hedgehoppers | 53:28 | F75 |
| 307 | Brian PurnellSaints and Sinners | 53:33 | M232 |
| 308 | Maria BeckettArunners | 53:34 | F76 |
| 309 | Dave WoodhouseBurgess Hill Runners | 53:34 | M233 |
| 310 | Ian HareFittleworth Flyers | 53:36 | M234 |
| 311 | John MasonArena 80 AC | 53:38 | M235 |
| 312 | Sally WashingtonPortslade Hedgehoppers | 53:39 | F77 |
| 313 | Eva MikuskaChichester Runners | 53:43 | F78 |
| 314 | Stella KentPortslade Hedgehoppers | 53:48 | F79 |
| 315 | Karen ColemanUnattached | 53:57 | F80 |
| 316 | Geraldine LealArunners | 53:58 | F81 |
| 317 | Jane FaulknerBurgess Hill Runners | 54:04 | F82 |
| 318 | Paul StrattonPortslade Hedgehoppers | 54:08 | M236 |
| 319 | Caspar EngelkesUnattached | 54:41 | M237 |
| 320 | Rachel AustinChichester Runners | 54:49 | F83 |
| 321 | Carolyn EvaWorthing Harriers | 54:50 | F84 |
| 322 | C ConnorUnattached | 54:56 | F85 |
| 323 | Ian KentPortslade Hedgehoppers | 55:08 | M238 |
| 324 | Patsy HowardFittleworth Flyers | 55:36 | F86 |
| 325 | Dave GrunwellChichester Runners | 55:40 | M239 |
| 326 | Jean LyleBurgess Hill Runners | 55:44 | F87 |
| 327 | Ray ChickFittleworth Flyers | 55:52 | M240 |
| 328 | Unknown Runner 2Unattached | 55:57 | M241 |
| 329 | Nigel GoddenUnattached | 56:09 | M242 |
| 330 | Steve CollardUnattached | 56:11 | M243 |
| 331 | Roger WickhamWorthing Harriers | 56:20 | M244 |
| 332 | Robin EvendenFittleworth Flyers | 56:34 | M245 |
| 333 | Roger LockeLancing Eagles | 56:39 | M246 |
| 334 | Peter JenkinsWorthing Striders | 57:08 | M247 |
| 335 | Sarah HellierBurgess Hill Runners | 57:31 | F88 |
| 336 | Kevin WalkerBurgess Hill Runners | 57:35 | M248 |
| 337 | Sue FrossardFittleworth Flyers | 57:40 | F89 |
| 338 | Sandra BushbyWorthing Harriers | 57:50 | F90 |
| 339 | Graham MorreyWorthing Harriers | 57:59 | M249 |
| 340 | Tania CarterArunners | 58:03 | F91 |
| 341 | David ClubbLancing Eagles | 58:05 | M250 |
| 342 | Mike KnightWorthing Harriers | 58:12 | M251 |
| 343 | Anne MorreyWorthing Harriers | 58:26 | F92 |
| 344 | Alistair JacksonHenfield Joggers | 58:29 | M252 |
| 345 | Ann EkePortslade Hedgehoppers | 58:38 | F93 |
| 346 | Kerry KiplingPortslade Hedgehoppers | 58:38 | F94 |
| 347 | Kyqra RojosUnattached | 58:56 | F95 |
| 348 | Jenny SpringWorthing Harriers | 59:04 | F96 |
| 349 | Jill BearmanFittleworth Flyers | 59:15 | F97 |
| 350 | Linda RussellBurgess Hill Runners | 59:19 | F98 |
| 351 | Tony FlintArunners | 59:35 | M253 |
| 352 | Tim MarshallsayLancing Eagles | 1:00:13 | M254 |
| 353 | Nicholas B JacksonFittleworth Flyers | 1:00:38 | M255 |
| 354 | Chris EvansTuff Fitty Tri | 1:01:00 | M256 |
| 355 | Alice ClarkeArunners | 1:01:08 | F99 |
| 356 | Sue MackrellSaints and Sinners | 1:01:15 | F100 |
| 357 | Wendy GroussinArunners | 1:01:16 | F101 |
| 358 | Theresa CooperArunners | 1:01:20 | F102 |
| 359 | Vicky GrundyPortslade Hedgehoppers | 1:01:21 | F103 |
| 360 | Vanessa GreenUnattached | 1:01:23 | F104 |
| 361 | Nicky FrowenBurgess Hill Runners | 1:01:47 | F105 |
| 362 | Helen PrattBurgess Hill Runners | 1:01:55 | F106 |
| 363 | Tony MartinPortslade Hedgehoppers | 1:02:00 | M257 |
| 364 | Rebecca HodgeTuff Fitty Tri | 1:02:09 | F107 |
| 365 | Kirsteen KeithTuff Fitty Tri | 1:02:12 | F108 |
| 366 | Simone ButtonPortslade Hedgehoppers | 1:02:13 | F109 |
| 367 | Sally SugdenWorthing Harriers | 1:02:21 | F110 |
| 368 | Wendy SquiresArunners | 1:02:35 | F111 |
| 369 | Mike HendryArunners | 1:02:37 | M258 |
| 370 | Cathy BakerArunners | 1:02:38 | F112 |
| 371 | Sandra BurgessArunners | 1:03:05 | F113 |
| 372 | Richard EvansSteyning AC | 1:03:44 | M259 |
| 373 | Carolyn PoppeliersWorthing Harriers | 1:04:22 | F114 |
| 374 | Louise FairsWorthing Harriers | 1:04:28 | F115 |
| 375 | Ralph PhillipsUnattached | 1:04:41 | M260 |
| 376 | Sandra HaswellWorthing Harriers | 1:05:55 | F116 |
| 377 | Louise BrownChestnut Tree House | 1:07:22 | F117 |
| 378 | Sue DoddPortslade Hedgehoppers | 1:09:29 | F118 |
| 379 | Bernie KirranePortslade Hedgehoppers | 1:09:33 | F119 |
| 380 | Jenny TaylorPortslade Hedgehoppers | 1:09:36 | F120 |
| 381 | Sarah BrettArunners | 1:12:18 | F121 |
| 382 | Jan De LandtsheerArunners | 1:12:18 | M261 |
| 383 | Adrian BaileyUnattached | 1:14:08 | M262 |
| 384 | Brian BraceyHenfield Joggers | 1:14:42 | M263 |
| 385 | Rosie SayersHenfield Joggers | 1:14:56 | F122 |
| 386 | Eileen AdlamBurgess Hill Runners | 1:16:31 | F123 |
| 387 | Chris RhodesArunners | 1:19:51 | M264 |
Points go to runners from member clubs.