Results
269 of 269 runners
| Pos | Name | Time | M/F |
|---|---|---|---|
| 1 | Henry Teague-SmithWorthing Harriers | 27:07 | M1 |
| 2 | Tom MullenHaywards Heath Harriers | 27:18 | M2 |
| 3 | John LeonardChichester Runners | 27:26 | M3 |
| 4 | James CollinsBurgess Hill Runners | 27:29 | M4 |
| 5 | Jack WoodsWorthing Harriers | 27:31 | M5 |
| 6 | Darryl WebbBurgess Hill Runners | 27:35 | M6 |
| 7 | Paul CousinsHaywards Heath Harriers | 28:45 | M7 |
| 8 | Ewan DunlopSteyning AC | 28:54 | M8 |
| 9 | Phil PayneHaywards Heath Harriers | 29:00 | M9 |
| 10 | Russ MullenHaywards Heath Harriers | 29:11 | M10 |
| 11 | Susan ScottWorthing Harriers | 29:13 | F1 |
| 12 | Jon AustinWorthing Harriers | 29:16 | M11 |
| 13 | Kenny HardingLancing Eagles | 29:18 | M12 |
| 14 | Mark McLoughlinHaywards Heath Harriers | 29:31 | M13 |
| 15 | Jason RussellHaywards Heath Harriers | 29:31 | M14 |
| 16 | Gary ThayreCrawley AC | 29:42 | M15 |
| 17 | Pete LayWorthing Harriers | 29:48 | M16 |
| 18 | Simon CoppardPortslade Hedgehoppers | 30:02 | M17 |
| 19 | Adam StephensWorthing Harriers | 30:09 | M18 |
| 20 | Grant PattersonWorthing Harriers | 30:12 | M19 |
| 21 | Thomas CaffynArunners | 30:22 | M20 |
| 22 | Barry TullettHaywards Heath Harriers | 30:23 | M21 |
| 23 | Izzy CoomberHaywards Heath Harriers | 30:28 | F2 |
| 24 | Stuart AdesiluFittleworth Flyers | 30:34 | M22 |
| 25 | Ryan ToddWorthing Harriers | 30:36 | M23 |
| 26 | Lee OxleySteyning AC | 30:53 | M24 |
| 27 | Andy StaddenArunners | 30:55 | M25 |
| 28 | Keith AkermanChichester Runners | 30:57 | M26 |
| 29 | Colin BennettLewes AC | 30:58 | M27 |
| 30 | Chris WigbyFittleworth Flyers | 30:59 | M28 |
| 31 | Michael JonesGoring Road Runners | 31:07 | M29 |
| 32 | Trevor JonesSteyning AC | 31:31 | M30 |
| 33 | Colin HannantPortslade Hedgehoppers | 31:36 | M31 |
| 34 | Alex CritchfieldArunners | 31:40 | M32 |
| 35 | Steve KavanaghFittleworth Flyers | 31:42 | M33 |
| 36 | Matthew LambertHove Hornets | 31:48 | M34 |
| 37 | Emmanual MamatzakisLewes AC | 31:55 | M35 |
| 38 | Nick PalmerChichester Runners | 31:58 | M36 |
| 39 | Andrew PadburyArunners | 32:02 | M37 |
| 40 | Arthur KurczakArunners | 32:05 | M38 |
| 41 | Philip PenfoldArena 80 AC | 32:08 | M39 |
| 42 | Laurence SavaUnattached | 32:22 | M40 |
| 43 | Matt HomewoodLewes AC | 32:24 | M41 |
| 44 | Mike OsbourneFittleworth Flyers | 32:26 | M42 |
| 45 | Andrew BiggsHaywards Heath Harriers | 32:38 | M43 |
| 46 | Russ DohertyGoring Road Runners | 32:41 | M44 |
| 47 | Andy SayersBurgess Hill Runners | 32:43 | M45 |
| 48 | India SpoorWorthing Harriers | 32:46 | F3 |
| 49 | Anthony LindfieldPortslade Hedgehoppers | 32:50 | M46 |
| 50 | Raff VitaleHorsham Joggers | 32:51 | M47 |
| 51 | Terry AveyPhoenix AC | 32:54 | M48 |
| 52 | Linda ToombsFittleworth Flyers | 33:04 | F4 |
| 53 | Jake FletcherHove Hornets | 33:07 | M49 |
| 54 | Christian TroakUnattached | 33:12 | M50 |
| 55 | Trevor SymesBurgess Hill Runners | 33:16 | M51 |
| 56 | Simon AlexanderBurgess Hill Runners | 33:20 | M52 |
| 57 | Gill PattersonWorthing Harriers | 33:33 | F5 |
| 58 | Mark ArmitageHaywards Heath Harriers | 33:36 | M53 |
| 59 | Alan FryBurgess Hill Runners | 33:38 | M54 |
| 60 | Mark CageLewes AC | 33:39 | M55 |
| 61 | Pete SethWorthing Harriers | 33:41 | M56 |
| 62 | Steve WatkinsFittleworth Flyers | 33:44 | M57 |
| 63 | James SorbieBurgess Hill Runners | 33:45 | M58 |
| 64 | Staurt CondieBurgess Hill Runners | 33:46 | M59 |
| 65 | Richard GuestPortslade Hedgehoppers | 33:48 | M60 |
| 66 | Vic DooleyHorsham Joggers | 33:49 | M61 |
| 67 | John HardyWorthing Harriers | 33:55 | M62 |
| 68 | Rebecca ArthurUnattached | 33:56 | F6 |
| 69 | Tom BlaylockChichester Runners | 34:01 | M63 |
| 70 | Matthew WebbHove Hornets | 34:02 | M64 |
| 71 | Ray PowellPortslade Hedgehoppers | 34:03 | M65 |
| 72 | Chris HayesLancing Eagles | 34:04 | M66 |
| 73 | Margaret HollambyHaywards Heath Harriers | 34:05 | F7 |
| 74 | David FosterLewes AC | 34:12 | M67 |
| 75 | Catherine PagePortslade Hedgehoppers | 34:14 | F8 |
| 76 | Kevin LockyearChichester Runners | 34:15 | M68 |
| 77 | Alan ThomasHaywards Heath Harriers | 34:25 | M69 |
| 78 | David HoyUnattached | 34:29 | M70 |
| 79 | Alissa EllisHailsham Harriers | 34:30 | F9 |
| 80 | Reg ShirleyGoring Road Runners | 34:33 | M71 |
| 81 | Ian HilderLewes AC | 34:36 | M72 |
| 82 | Bob PagePortslade Hedgehoppers | 34:42 | M73 |
| 83 | Nick BakerFittleworth Flyers | 34:44 | M74 |
| 84 | Alan HeathLancing Eagles | 34:45 | M75 |
| 85 | Howard GriffinBurgess Hill Runners | 35:06 | M76 |
| 86 | Denis JenkinsPortslade Hedgehoppers | 35:07 | M77 |
| 87 | Ryan DooleyUnattached | 35:09 | M78 |
| 88 | Will RussellPortslade Hedgehoppers | 35:12 | M79 |
| 89 | Neil PhillpotBurgess Hill Runners | 35:21 | M80 |
| 90 | David EatonHove Hornets | 35:23 | M81 |
| 91 | Tony GascoyneFittleworth Flyers | 35:25 | M82 |
| 92 | Brian MasonSteyning AC | 35:31 | M83 |
| 93 | Mandy CallawayArunners | 35:33 | F10 |
| 94 | Robert HarringtonLancing Eagles | 35:42 | M84 |
| 95 | Simon BehreusLewes AC | 35:43 | M85 |
| 96 | Judith CarderPortslade Hedgehoppers | 35:48 | F11 |
| 97 | Jonathan HerbertBurgess Hill Runners | 35:51 | M86 |
| 98 | Eddie WinterArena 80 AC | 35:55 | M87 |
| 99 | David SidonioWorthing Harriers | 35:56 | M88 |
| 100 | George LyleUnattached | 35:59 | M89 |
| 101 | Lydia JordanSteyning AC | 36:00 | F12 |
| 102 | Sarah HealyLewes AC | 36:09 | F13 |
| 103 | Bob HughesLewes AC | 36:10 | M90 |
| 104 | Mark CraigsBurgess Hill Runners | 36:11 | M91 |
| 105 | Jenny HughesPortslade Hedgehoppers | 36:16 | F14 |
| 106 | Paul HurleyUnattached | 36:22 | M92 |
| 107 | Leigh SmithBurgess Hill Runners | 36:25 | M93 |
| 108 | Penny HerbertUnattached | 36:28 | F15 |
| 109 | Dec DynesSouthwick Strollers | 36:32 | M94 |
| 110 | Mark WatsonWorthing Harriers | 36:33 | M95 |
| 111 | Carole WaltersLewes AC | 36:34 | F16 |
| 112 | Steve ThomasLancing Eagles | 36:40 | M96 |
| 113 | Roberto NacciUnattached | 36:55 | M97 |
| 114 | Liz CooperFittleworth Flyers | 36:59 | F17 |
| 115 | Emma SpoorWorthing Harriers | 37:04 | F18 |
| 116 | John BettsChichester Runners | 37:07 | M98 |
| 117 | Wendy TulleyArunners | 37:10 | F19 |
| 118 | Tony BoxhallFittleworth Flyers | 37:25 | M99 |
| 119 | Lesley TugwellWorthing Harriers | 37:30 | F20 |
| 120 | John LittleLancing Eagles | 37:35 | M100 |
| 121 | Karl SouthHove Hornets | 37:37 | M101 |
| 122 | Sue OakesSouthwick Strollers | 37:44 | F21 |
| 123 | Nuala SmythArunners | 37:51 | F22 |
| 124 | Tracy JayantChichester Runners | 37:52 | F23 |
| 125 | Malcolm ShewardArunners | 37:58 | M102 |
| 126 | Nick AustenLancing Eagles | 38:06 | M103 |
| 127 | Tim CarderPortslade Hedgehoppers | 38:08 | M104 |
| 128 | Peter HedgethornePortslade Hedgehoppers | 38:14 | M105 |
| 129 | Sally SymesBurgess Hill Runners | 38:35 | F24 |
| 130 | Sarah RussellPortslade Hedgehoppers | 38:40 | F25 |
| 131 | Jeff ClaridgeSteyning AC | 38:48 | M106 |
| 132 | David GuielArunners | 38:52 | M107 |
| 133 | Jo FiveashFittleworth Flyers | 38:53 | F26 |
| 134 | Tiffany ProudfootFittleworth Flyers | 38:55 | F27 |
| 135 | Carla PriceLancing Eagles | 38:56 | F28 |
| 136 | Juliette ReaderArunners | 39:05 | F29 |
| 137 | Marilyn GrayPortslade Hedgehoppers | 39:08 | F30 |
| 138 | Richard LightBurgess Hill Runners | 39:16 | M108 |
| 139 | Steve HornHaywards Heath Harriers | 39:20 | M109 |
| 140 | Grizelda PhillipsPortslade Hedgehoppers | 39:36 | F31 |
| 141 | Cliff PetersArunners | 39:39 | M110 |
| 142 | Sarah JelleyPortslade Hedgehoppers | 39:52 | F32 |
| 143 | Will AlexanderSteyning AC | 39:58 | M111 |
| 144 | Kim LoHaywards Heath Harriers | 39:59 | F33 |
| 145 | Tara AryanGoring Road Runners | 40:01 | F34 |
| 146 | Bryan DarneyGoring Road Runners | 40:02 | M112 |
| 147 | Roger OckendenArena 80 AC | 40:03 | M113 |
| 148 | Dave WoodhouseBurgess Hill Runners | 40:16 | M114 |
| 149 | Julie EssexHaywards Heath Harriers | 40:23 | F35 |
| 150 | Hazel ShewardArunners | 40:30 | F36 |
| 151 | Megan TaylorLewes AC | 40:36 | M115 |
| 152 | Carol FeeneyPortslade Hedgehoppers | 40:42 | F37 |
| 153 | Jamie DawsonGoring Road Runners | 40:45 | M116 |
| 154 | Heather SouterLancing Eagles | 40:47 | F38 |
| 155 | Christine JuddLancing Eagles | 40:50 | F39 |
| 156 | Jason AshfordLancing Eagles | 40:51 | M117 |
| 157 | Arthur MatthewsArunners | 40:52 | M118 |
| 158 | Phil McErainArunners | 40:54 | M119 |
| 159 | David FeintuckLewes AC | 40:55 | M120 |
| 160 | Michelle PearceHaywards Heath Harriers | 41:02 | F40 |
| 161 | Andrew NewbyHove Hornets | 41:04 | M121 |
| 162 | Keith FillinghamWorthing Harriers | 41:06 | M122 |
| 163 | Dawn CobbettWorthing Striders | 41:07 | F41 |
| 164 | Wendy WhelanArunners | 41:10 | F42 |
| 165 | Shaun AryanGoring Road Runners | 41:13 | M123 |
| 166 | Vicky BaldwinWorthing Striders | 41:15 | F43 |
| 167 | Peter EvansArena 80 AC | 41:17 | M124 |
| 168 | Tracey ThomasLancing Eagles | 41:20 | F44 |
| 169 | John NicelFittleworth Flyers | 41:29 | M125 |
| 170 | Ian ReaderArunners | 41:33 | M126 |
| 171 | Lisa BeaneySteyning AC | 41:34 | F45 |
| 172 | John GillHaywards Heath Harriers | 41:36 | M127 |
| 173 | Clare AnsteeLewes AC | 41:39 | F46 |
| 174 | Gill CammackPortslade Hedgehoppers | 41:48 | F47 |
| 175 | NickyCritchfieldArunners | 41:54 | F48 |
| 176 | Cathrine BettsChichester Runners | 41:55 | F49 |
| 177 | Susan LyleBurgess Hill Runners | 42:01 | F50 |
| 178 | Keith DelerfieldBurgess Hill Runners | 42:05 | M128 |
| 179 | Sue PearsonGoring Road Runners | 42:08 | F51 |
| 180 | Melaine AcresBurgess Hill Runners | 42:09 | F52 |
| 181 | Dave BurtenshawHove Hornets | 42:15 | M129 |
| 182 | Dave HillSteyning AC | 42:16 | M130 |
| 183 | Stephen DiversLancing Eagles | 42:23 | M131 |
| 184 | Sue BakerChichester Runners | 42:26 | M132 |
| 185 | Rupert PurchaseHaywards Heath Harriers | 42:29 | M133 |
| 186 | David PetersVeterans Ac | 42:31 | M134 |
| 187 | Kevin PattenFittleworth Flyers | 42:33 | M135 |
| 188 | Chris MorrisUnattached | 42:34 | M136 |
| 189 | Hugh StevenageBurgess Hill Runners | 42:36 | M137 |
| 190 | Anne JonesWorthing Harriers | 42:38 | F53 |
| 191 | Matthew AndersonFittleworth Flyers | 42:45 | M138 |
| 192 | Di DelderfieldBurgess Hill Runners | 42:54 | F54 |
| 193 | Peter JonesArunners | 42:58 | M139 |
| 194 | Jo EtheridgePortslade Hedgehoppers | 43:00 | F55 |
| 195 | Maria BeckettArunners | 43:05 | F56 |
| 196 | Abigail ReddHaywards Heath Harriers | 43:07 | F57 |
| 197 | Neal CassPortslade Hedgehoppers | 43:15 | M140 |
| 198 | Charlotte ClarkUnattached | 43:16 | F58 |
| 199 | Tony KingUnattached | 43:17 | M141 |
| 200 | Rod ThomsonHorsham Joggers | 43:44 | M142 |
| 201 | Maggie McHendryGoring Road Runners | 43:44 | F59 |
| 202 | Mel EnglishHove Hornets | 43:50 | F60 |
| 203 | Georgina EnglishHove Hornets | 43:52 | F61 |
| 204 | Ken HalesGoring Road Runners | 44:02 | M143 |
| 205 | Jim NoakesSouthwick Strollers | 44:08 | M144 |
| 206 | Penny ReaHaywards Heath Harriers | 44:09 | F62 |
| 207 | Sally WashingtonPortslade Hedgehoppers | 44:10 | F63 |
| 208 | Patsy HowardFittleworth Flyers | 44:13 | F64 |
| 209 | Bev SheridanLewes AC | 44:14 | F65 |
| 210 | Tanveer HussainK2 | 44:16 | M145 |
| 211 | Thersa DonohueLingfield Running Club | 44:17 | F66 |
| 212 | Graham MorreyWorthing Harriers | 44:18 | M146 |
| 213 | Sue Teague-SmithWorthing Harriers | 44:23 | F67 |
| 214 | UnknownUnattached | 44:25 | M147 |
| 215 | Simone ButtonPortslade Hedgehoppers | 44:28 | F68 |
| 216 | Paul StrattonPortslade Hedgehoppers | 44:42 | M148 |
| 217 | John BearmanFittleworth Flyers | 44:45 | M149 |
| 218 | Sandra BurgessArunners | 44:47 | F69 |
| 219 | Roy TaylorPortslade Hedgehoppers | 44:49 | M150 |
| 220 | UnknownUnattached | 44:58 | M151 |
| 221 | Jill BearmanFittleworth Flyers | 45:01 | F70 |
| 222 | Amber WillardWorthing Harriers | 45:07 | F71 |
| 223 | Tracy EatonHove Hornets | 45:12 | F72 |
| 224 | Andrew RogersLancing Eagles | 45:54 | M152 |
| 225 | Roger LockeLancing Eagles | 45:59 | M153 |
| 226 | John MasonArena 80 AC | 46:07 | M154 |
| 227 | Julia MasonArena 80 AC | 46:07 | M155 |
| 228 | Alastair JacksonArena 80 AC | 46:12 | M156 |
| 229 | Catherine CoppardBrighton Tri | 46:17 | F73 |
| 230 | Claire JohnsonLancing Eagles | 46:26 | F74 |
| 231 | David ClubbLancing Eagles | 46:33 | M157 |
| 232 | Tania CarterArunners | 46:44 | F75 |
| 233 | Linda TullettHaywards Heath Harriers | 46:49 | F76 |
| 234 | Justine DenyerHaywards Heath Harriers | 46:55 | F77 |
| 235 | Sarah BoothBritish Tri Club | 46:56 | F78 |
| 236 | Maureen FlintArunners | 46:59 | F79 |
| 237 | Emma SmithBurgess Hill Runners | 47:00 | F80 |
| 238 | Diane BerryHorsham Joggers | 47:07 | F81 |
| 239 | Robin EvendenFittleworth Flyers | 47:49 | M158 |
| 240 | Michael DeeHenfield Joggers | 47:52 | M159 |
| 241 | Carolin TillArunners | 48:07 | F82 |
| 242 | Amber HuntUnattached | 48:22 | F83 |
| 243 | Erik ShoplandFittleworth Flyers | 48:36 | M160 |
| 244 | Anne MorreyWorthing Harriers | 48:47 | F84 |
| 245 | Stella KentPortslade Hedgehoppers | 49:10 | F85 |
| 246 | Dave GrunwellChichester Runners | 49:29 | M161 |
| 247 | David LaceyLingfield Running Club | 49:48 | M162 |
| 248 | Ian KentPortslade Hedgehoppers | 50:00 | M163 |
| 249 | Wendy GroussinArunners | 50:00 | F86 |
| 250 | Elaine ScottBurgess Hill Runners | 50:11 | F87 |
| 251 | Irene ParsleyHaywards Heath Harriers | 50:18 | F88 |
| 252 | Heather ClanfieldArunners | 50:29 | F89 |
| 253 | Dave HarrisGoring Road Runners | 51:09 | M164 |
| 254 | Jan MorganPortslade Hedgehoppers | 51:48 | F90 |
| 255 | Michelle HoldstockHaywards Heath Harriers | 52:03 | F91 |
| 256 | Tony FlintArunners | 52:52 | M165 |
| 257 | Julie HarmondArunners | 52:54 | F92 |
| 258 | Wendy SquiresArunners | 53:58 | F93 |
| 259 | Morag WagnerGoring Road Runners | 54:08 | F94 |
| 260 | Tony MartinPortslade Hedgehoppers | 54:09 | M166 |
| 261 | Jenny DenyerHaywards Heath Harriers | 54:22 | F95 |
| 262 | Louisa GiammatteiGoring Road Runners | 54:40 | F96 |
| 263 | Jane DearmunUnattached | 54:47 | F97 |
| 264 | Pennie KingUnattached | 54:58 | F98 |
| 265 | Jenny CassPortslade Hedgehoppers | 55:34 | F99 |
| 266 | Raine MilesArunners | 1:00:32 | F100 |
| 267 | Debbie ZoutewelleSteyning AC | 1:01:22 | F101 |
| 268 | Victoria SaundersHorsham Joggers | 1:06:00 | F102 |
| 269 | Cynthia DeeHenfield Joggers | 1:10:23 | F103 |
Points go to runners from member clubs.