Results
2013 season
Champions: Worthing Harriers.
2013 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | Worthing HarriersChampions | 1,399 |
| 2 | Arunners | 1,355 |
| 3 | Portslade Hedgehoppers | 1,278 |
| 4 | Burgess Hill Runners | 1,252 |
| 5 | Fittleworth Flyers | 1,241 |
| 6 | Chichester Runners | 1,165 |
| 7 | Lewes AC | 1,114 |
| 8 | Steyning AC | 1,066 |
| 9 | Haywards Heath Harriers | 1,058 |
| 10 | Lancing Eagles | 1,033 |
| 11 | Goring Road Runners | 908 |
| 12 | Arena 80 AC | 816 |
| 13 | Saints and Sinners | 619 |
| 14 | Worthing Striders | 617 |
| 15 | Southwick Strollers | 495 |
| 16 | Horsham Joggers | 428 |
| 17 | Henfield Joggers | 293 |
Points race by race
| # | Club | Total | Hangover 5 | Worthing Lido 4 | Valentines | Foxtrot 5 | Lewes 10K | Hedgehoppers 5 | Trundle Hill | Hove Park 5K | Downland Dash | Beach Run | Roundhill Romp | Highdown Hike | Tilgate Forest | Fittleworth 5 | Seven Stiles | Hickstead Gallop | Steepdown Challenge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing Harriers | 1,399 | 85 | 85 | 84 | 85 | 75 | 84 | 83 | 85 | 74 | 84 | 84 | 84 | 82 | 84 | 84 | 72 | 85 |
| 2 | Arunners | 1,355 | 79 | 82 | 81 | 82 | 82 | 81 | 82 | 80 | 74 | 80 | 79 | 80 | 78 | 80 | 77 | 80 | 78 |
| 3 | Portslade Hedgehoppers | 1,278 | 78 | 80 | 76 | 78 | 77 | 75 | 75 | 74 | 70 | 61 | 71 | 76 | 78 | 76 | 81 | 73 | 79 |
| 4 | Burgess Hill Runners | 1,252 | 39 | 74 | 74 | 72 | 75 | 67 | 77 | 70 | 74 | 85 | 83 | 83 | 73 | 77 | 83 | 80 | 66 |
| 5 | Fittleworth Flyers | 1,241 | 77 | 79 | 74 | 73 | 70 | 76 | 72 | 66 | 59 | 63 | 79 | 74 | 73 | 73 | 75 | 81 | 77 |
| 6 | Chichester Runners | 1,165 | 71 | 82 | 58 | 76 | 79 | 48 | 84 | 63 | 52 | 77 | 77 | 82 | 58 | 80 | 68 | 48 | 62 |
| 7 | Lewes AC | 1,114 | 69 | 67 | 61 | 66 | 85 | 67 | 55 | 76 | 62 | 74 | 71 | 71 | 64 | 49 | 65 | 50 | 62 |
| 8 | Steyning AC | 1,066 | 55 | 79 | 76 | 76 | 44 | 68 | 53 | 52 | 55 | 59 | 71 | 65 | 57 | 69 | 57 | 61 | 69 |
| 9 | Haywards Heath Harriers | 1,058 | 66 | 79 | 36 | 50 | 72 | 60 | 50 | 65 | 83 | 43 | 59 | 68 | 85 | 49 | 73 | 71 | 49 |
| 10 | Lancing Eagles | 1,033 | 63 | 68 | 59 | 53 | 54 | 66 | 61 | 67 | 49 | 54 | 68 | 71 | 60 | 58 | 59 | 62 | 61 |
| 11 | Goring Road Runners | 908 | 53 | 61 | 54 | 40 | 39 | 50 | 51 | 58 | 53 | 54 | 50 | 68 | 52 | 47 | 66 | 59 | 53 |
| 12 | Arena 80 AC | 816 | 72 | 77 | 17 | 42 | 63 | 64 | 32 | 71 | 69 | 12 | 43 | 48 | 29 | 23 | 51 | 60 | 43 |
| 13 | Saints and Sinners | 619 | 20 | 45 | 39 | 37 | 43 | 38 | 21 | 30 | 20 | 30 | 25 | 44 | 36 | 35 | 41 | 50 | 65 |
| 14 | Worthing Striders | 617 | 72 | 74 | 10 | 15 | 16 | 34 | 3 | 68 | 36 | 62 | 71 | 36 | 14 | 39 | 3 | 29 | 35 |
| 15 | Southwick Strollers | 495 | 42 | 50 | 30 | 29 | 25 | 14 | 29 | 36 | 19 | 10 | 31 | 48 | 18 | 41 | 21 | 15 | 37 |
| 16 | Horsham Joggers | 428 | 4 | 49 | 45 | 38 | 19 | 12 | 10 | 27 | 14 | 9 | 45 | 38 | 25 | 26 | 24 | 36 | 7 |
| 17 | Henfield Joggers | 293 | 6 | 29 | 24 | 28 | 24 | 22 | 0 | 22 | 20 | 0 | 40 | 22 | 4 | 0 | 27 | 12 | 13 |
2013 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | Steyning ACChampions | 551 |
| 2 | Arunners | 271 |
| 3 | Worthing Harriers | 260 |
| 4 | Haywards Heath Harriers | 193 |
| 5 | Chichester Runners | 158 |
| 6 | Burgess Hill Runners | 105 |
| 7 | Fittleworth Flyers | 59 |
| 8 | Lancing Eagles | 25 |
| 9 | Lewes AC | 11 |
| 10 | Saints and Sinners | 10 |
| 11 | Goring Road Runners | 9 |
| 12 | Henfield Joggers | 5 |
| 13 | Horsham Joggers | 2 |
| 14 | Portslade Hedgehoppers | 2 |
Points race by race
| # | Club | Total | Hangover 5 | Worthing Lido 4 | Foxtrot 5 | Trundle Hill | Downland Dash | Beach Run | Roundhill Romp | Tilgate Forest | Fittleworth 5 | Seven Stiles | Hickstead Gallop | Steepdown Challenge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steyning AC | 551 | 54 | 61 | 62 | 0 | 54 | 58 | 65 | 26 | 0 | 63 | 45 | 63 |
| 2 | Arunners | 271 | 18 | 39 | 30 | 15 | 15 | 57 | 12 | 25 | 22 | 18 | 18 | 2 |
| 3 | Worthing Harriers | 260 | 29 | 72 | 25 | 17 | 2 | 25 | 10 | 10 | 19 | 24 | 0 | 27 |
| 4 | Haywards Heath Harriers | 193 | 5 | 4 | 0 | 0 | 36 | 0 | 0 | 18 | 20 | 28 | 71 | 11 |
| 5 | Chichester Runners | 158 | 6 | 31 | 3 | 61 | 0 | 7 | 22 | 0 | 7 | 8 | 5 | 8 |
| 6 | Burgess Hill Runners | 105 | 0 | 16 | 2 | 0 | 0 | 6 | 0 | 19 | 11 | 17 | 12 | 22 |
| 7 | Fittleworth Flyers | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 12 | 0 |
| 8 | Lancing Eagles | 25 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| 9 | Lewes AC | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Saints and Sinners | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Goring Road Runners | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Henfield Joggers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Horsham Joggers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Portslade Hedgehoppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 races
Race results
Senior
Hangover 5
- Men
- Tom Owens 29:10
- Women
- Susan Scott 36:07
- Finishers
- 330
Hangover 5
- Boys
- Ed Taylor 4:16
- Girls
- Jodie Bushby 4:38
- Finishers
- 26
Worthing Lido 4
- Men
- Kev Mason 20:30
- Women
- Emma Taylor-Gooby 22:41
- Finishers
- 505
Worthing Lido 4
- Boys
- Harry Lyne 5:26
- Girls
- Hannah Binstead 6:00
- Finishers
- 74
Valentines
- Men
- John Morrey 22:20
- Women
- Camilla Bishop 26:04
- Finishers
- 285
Foxtrot 5
- Men
- John Morrey 27:25
- Women
- Camila Bishop 32:59
- Finishers
- 282
Lewes 10K
- Men
- James Baker 34:00
- Women
- Fay Cripps 42:03
- Finishers
- 483
Hedgehoppers 5
- Men
- Tom Mullen 31:15
- Women
- Sarah Kingston 34:16
- Finishers
- 269
Trundle Hill
- Men
- Julian Manning 37:26
- Women
- Fay Cripps 44:13
- Finishers
- 321
Trundle Hill
- Boys
- Sam Reading 5:37
- Girls
- Charlotte Reading 5:25
- Finishers
- 24
Hove Park 5K
- Men
- John Morrey 15:25
- Women
- Rebecca Moore 17:59
- Finishers
- 285
Downland Dash
- Men
- Timmy Gedin 29:16
- Women
- Angela Carpenter 33:47
- Finishers
- 252
Beach Run
- Men
- Paul Sargent 30:27
- Women
- Debbie Ward 34:39
- Finishers
- 266
Beach Run
- Boys
- Rupert Guiel 4:15
- Girls
- Harriet Catling 4:21
- Finishers
- 103
Roundhill Romp
- Men
- James Baker 33:14
- Women
- Susan Scott 37:14
- Finishers
- 465
Roundhill Romp
- Boys
- Sam Reading 5:11
- Girls
- Charlotte Reading 5:12
- Finishers
- 44
Highdown Hike
- Men
- James Baker 22:23
- Women
- Susan Scott 26:17
- Finishers
- 358
Tilgate Forest
- Men
- Henry Teague-Smith 27:07
- Women
- Susan Scott 29:13
- Finishers
- 269
Tilgate Forest
- Boys
- Rupert Guiel 6:11
- Girls
- Isobel Russell 6:52
- Finishers
- 14
Fittleworth 5
- Men
- Darryl Hards 28:10
- Women
- Susan Scott 31:37
- Finishers
- 276
Fittleworth 5
- Boys
- Rupert Guiel 6:18
- Girls
- Neave Scott 6:22
- Finishers
- 22
Seven Stiles
- Men
- Max Pickard 22:27
- Women
- Angela Carpenter 27:30
- Finishers
- 283
Seven Stiles
- Boys
- Rupert Guiel 6:15
- Girls
- Neave Scott 6:22
- Finishers
- 46
Hickstead Gallop
- Men
- Stephen Ferrooni 28:21
- Women
- Annie Rebindaine 34:20
- Finishers
- 274
Hickstead Gallop
- Boys
- Simeon Cousins 5:47
- Girls
- Katie Hastings 6:31
- Finishers
- 45
Steepdown Challenge
- Men
- Jack Woods 28:24
- Women
- Susan Scott 31:37
- Finishers
- 269
Steepdown Challenge
- Boys
- Toby Lewis 5:10
- Girls
- Sahara-Re Betteridge 5:59
- Finishers
- 35













