Results
456 of 456 runners
| Pos | Name | Time | M/F |
|---|---|---|---|
| 1 | James EllisiRun | 35:23 | M1 |
| 2 | Julian ManningDenmead Striders | 36:26 | M2 |
| 3 | Daniel BaileyiRun | 36:30 | M3 |
| 4 | Ewan DunlopSteyning AC | 38:24 | M4 |
| 5 | Andy MassingaleHenfield Joggers | 38:43 | M5 |
| 6 | Paul SargentBurgess Hill Runners | 39:04 | M6 |
| 7 | Jon SullivanDenmead Striders | 39:45 | M7 |
| 8 | Henry Teague-SmithWorthing Harriers | 39:50 | M8 |
| 9 | John McGRATHWorthing Harriers | 40:08 | M9 |
| 10 | Paul TulleyArunners | 40:15 | M10 |
| 11 | Mikey NevilleChichester Runners | 40:43 | M11 |
| 12 | Matthew CheyneyDenmead Striders | 40:59 | M12 |
| 13 | Gary ArmstrongDenmead Striders | 41:05 | M13 |
| 14 | Mark HallsSouthwick Strollers | 41:07 | M14 |
| 15 | Tom FrostLiss Runners | 41:13 | M15 |
| 16 | Ian GoodenoughVictory AC | 41:17 | M16 |
| 17 | Matthew WilsonWorthing Harriers | 41:23 | M17 |
| 18 | Gary WoolvenBurgess Hill Runners | 41:35 | M18 |
| 19 | Simon CoppardPortslade Hedgehoppers | 41:41 | M19 |
| 20 | Jon BoxallBurgess Hill Runners | 41:48 | M20 |
| 21 | Adrian ScottSteyning AC | 41:50 | M21 |
| 22 | Derry Lozano-HoylandChichester Runners | 41:55 | M22 |
| 23 | Jason CollettBurgess Hill Runners | 42:06 | M23 |
| 24 | Levi MainwaringUnattached | 42:23 | M24 |
| 25 | Scott ChinchenSteyning AC | 42:33 | M25 |
| 26 | Phil GuestPortsmouth Joggers | 42:39 | M26 |
| 27 | Mark HamiltonUnattached | 42:45 | M27 |
| 28 | Colin BennettLewes AC | 42:58 | M28 |
| 29 | Mal ThorntonHorsham Joggers | 43:03 | M29 |
| 30 | Mike PillansUnattached | 43:05 | M30 |
| 31 | Phil PayneHaywards Heath Harriers | 43:07 | M31 |
| 32 | Steve BirdBurgess Hill Runners | 43:13 | M32 |
| 33 | Stuart BellisArunners | 43:21 | M33 |
| 34 | Dave CookSaints and Sinners | 43:25 | M34 |
| 35 | John RussellPortslade Hedgehoppers | 43:26 | M35 |
| 36 | Ben MowattDenmead Striders | 43:26 | M36 |
| 37 | Paul AdamsHorsham Joggers | 43:34 | M37 |
| 38 | Andy SaychWorthing Striders | 43:38 | M38 |
| 39 | Gareth FishAdventure Running | 43:39 | M39 |
| 40 | Steve FryerWorthing Striders | 43:59 | M40 |
| 41 | Graeme StirzakerUnattached | 44:26 | M41 |
| 42 | James SorbieBurgess Hill Runners | 44:33 | M42 |
| 43 | Robin CharnockArunners | 44:40 | M43 |
| 44 | Thomas CraddockUnattached | 44:41 | M44 |
| 45 | Ben BrownHenfield Joggers | 44:43 | M45 |
| 46 | Andrew MclennanLewes AC | 44:45 | M46 |
| 47 | Cameron McLatchieWorthing Harriers | 44:46 | M47 |
| 48 | James TombsSaints and Sinners | 44:47 | M48 |
| 49 | Sarah Fenmor CollinsChichester Runners | 44:51 | F1 |
| 50 | Chris RoweArunners | 44:58 | M49 |
| 51 | Richard BaileyStubbington Green | 45:01 | M50 |
| 52 | Mike RidleyChichester Runners | 45:03 | M51 |
| 53 | Lee OxleySteyning AC | 45:13 | M52 |
| 54 | Grant PattersonWorthing Harriers | 45:17 | M53 |
| 55 | Sean CoveySouthwick Strollers | 45:17 | M54 |
| 56 | Anthony BrownHenfield Joggers | 45:18 | M55 |
| 57 | Lloyd McGregorHove Hornets | 45:20 | M56 |
| 58 | Mat HomewoodLewes AC | 45:36 | M57 |
| 59 | Steve ThomasLancing Eagles | 45:38 | M58 |
| 60 | Michael ThomasChichester Runners | 45:41 | M59 |
| 61 | Andy CrawfordTuff Fitty Tri | 45:42 | M60 |
| 62 | Nick CasburnSouth Downs Harriers | 45:46 | M61 |
| 63 | Nick PalmerChichester Runners | 45:46 | M62 |
| 64 | Andrew ChittyLewes AC | 45:47 | M63 |
| 65 | Mark BernhardtUnattached | 45:53 | M64 |
| 66 | Steve BakerSaints and Sinners | 45:55 | M65 |
| 67 | Jake FletcherHove Hornets | 45:58 | M66 |
| 68 | Phil JonesFittleworth Flyers | 46:00 | M67 |
| 69 | Stevie DonoghueArunners | 46:01 | M68 |
| 70 | Ed WarnerFittleworth Flyers | 46:05 | M69 |
| 71 | Glyn MerrittBurgess Hill Runners | 46:07 | M70 |
| 72 | Sean WhittakerSteyning AC | 46:08 | M71 |
| 73 | Grace HendersonWorthing Striders | 46:10 | F2 |
| 74 | Barry McElearneyTuff Fitty Tri | 46:15 | M72 |
| 75 | Andy StaddenArunners | 46:16 | M73 |
| 76 | Gary WilliamsChichester Runners | 46:17 | M74 |
| 77 | Iain StevensonSaints and Sinners | 46:21 | M75 |
| 78 | David JonesPortslade Hedgehoppers | 46:22 | M76 |
| 79 | Simon RobertsLewes AC | 46:27 | M77 |
| 80 | Rob HendersonWorthing Striders | 46:29 | M78 |
| 81 | Mark CheesemanArunners | 46:42 | M79 |
| 82 | Luke BonniciLewes AC | 46:42 | M80 |
| 83 | Dave PenfoldSaints and Sinners | 46:50 | M81 |
| 84 | Ryan GregoryGoring Road Runners | 46:53 | M82 |
| 85 | Mark FergusonCity of Portsmouth | 46:59 | M83 |
| 86 | Chris FeredayUnattached | 47:00 | M84 |
| 87 | Robert ClarkePortslade Hedgehoppers | 47:01 | M85 |
| 88 | Nick PhillipsUnattached | 47:04 | M86 |
| 89 | Martin KnightDb Runners | 47:06 | M87 |
| 90 | Artur KurczakArunners | 47:10 | M88 |
| 91 | Russell MitchellUnattached | 47:11 | M89 |
| 92 | Luke SimmondsTone Zone Runners | 47:23 | M90 |
| 93 | Simon HuntUnattached | 47:24 | M91 |
| 94 | Maria BarrowLewes AC | 47:31 | F3 |
| 95 | Rupert GuielArunners | 47:36 | M92 |
| 96 | Ian GreenawayLingfield Running Club | 47:38 | M93 |
| 97 | Keith CorneliusHove Hornets | 47:39 | M94 |
| 98 | Neil FrancisPortslade Hedgehoppers | 47:45 | M95 |
| 99 | Heath LewisUnattached | 47:56 | M96 |
| 100 | Alex RawlinsonPortslade Hedgehoppers | 47:57 | M97 |
| 101 | Alex CritchfieldUnattached | 48:09 | M98 |
| 102 | Sam LangdonSteyning AC | 48:09 | M99 |
| 103 | James JefferyHove Hornets | 48:09 | M100 |
| 104 | Pete SethWorthing Harriers | 48:11 | M101 |
| 105 | Dominic CorneliusHove Hornets | 48:14 | M102 |
| 106 | Jeremy GoodeChichester Westgate Triathlon Club | 48:17 | M103 |
| 107 | Jamie MartinUnattached | 48:21 | M104 |
| 108 | Tom BlaylockChichester Runners | 48:25 | M105 |
| 109 | Owen WyethSaints and Sinners | 48:26 | M106 |
| 110 | Chris GallagherTone Zone Runners | 48:27 | M107 |
| 111 | Neil RaboneWorthing Striders | 48:28 | M108 |
| 112 | William MintonUnattached | 48:29 | M109 |
| 113 | Ollie CarterArunners | 48:30 | M110 |
| 114 | Darren StempArunners | 48:30 | M111 |
| 115 | Andy WinghamChichester Runners | 48:31 | M112 |
| 116 | John TewsleyFittleworth Flyers | 48:32 | M113 |
| 117 | Sophie TerryArunners | 48:35 | F4 |
| 118 | Mary CampbellChichester Westgate Triathlon Club | 48:38 | F5 |
| 119 | David FosterLewes AC | 48:40 | M114 |
| 120 | Debbie BandLiss Runners | 48:49 | F6 |
| 121 | Neil TulleyArunners | 48:55 | M115 |
| 122 | Adrian BrownSteyning AC | 48:57 | M116 |
| 123 | Andy SayersBurgess Hill Runners | 49:00 | M117 |
| 124 | Karl TwortArunners | 49:02 | M118 |
| 125 | Stuart CondieBurgess Hill Runners | 49:08 | M119 |
| 126 | Ian HilderLewes AC | 49:10 | M120 |
| 127 | Ian BayleyTone Zone Runners | 49:19 | M121 |
| 128 | Reg ShirleyGoring Road Runners | 49:23 | M122 |
| 129 | Michael JonesGoring Road Runners | 49:23 | M123 |
| 130 | Tony HolcombeTone Zone Runners | 49:29 | M124 |
| 131 | Coiln GardnerGosport Road Runners | 49:32 | M125 |
| 132 | Gary MitchellTone Zone Runners | 49:36 | M126 |
| 133 | Mike MoorcroftChichester Runners | 49:40 | M127 |
| 134 | Alan HeathLancing Eagles | 49:48 | M128 |
| 135 | Denis JenkinsPortslade Hedgehoppers | 49:49 | M129 |
| 136 | Giles DixonUnattached | 49:50 | M130 |
| 137 | Gary GriffithsUnattached | 49:50 | M131 |
| 138 | Brian FriendPortslade Hedgehoppers | 49:53 | M132 |
| 139 | Gary PidgeonTone Zone Runners | 49:53 | M133 |
| 140 | Mark JenningsChichester Runners | 49:54 | M134 |
| 141 | Amanda OxleySteyning AC | 49:56 | F7 |
| 142 | Neil TerryWorthing Striders | 50:06 | M135 |
| 143 | Dave HarrisChichester Runners | 50:09 | M136 |
| 144 | Chris HayesLancing Eagles | 50:10 | M137 |
| 145 | Derek SadlerArunners | 50:15 | M138 |
| 146 | Fabian KaelinHenfield Joggers | 50:17 | M139 |
| 147 | John WinterUnattached | 50:19 | M140 |
| 148 | Matthew TandyArunners | 50:20 | M141 |
| 149 | Darren HuntSaints and Sinners | 50:20 | M142 |
| 150 | Linda ToombsFittleworth Flyers | 50:27 | F8 |
| 151 | David BlakeWorthing Harriers | 50:33 | M143 |
| 152 | Amy Tyler-JonesLewes AC | 50:39 | F9 |
| 153 | Daniel HughesTone Zone Runners | 50:40 | M144 |
| 154 | Andy BradfordBurgess Hill Runners | 50:47 | M145 |
| 155 | Johnathon CowenUnattached | 50:50 | M146 |
| 156 | Judith CarderPortslade Hedgehoppers | 50:52 | F10 |
| 157 | Andrew PhillipsUnattached | 50:54 | M147 |
| 158 | Vinnie Standing-KnightArunners | 50:55 | M148 |
| 159 | Andrew BullockSaints and Sinners | 50:55 | M149 |
| 160 | Simon AlexanderBurgess Hill Runners | 50:56 | M150 |
| 161 | Benny CoxhillBurgess Hill Runners | 50:58 | M151 |
| 162 | Andrew WrightVictory AC | 51:03 | M152 |
| 163 | Ant NealSaints and Sinners | 51:04 | M153 |
| 164 | Ross WyethSaints and Sinners | 51:06 | M154 |
| 165 | Sheri HalfacreeArunners | 51:10 | F11 |
| 166 | Mark ArmitageHaywards Heath Harriers | 51:14 | M155 |
| 167 | Liz CooperFittleworth Flyers | 51:16 | F12 |
| 168 | Fay RobertsBurgess Hill Runners | 51:29 | F13 |
| 169 | Andrew GueterbockPortsmouth Triathletes | 51:31 | M156 |
| 170 | James AtkinsUnattached | 51:32 | M157 |
| 171 | Paul BakerChichester Runners | 51:33 | M158 |
| 172 | Steve CowenUnattached | 51:35 | M159 |
| 173 | Lorraine TreadwellHorsham Joggers | 51:35 | F14 |
| 174 | Justin GeriUnattached | 51:52 | M160 |
| 175 | Richard GuestPortslade Hedgehoppers | 51:56 | M161 |
| 176 | Jason MallettPortslade Hedgehoppers | 51:58 | M162 |
| 177 | Sarah EdmundsChichester Runners | 52:02 | F15 |
| 178 | Dinah GodfreeLewes AC | 52:02 | F16 |
| 179 | Roy DillonClanfield Joggers | 52:03 | M163 |
| 180 | Jason RaeBognor Tri | 52:15 | M164 |
| 181 | Lee CrowBurgess Hill Runners | 52:16 | M165 |
| 182 | Nick BakerSaints and Sinners | 52:17 | M166 |
| 183 | Jon BrookSteyning AC | 52:22 | M167 |
| 184 | Martin PreslandSaints and Sinners | 52:22 | M168 |
| 185 | Damon BlockArunners | 52:24 | M169 |
| 186 | Ross ParmenterHenfield Joggers | 52:27 | M170 |
| 187 | Mick AcottLewes AC | 52:30 | M171 |
| 188 | Wendy TulleyArunners | 52:32 | F17 |
| 189 | Mandy TulleyArunners | 52:32 | F18 |
| 190 | David KnightChichester Runners | 52:33 | M172 |
| 191 | Steve LongUnattached | 52:36 | M173 |
| 192 | Richard GrayDenmead Striders | 52:37 | M174 |
| 193 | Geoff WatsonLewes AC | 52:40 | M175 |
| 194 | John PalmerBurgess Hill Runners | 52:50 | M176 |
| 195 | Daniel ByeUnattached | 52:57 | M177 |
| 196 | Tim CarderPortslade Hedgehoppers | 53:01 | M178 |
| 197 | Bethany SmithWorthing Harriers | 53:03 | F19 |
| 198 | Ian PuttockWorthing Striders | 53:10 | M179 |
| 199 | Dave LagueSaints and Sinners | 53:12 | M180 |
| 200 | Kevin LockyearChichester Runners | 53:13 | M181 |
| 201 | Catherine SwinsonLewes AC | 53:15 | F20 |
| 202 | Mark CraigsBurgess Hill Runners | 53:18 | M182 |
| 203 | Norman MarshallChichester Runners | 53:22 | M183 |
| 204 | Martin FryerUnattached | 53:25 | M184 |
| 205 | Mark ClawsonSaints and Sinners | 53:32 | M185 |
| 206 | Ruth SaundersSteyning AC | 53:37 | F21 |
| 207 | Neil BarleyTone Zone Runners | 53:44 | M186 |
| 208 | Nigel CruttendenBurgess Hill Runners | 53:50 | M187 |
| 209 | Mel EnglishHove Hornets | 53:51 | F22 |
| 210 | Flic ArcherBurgess Hill Runners | 53:55 | F23 |
| 211 | Ben AitonSteyning AC | 53:58 | M188 |
| 212 | Jon LeeWorthing Harriers | 53:59 | M189 |
| 213 | Martin CatlingArunners | 54:07 | M190 |
| 214 | Dawn DaviesUnattached | 54:10 | F24 |
| 215 | Jay WadeyBurgess Hill Runners | 54:13 | M191 |
| 216 | Jan IrelandFittleworth Flyers | 54:16 | F25 |
| 217 | John KillickSteyning AC | 54:17 | M192 |
| 218 | Andrew OsborneUnattached | 54:19 | M193 |
| 219 | Jack ChiversHaywards Heath Harriers | 54:24 | M194 |
| 220 | Raj SorroySaints and Sinners | 54:25 | M195 |
| 221 | Alan BarwickHenfield Joggers | 54:33 | M196 |
| 222 | Deborah PittWorthing Harriers | 54:36 | F26 |
| 223 | Dec DynesSouthwick Strollers | 54:37 | M197 |
| 224 | Catherine KemptonBurgess Hill Runners | 54:48 | F27 |
| 225 | Linda CooperArunners | 54:50 | F28 |
| 226 | Persephone HaganChichester Runners | 54:51 | F29 |
| 227 | Andrew MiddletonSaints and Sinners | 54:52 | M198 |
| 228 | Paul RawlinsonPortslade Hedgehoppers | 54:58 | M199 |
| 229 | Alli WillmoreHove Hornets | 55:05 | F30 |
| 230 | Tiffany ProudfootFittleworth Flyers | 55:11 | F31 |
| 231 | Ian WilcoxHorsham Joggers | 55:14 | M200 |
| 232 | Lizzie JennerDenmead Striders | 55:17 | F32 |
| 233 | Mark WatsonWorthing Harriers | 55:19 | M201 |
| 234 | Tony BoxallFittleworth Flyers | 55:22 | M202 |
| 235 | Amanda GodfreyChichester Runners | 55:25 | F33 |
| 236 | John LittleLancing Eagles | 55:29 | M203 |
| 237 | Pete MillerLewes AC | 55:30 | M204 |
| 238 | NickyCritchfieldArunners | 55:36 | F34 |
| 239 | Joanna FiveashSaints and Sinners | 55:43 | F35 |
| 240 | Richard MintonUnattached | 55:52 | M205 |
| 241 | Suzie CrabtreeArunners | 55:57 | F36 |
| 242 | Pete RobinsonFittleworth Flyers | 56:08 | M206 |
| 243 | Ryan TulleyArunners | 56:11 | M207 |
| 244 | Gill CammackPortslade Hedgehoppers | 56:18 | F37 |
| 245 | Richard LightBurgess Hill Runners | 56:18 | M208 |
| 246 | Penny BarronHorsham Joggers | 56:20 | F38 |
| 247 | Ben WoodChichester Runners | 56:23 | M209 |
| 248 | Ian ReaderArunners | 56:27 | M210 |
| 249 | James MillenPortslade Hedgehoppers | 56:30 | M211 |
| 250 | Laura WinghamUnattached | 56:33 | F39 |
| 251 | Jason StephensWorthing Harriers | 56:44 | M212 |
| 252 | Andrew SweetChichester Westgate Triathlon Club | 56:49 | M213 |
| 253 | Abbi AllenArunners | 56:53 | F40 |
| 254 | Nicolas RaeGoodwood Gaspers | 56:55 | M214 |
| 255 | Claire TucknottBurgess Hill Runners | 56:57 | F41 |
| 256 | Sue PearsonGoring Road Runners | 56:58 | F42 |
| 257 | Michael SellsUnattached | 57:00 | M215 |
| 258 | Janet ShepherdFittleworth Flyers | 57:01 | F43 |
| 259 | Megan AndersonChichester Runners | 57:19 | F44 |
| 260 | Mary FreestoneSaints and Sinners | 57:21 | F45 |
| 261 | Steve BradburyArunners | 57:22 | M216 |
| 262 | Cathy FallHove Hornets | 57:23 | F46 |
| 263 | Siobhan BoyerLewes AC | 57:28 | F47 |
| 264 | Sharla ElderWorthing Harriers | 57:34 | F48 |
| 265 | Neal CassPortslade Hedgehoppers | 57:38 | M217 |
| 266 | Nigel SarjudeenPortslade Hedgehoppers | 57:45 | M218 |
| 267 | Paul ReynoldsChichester Westgate Triathlon Club | 57:46 | M219 |
| 268 | Sarah SanterTone Zone Runners | 57:47 | F49 |
| 269 | Richard ActonUnattached | 57:50 | M220 |
| 270 | Ralph NewmanUnattached | 57:51 | M221 |
| 271 | Michael PayneSteyning AC | 57:52 | M222 |
| 272 | Peter HedgethornePortslade Hedgehoppers | 57:53 | M223 |
| 273 | James MundenHorsham Joggers | 57:56 | M224 |
| 274 | Owain PowellBurgess Hill Runners | 57:58 | M225 |
| 275 | Mark TaylonGoodwood Gaspers | 57:59 | M226 |
| 276 | Sarah BrockwellUnattached | 58:04 | F50 |
| 277 | Elaine SinclairWorthing Striders | 58:08 | F51 |
| 278 | Kieran LewerHenfield Joggers | 58:11 | M227 |
| 279 | Zoe CliftLancing Eagles | 58:14 | F52 |
| 280 | Lucy Neville-DaviesArunners | 58:25 | F53 |
| 281 | Peter FrenchArunners | 58:27 | M228 |
| 282 | Michelle HughesWorthing Harriers | 58:35 | F54 |
| 283 | Steve TaylorChichester Runners | 58:36 | M229 |
| 284 | Pete CarganSaints and Sinners | 58:37 | M230 |
| 285 | Cliff PetersArunners | 58:45 | M231 |
| 286 | Michael FowlerUnattached | 58:47 | M232 |
| 287 | Stella DaffSaints and Sinners | 58:48 | F55 |
| 288 | Andrew HammondWorthing Harriers | 58:51 | M233 |
| 289 | Dave WoodhouseBurgess Hill Runners | 58:55 | M234 |
| 290 | Daren BonwickHenfield Joggers | 58:56 | M235 |
| 291 | Carolin TillArunners | 58:59 | F56 |
| 292 | Graham WoodwardUnattached | 59:03 | M236 |
| 293 | Colin CleggHenfield Joggers | 59:04 | M237 |
| 294 | Tania CarterArunners | 59:05 | F57 |
| 295 | Alabama PirieVictory AC | 59:06 | F58 |
| 296 | Bryan DarneyGoring Road Runners | 59:08 | M238 |
| 297 | Amanda TraffanChichester Runners | 59:14 | F59 |
| 298 | Steve HornHaywards Heath Harriers | 59:23 | M239 |
| 299 | Jim NewtonSteyning AC | 59:24 | M240 |
| 300 | Kirsten RidleyChichester Runners | 59:31 | F60 |
| 301 | Keith BrownBurgess Hill Runners | 59:35 | M241 |
| 302 | Peter ShawChichester Runners | 59:45 | M242 |
| 303 | Nicky StallardUnattached | 59:47 | F61 |
| 304 | Finbarr CotterHorsham Joggers | 59:50 | M243 |
| 305 | John RaeburnWorthing Harriers | 1:00:00 | M244 |
| 306 | Malcolm WiltshireSaints and Sinners | 1:00:05 | M245 |
| 307 | Alastair KnoxArunners | 1:00:07 | M246 |
| 308 | Martin BreckellUnattached | 1:00:08 | M247 |
| 309 | Rob MiddletonArunners | 1:00:13 | M248 |
| 310 | Peter LomaxTone Zone Runners | 1:00:14 | M249 |
| 311 | Mike AireyPortslade Hedgehoppers | 1:00:16 | M250 |
| 312 | Carole MillsBurgess Hill Runners | 1:00:19 | F62 |
| 313 | Philippe EcailleBurgess Hill Runners | 1:00:20 | M251 |
| 314 | Paul CroweHenfield Joggers | 1:00:22 | M252 |
| 315 | Anna Kirk-PatrickArunners | 1:00:24 | F63 |
| 316 | Karen MilesChichester Runners | 1:00:29 | F64 |
| 317 | Chip SkagerlindArunners | 1:00:34 | M253 |
| 318 | Kevin HughesChichester Runners | 1:00:36 | M254 |
| 319 | David JohnsonUnattached | 1:00:39 | M255 |
| 320 | Vivienne UnderhillHorsham Joggers | 1:00:41 | F65 |
| 321 | Wendy WhelanArunners | 1:00:46 | F66 |
| 322 | Bob ThomasTuff Fitty Tri | 1:00:50 | M256 |
| 323 | Carly BernhardtUnattached | 1:00:52 | F67 |
| 324 | Michelle HoldstockHaywards Heath Harriers | 1:00:58 | F68 |
| 325 | Tracey ThomasLancing Eagles | 1:01:05 | F69 |
| 326 | Emma NicolLancing Eagles | 1:01:06 | F70 |
| 327 | Judy PoultonHove Hornets | 1:01:15 | F71 |
| 328 | Helen CrundenArunners | 1:01:15 | F72 |
| 329 | Theresa ChalkBurgess Hill Runners | 1:01:32 | F73 |
| 330 | John HuntPortsmouth Joggers | 1:01:33 | M257 |
| 331 | Samantha DayChichester Runners | 1:01:43 | F74 |
| 332 | Trycha DarlingChichester Westgate Triathlon Club | 1:01:46 | F75 |
| 333 | Chris BullockSaints and Sinners | 1:01:55 | F76 |
| 334 | Rod ThomsonHorsham Joggers | 1:01:56 | M258 |
| 335 | Kerry KiplingPortslade Hedgehoppers | 1:01:57 | F77 |
| 336 | Nicki HawkinsGoring Road Runners | 1:02:15 | F78 |
| 337 | Sarah MannArunners | 1:02:16 | F79 |
| 338 | Nathalie FrenchArunners | 1:02:22 | F80 |
| 339 | Danielle KaelinHenfield Joggers | 1:02:23 | F81 |
| 340 | Emma FranklinUnattached | 1:02:24 | F82 |
| 341 | David PetersVeterans A/C | 1:02:37 | M259 |
| 342 | John CarrollPortslade Hedgehoppers | 1:02:43 | M260 |
| 343 | Rupert PurchaseHaywards Heath Harriers | 1:02:44 | M261 |
| 344 | Kerry Irwin-HallGosport Road Runners | 1:02:46 | F83 |
| 345 | Becky TandyArunners | 1:02:49 | F84 |
| 346 | Arthur MatthewsArunners | 1:02:57 | M262 |
| 347 | Lesley WilmanWaterlooville | 1:03:01 | F85 |
| 348 | Peter AireySaints and Sinners | 1:03:02 | M263 |
| 349 | Hannah JordanUnattached | 1:03:09 | F86 |
| 350 | Mel Lovell-KnightArunners | 1:03:15 | F87 |
| 351 | Roj BeaumontSteyning AC | 1:03:16 | M264 |
| 352 | Roger OckendenArena 80 AC | 1:03:32 | M265 |
| 353 | Margaret WadmanHorsham Joggers | 1:03:34 | F88 |
| 354 | Lynette WoodwardChichester Runners | 1:03:41 | F89 |
| 355 | Lisa JoyceUnattached | 1:03:44 | F90 |
| 356 | Theresa DonohueLingfield Running Club | 1:03:48 | F91 |
| 357 | Wendy FoxFittleworth Flyers | 1:03:51 | F92 |
| 358 | Phil McerlainArunners | 1:04:13 | M266 |
| 359 | Natalie ChiversHaywards Heath Harriers | 1:04:14 | F93 |
| 360 | Liz FarrellHorsham Joggers | 1:04:27 | F94 |
| 361 | Maria BeckettArunners | 1:04:39 | F95 |
| 362 | Andy FosterArunners | 1:04:39 | M267 |
| 363 | Stuart ByeUnattached | 1:04:51 | M268 |
| 364 | David McCleanUnattached | 1:04:59 | M269 |
| 365 | Pete JenkinsWorthing Striders | 1:05:02 | M270 |
| 366 | Val BrockwellPortslade Hedgehoppers | 1:05:04 | F96 |
| 367 | Claire JohnsonLancing Eagles | 1:05:04 | F97 |
| 368 | Fleur GrenierArunners | 1:05:05 | F98 |
| 369 | David FeredayUnattached | 1:05:14 | M271 |
| 370 | Laura CarterWorthing Striders | 1:05:19 | F99 |
| 371 | Fiona CliftonHorsham Joggers | 1:05:20 | F100 |
| 372 | Sue MayhewClanfield Joggers | 1:05:25 | F101 |
| 373 | Nina WilliamsSaints and Sinners | 1:05:27 | F102 |
| 374 | Eva MikuskaChichester Runners | 1:05:37 | F103 |
| 375 | Malcolm SlaterBurgess Hill Runners | 1:05:40 | M272 |
| 376 | Tracy EatonHove Hornets | 1:06:11 | F104 |
| 377 | Rosanna BatchelorHove Hornets | 1:06:13 | F105 |
| 378 | Chris ArcherHove Hornets | 1:06:13 | F106 |
| 379 | Mags NewtonSteyning AC | 1:06:14 | F107 |
| 380 | Nicole EwerArunners | 1:06:27 | F108 |
| 381 | Louise FludeChichester Runners | 1:06:29 | F109 |
| 382 | Steve GrayBurgess Hill Runners | 1:06:34 | M273 |
| 383 | Richard BarronHorsham Joggers | 1:06:52 | M274 |
| 384 | Gerald Gresham-CookeFittleworth Flyers | 1:06:58 | M275 |
| 385 | Caroline BransdonHorsham Joggers | 1:07:01 | F110 |
| 386 | Simone ButtonPortslade Hedgehoppers | 1:07:02 | F111 |
| 387 | Ray ChickFittleworth Flyers | 1:07:43 | M276 |
| 388 | Peter WestonPortslade Hedgehoppers | 1:07:47 | M277 |
| 389 | Patricia BurkeSaints and Sinners | 1:07:48 | F112 |
| 390 | Louise LewerHenfield Joggers | 1:07:51 | F113 |
| 391 | Maggie McHenryGoring Road Runners | 1:07:59 | F114 |
| 392 | Stefanie WoodmanUnattached | 1:08:09 | F115 |
| 393 | Lucy CollinsSaints and Sinners | 1:08:10 | F116 |
| 394 | Julie WyethSaints and Sinners | 1:08:10 | F117 |
| 395 | Marilyn CrockerVictory AC | 1:08:13 | F118 |
| 396 | Emma McCoyChichester Runners | 1:08:15 | F119 |
| 397 | Mandy SwannHove Hornets | 1:08:15 | F120 |
| 398 | Wendy NewmanHove Hornets | 1:08:25 | F121 |
| 399 | Jenny SmithArunners | 1:08:27 | F122 |
| 400 | Vanessa HarroldSaints and Sinners | 1:08:29 | F123 |
| 401 | Sue SaundersArunners | 1:08:31 | F124 |
| 402 | John NicelFittleworth Flyers | 1:08:40 | M278 |
| 403 | Patsy HowardFittleworth Flyers | 1:08:42 | F125 |
| 404 | Yian SolomonLancing Eagles | 1:09:07 | F126 |
| 405 | Paul ChandlerHorsham Joggers | 1:09:13 | M279 |
| 406 | Carol ChandlerLancing Eagles | 1:09:21 | F127 |
| 407 | David ClubbLancing Eagles | 1:09:22 | M280 |
| 408 | Tracey DrakeArunners | 1:09:47 | F128 |
| 409 | Maureen FlintArunners | 1:09:59 | F129 |
| 410 | Amanda AveryHorsham Joggers | 1:10:08 | F130 |
| 411 | Jan MorganPortslade Hedgehoppers | 1:10:29 | F131 |
| 412 | Wendy CannonUnattached | 1:10:35 | F132 |
| 413 | Michael KnightWorthing Harriers | 1:10:42 | M281 |
| 414 | Fiona LearHorsham Joggers | 1:11:08 | F133 |
| 415 | Jenny CassPortslade Hedgehoppers | 1:11:13 | F134 |
| 416 | Paul DarbyshireArunners | 1:11:15 | M282 |
| 417 | Karen BellisArunners | 1:11:23 | F135 |
| 418 | Yvonne MillerSaints and Sinners | 1:11:30 | F136 |
| 419 | Mason FoleyBurgess Hill Runners | 1:11:42 | M283 |
| 420 | Gary FoleyBurgess Hill Runners | 1:11:43 | M284 |
| 421 | Wendy GroussinArunners | 1:11:46 | F137 |
| 422 | Lindsey Darby-BrownUnattached | 1:12:09 | F138 |
| 423 | Richard WoolstonChichester Runners | 1:12:10 | M285 |
| 424 | Jan BennettSouthdowns Orienteers | 1:12:12 | F139 |
| 425 | Hugh StevenageBurgess Hill Runners | 1:12:24 | M286 |
| 426 | Lis PeskettChichester Runners | 1:12:26 | F140 |
| 427 | Victoria BalandisChichester Runners | 1:12:28 | F141 |
| 428 | Helen PrattBurgess Hill Runners | 1:12:35 | F142 |
| 429 | Jenny NicollBurgess Hill Runners | 1:12:44 | F143 |
| 430 | Nick BaileyDenmead Striders | 1:13:30 | M287 |
| 431 | Sara HobdenLewes AC | 1:14:18 | F144 |
| 432 | Roger LockeLancing Eagles | 1:14:41 | M288 |
| 433 | Julie HarmondArunners | 1:14:50 | F145 |
| 434 | Tony FlintArunners | 1:14:58 | M289 |
| 435 | Hannah WatkinsBurgess Hill Runners | 1:15:02 | F146 |
| 436 | Caz WadeyBurgess Hill Runners | 1:15:02 | F147 |
| 437 | Lorraine ShirleyGoring Road Runners | 1:15:33 | F148 |
| 438 | Dave HarrisGoring Road Runners | 1:15:33 | M290 |
| 439 | Tom HudsonLancing Eagles | 1:15:41 | M291 |
| 440 | Ivet KourilovaSaints and Sinners | 1:15:47 | F149 |
