Results
2015 season
Champions: Arunners.
2015 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | ArunnersChampions | 1,410 |
| 2 | Burgess Hill Runners | 1,387 |
| 3 | Hove Hornets | 1,345 |
| 4 | Portslade Hedgehoppers | 1,342 |
| 5 | Lewes AC | 1,339 |
| 6 | Saints and Sinners | 1,332 |
| 7 | Horsham Joggers | 1,219 |
| 8 | Chichester Runners | 1,148 |
| 9 | Lancing Eagles | 1,127 |
| 10 | Haywards Heath Harriers | 1,124 |
| 11 | Fittleworth Flyers | 1,108 |
| 12 | Henfield Joggers | 1,099 |
| 13 | Steyning AC | 1,069 |
| 14 | Worthing Harriers | 976 |
| 15 | Goring Road Runners | 925 |
| 16 | Arena 80 AC | 741 |
| 17 | Worthing Striders | 702 |
| 18 | Southwick Strollers | 281 |
Points race by race
| # | Club | Total | Hangover 5 | Worthing Lido | St Valentines | Lewes | Hedgehoppers | Beach Run | Trundle Hill | Hove Park | Downlands Dash | Roundhill Romp | Seven Stiles | Highdown Hike | Tilgate Forest | Hove Hornets | Fittleworth | Hickstead Gallop | Steepdown Challenge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arunners | 1,410 | 82 | 84 | 83 | 81 | 83 | 83 | 83 | 85 | 84 | 85 | 84 | 84 | 82 | 81 | 82 | 84 | 80 |
| 2 | Burgess Hill Runners | 1,387 | 79 | 81 | 81 | 82 | 76 | 81 | 85 | 81 | 82 | 79 | 83 | 84 | 84 | 83 | 81 | 83 | 82 |
| 3 | Hove Hornets | 1,345 | 63 | 81 | 84 | 82 | 83 | 75 | 64 | 82 | 71 | 85 | 85 | 83 | 83 | 79 | 83 | 80 | 82 |
| 4 | Portslade Hedgehoppers | 1,342 | 83 | 83 | 80 | 77 | 79 | 80 | 78 | 74 | 70 | 81 | 83 | 81 | 84 | 74 | 81 | 78 | 76 |
| 5 | Lewes AC | 1,339 | 79 | 85 | 79 | 85 | 85 | 85 | 74 | 85 | 74 | 79 | 84 | 74 | 76 | 79 | 73 | 77 | 66 |
| 6 | Saints and Sinners | 1,332 | 78 | 82 | 80 | 77 | 82 | 83 | 75 | 79 | 71 | 75 | 79 | 76 | 82 | 82 | 73 | 80 | 78 |
| 7 | Horsham Joggers | 1,219 | 75 | 78 | 77 | 81 | 59 | 78 | 67 | 55 | 52 | 84 | 62 | 78 | 84 | 67 | 66 | 80 | 76 |
| 8 | Chichester Runners | 1,148 | 77 | 67 | 70 | 77 | 61 | 78 | 83 | 68 | 54 | 75 | 68 | 81 | 67 | 57 | 68 | 40 | 57 |
| 9 | Lancing Eagles | 1,127 | 71 | 78 | 68 | 55 | 66 | 63 | 55 | 73 | 64 | 68 | 71 | 71 | 71 | 56 | 58 | 73 | 66 |
| 10 | Haywards Heath Harriers | 1,124 | 62 | 77 | 74 | 80 | 73 | 66 | 41 | 77 | 69 | 57 | 73 | 78 | 78 | 45 | 41 | 72 | 61 |
| 11 | Fittleworth Flyers | 1,108 | 64 | 81 | 80 | 65 | 64 | 71 | 68 | 38 | 52 | 76 | 55 | 80 | 76 | 57 | 65 | 56 | 60 |
| 12 | Henfield Joggers | 1,099 | 52 | 73 | 76 | 74 | 54 | 63 | 56 | 68 | 68 | 68 | 65 | 71 | 68 | 66 | 68 | 53 | 56 |
| 13 | Steyning AC | 1,069 | 75 | 84 | 74 | 70 | 56 | 77 | 74 | 64 | 63 | 71 | 64 | 67 | 66 | 42 | 26 | 32 | 64 |
| 14 | Worthing Harriers | 976 | 69 | 65 | 66 | 58 | 65 | 84 | 75 | 64 | 19 | 74 | 58 | 78 | 63 | 27 | 54 | 11 | 46 |
| 15 | Goring Road Runners | 925 | 54 | 62 | 48 | 47 | 62 | 63 | 47 | 59 | 37 | 62 | 62 | 67 | 67 | 53 | 52 | 43 | 40 |
| 16 | Arena 80 AC | 741 | 37 | 80 | 19 | 47 | 42 | 15 | 3 | 53 | 62 | 53 | 44 | 23 | 43 | 67 | 71 | 65 | 17 |
| 17 | Worthing Striders | 702 | 75 | 83 | 23 | 44 | 43 | 74 | 61 | 73 | 21 | 63 | 0 | 41 | 46 | 12 | 16 | 14 | 13 |
| 18 | Southwick Strollers | 281 | 21 | 25 | 15 | 9 | 14 | 16 | 26 | 27 | 0 | 11 | 14 | 34 | 7 | 8 | 7 | 31 | 16 |
2015 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | ArunnersChampions | 724 |
| 2 | Burgess Hill Runners | 382 |
| 3 | Hove Hornets | 307 |
| 4 | Steyning AC | 278 |
| 5 | Haywards Heath Harriers | 213 |
| 6 | Saints and Sinners | 186 |
| 7 | Chichester Runners | 180 |
| 8 | Worthing Harriers | 107 |
| 9 | Lancing Eagles | 70 |
| 10 | Worthing Striders | 54 |
| 11 | Arena 80 AC | 41 |
| 12 | Lewes AC | 41 |
| 13 | Horsham Joggers | 27 |
| 14 | Southwick Strollers | 19 |
| 15 | Goring Road Runners | 12 |
| 16 | Fittleworth Flyers | 10 |
| 17 | Portslade Hedgehoppers | 5 |
| 18 | Henfield Joggers | 3 |
Points race by race
| # | Club | Total | Hangover | Worthing Lido | Lewes | Beach Run | Trundle | Downland Dash | Roundhill Romp | Seven Stiles | Tilgate Forest | Hove Hornets | Fittleworth | Hickstead Gallop | Lancing Manor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arunners | 724 | 54 | 62 | 65 | 71 | 58 | 55 | 57 | 50 | 65 | 52 | 53 | 35 | 47 |
| 2 | Burgess Hill Runners | 382 | 4 | 22 | 52 | 43 | 24 | 61 | 4 | 32 | 57 | 18 | 14 | 29 | 22 |
| 3 | Hove Hornets | 307 | 10 | 19 | 4 | 0 | 0 | 22 | 32 | 19 | 59 | 53 | 19 | 28 | 42 |
| 4 | Steyning AC | 278 | 39 | 47 | 32 | 17 | 0 | 0 | 66 | 27 | 0 | 0 | 26 | 10 | 14 |
| 5 | Haywards Heath Harriers | 213 | 17 | 17 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 17 | 19 | 72 | 10 |
| 6 | Saints and Sinners | 186 | 16 | 9 | 14 | 0 | 0 | 0 | 0 | 54 | 50 | 17 | 0 | 26 | 0 |
| 7 | Chichester Runners | 180 | 11 | 20 | 11 | 15 | 70 | 0 | 8 | 3 | 7 | 8 | 13 | 10 | 4 |
| 8 | Worthing Harriers | 107 | 10 | 68 | 0 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Lancing Eagles | 70 | 0 | 0 | 17 | 11 | 0 | 10 | 0 | 19 | 13 | 0 | 0 | 0 | 0 |
| 10 | Worthing Striders | 54 | 0 | 27 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arena 80 AC | 41 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 |
| 12 | Lewes AC | 41 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Horsham Joggers | 27 | 0 | 2 | 13 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 14 | Southwick Strollers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 |
| 15 | Goring Road Runners | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fittleworth Flyers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 17 | Portslade Hedgehoppers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | Henfield Joggers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2015 races
Race results
Senior
Hangover 5
- Men
- Tom Owens 28:49
- Women
- Micaela Floyd 37:46
- Finishers
- 415
Hangover 5
- Boys
- Alex Halfacree 4:05
- Girls
- Lily McCardle 4:56
- Finishers
- 32
Worthing Lido 4
- Men
- Kev Mason 21:52
- Women
- Kim Lo 24:58
- Finishers
- 623
Worthing Lido 4
- Boys
- Samuel Guy 5:14
- Girls
- Hannah Binstead 5:54
- Finishers
- 80
Valentines
- Men
- Neil Boniface 32:24
- Women
- Joscelin Lowden 37:08
- Finishers
- 446
Lewes 10K
- Men
- James Baker 34:22
- Women
- Emma Rollings 40:27
- Finishers
- 641
Lewes 10K
- Boys
- Alex Halfacree 4:16
- Girls
- Rosie Gasson 5:07
- Finishers
- 97
Hedgehoppers 5
- Men
- Stewart Gregory 30:23
- Women
- Izzy Coomber 35:14
- Finishers
- 378
Beach Run
- Men
- Lewis Sida 27:45
- Women
- Kim Lo 31:42
- Finishers
- 462
Beach Run
- Boys
- Alex Halfacree 3:49
- Girls
- Abby Lanigan 4:41
- Finishers
- 134
Trundle Hill
- Men
- James Ellis 35:23
- Women
- Sarah Fenmor Collins 44:51
- Finishers
- 456
Trundle Hill
- Boys
- Alex Halfacree 5:29
- Girls
- Hannah Halfacree 6:41
- Finishers
- 49
Hove Park 5K
- Men
- James Baker 15:49
- Women
- Megan Taylor 19:04
- Finishers
- 432
Downland Dash
- Men
- Matthew Bristow 29:42
- Women
- Kat Barrett 35:41
- Finishers
- 295
Downland Dash
- Boys
- Alex Halfacree 4:04
- Girls
- Hannah Halfacree 4:57
- Finishers
- 36
Roundhill Romp
- Men
- Simon Gill 35:34
- Women
- Tara Shanahan 44:19
- Finishers
- 541
Roundhill Romp
- Boys
- Alex Halfacre 5:08
- Girls
- Hannah Halfacree 5:58
- Finishers
- 50
Seven Stiles
- Men
- Ewan Dunlop 23:17
- Women
- Lara Barazzuol 26:47
- Finishers
- 413
Seven Stiles
- Boys
- Jamie Scutt 5:17
- Girls
- Hannah Halfacree 5:33
- Finishers
- 62
Highdown Hike
- Men
- Darryl Hards 22:59
- Women
- Sarah Kingston 26:45
- Finishers
- 492
Tilgate Forest
- Men
- Tim Lunnon 29:45
- Women
- Emma Rollings 34:24
- Finishers
- 589
Tilgate Forest
- Boys
- Alex Halfacree 6:11
- Girls
- Hannah Halfacree 7:30
- Finishers
- 90
Hornets Stinger
- Men
- Ewan Dunlop 35:44
- Women
- Sally Norris 42:52
- Finishers
- 281
Hornets Stinger
- Boys
- Alex Halfacree 3:33
- Girls
- Hannah Halfacree 4:17
- Finishers
- 47
Fittleworth 5
- Men
- James Baker 26:50
- Women
- Katy Hedgethorne 32:51
- Finishers
- 330
Fittleworth 5
- Boys
- Alex Halfacre 5:56
- Girls
- Hannah Halfacree 6:51
- Finishers
- 44
Hickstead Gallop
- Men
- Russ Mullen 28:35
- Women
- Megan Taylor 32:21
- Finishers
- 355
Hickstead Gallop
- Boys
- Adam Dray 5:43
- Girls
- Katie Hastings 5:49
- Finishers
- 54
Steepdown Challenge
- Men
- Gareth Leighton 29:23
- Women
- Sally Norris 34:23
- Finishers
- 292
Steepdown Challenge
- Boys
- Alex Halfacree 5:08
- Girls
- Hannah Halfacree 6:07
- Finishers
- 40














