Results
492 of 492 runners
| Pos | Name | Time | M/F |
|---|---|---|---|
| 1 | Darryl HardsWorthing Harriers | 22:59 | M1 |
| 2 | Ewan DunlopSteyning AC | 24:06 | M2 |
| 3 | Andrew MastersLewes AC | 24:21 | M3 |
| 4 | Andy MassingaleHenfield Joggers | 24:39 | M4 |
| 5 | Paul CousinsHaywards Heath Harriers | 24:50 | M5 |
| 6 | Del WallaceArena 80 AC | 25:09 | M6 |
| 7 | John LeonardChichester Runners | 25:25 | M7 |
| 8 | Thomas CaffynArunners | 25:51 | M8 |
| 9 | Mark CageLewes AC | 25:52 | M9 |
| 10 | Phil PayneHaywards Heath Harriers | 25:53 | M10 |
| 11 | Andrew RufferTuff Fitty Tri | 25:54 | M11 |
| 12 | James WalkerSteyning AC | 25:59 | M12 |
| 13 | Gary WoolvenBurgess Hill Runners | 26:00 | M13 |
| 14 | Paul TulleyArunners | 26:04 | M14 |
| 15 | Adrian ScottSteyning AC | 26:15 | M15 |
| 16 | Matthew WilsonWorthing Harriers | 26:18 | M16 |
| 17 | Glenn MitchellSaints and Sinners | 26:31 | M17 |
| 18 | Michael JonesGoring Road Runners | 26:34 | M18 |
| 19 | Alex HalfacreeArunners | 26:43 | M19 |
| 20 | Mark NichollsBurgess Hill Runners | 26:44 | M20 |
| 21 | Sarah KingstonWorthing Harriers | 26:45 | F1 |
| 22 | Mal ThorntonHorsham Joggers | 26:46 | M21 |
| 23 | James SorbieBurgess Hill Runners | 26:48 | M22 |
| 24 | John RussellPortslade Hedgehoppers | 27:00 | M23 |
| 25 | Tom BrownHenfield Joggers | 27:01 | M24 |
| 26 | Alex RawlinsonPortslade Hedgehoppers | 27:05 | M25 |
| 27 | Paul AdamsHorsham Joggers | 27:05 | M26 |
| 28 | Anthony WilsonHaywards Heath Harriers | 27:09 | M27 |
| 29 | Barry TullettHaywards Heath Harriers | 27:09 | M28 |
| 30 | Scott ChinchenSteyning AC | 27:18 | M29 |
| 31 | Jan KandiyaliHove Hornets | 27:20 | M30 |
| 32 | Andy NicholsonChichester Runners | 27:24 | M31 |
| 33 | Simon TurkSteyning AC | 27:32 | M32 |
| 34 | Tom GoddardTuff Fitty Tri | 27:36 | M33 |
| 35 | Lee ChapmanLewes AC | 27:37 | M34 |
| 36 | Kim LoHaywards Heath Harriers | 27:39 | F2 |
| 37 | Robin CharnockArunners | 27:41 | M35 |
| 38 | Joe CareyBurgess Hill Runners | 27:42 | M36 |
| 39 | Dave CookSaints and Sinners | 27:43 | M37 |
| 40 | Stuart BellisArunners | 27:48 | M38 |
| 41 | Lee OxleySteyning AC | 27:59 | M39 |
| 42 | Matt LambertHove Hornets | 28:03 | M40 |
| 43 | Adam StephensWorthing Harriers | 28:04 | M41 |
| 44 | Mark Odiawo-DeamerUnattached | 28:05 | M42 |
| 45 | Nick CasburnSouth Downs Harriers | 28:09 | M43 |
| 46 | Julian BoyerHaywards Heath Harriers | 28:09 | M44 |
| 47 | Justin EgginsChichester Runners | 28:10 | M45 |
| 48 | Andy StaddenArunners | 28:17 | M46 |
| 49 | Simon ThravesFittleworth Flyers | 28:18 | M47 |
| 50 | Asa ColgateGoring Road Runners | 28:19 | M48 |
| 51 | Nick PalmerChichester Runners | 28:20 | M49 |
| 52 | Chris WigbyFittleworth Flyers | 28:29 | M50 |
| 53 | Huw WilliamsTuff Fitty Tri | 28:36 | M51 |
| 54 | Dan EarleArunners | 28:36 | M52 |
| 55 | Glyn MerrittBurgess Hill Runners | 28:41 | M53 |
| 56 | David JonesPortslade Hedgehoppers | 28:43 | M54 |
| 57 | Tim HicksHaywards Heath Harriers | 28:51 | M55 |
| 58 | Darren LodgeWorthing Harriers | 28:59 | M56 |
| 59 | Rupert GuielArunners | 29:03 | M57 |
| 60 | Steve LightHorsham Joggers | 29:04 | M58 |
| 61 | Will RussellPortslade Hedgehoppers | 29:12 | M59 |
| 62 | Paul AtkinsonTuff Fitty Tri | 29:12 | M60 |
| 63 | Robert ClarkePortslade Hedgehoppers | 29:12 | M61 |
| 64 | Simon WhitehouseLancing Eagles | 29:13 | M62 |
| 65 | Artur KurczakArunners | 29:15 | M63 |
| 66 | Laurence SavaUnattached | 29:17 | M64 |
| 67 | Darren HuntSaints and Sinners | 29:24 | M65 |
| 68 | Esther FairUnattached | 29:27 | F3 |
| 69 | Steve ThomasLancing Eagles | 29:28 | M66 |
| 70 | Darren StempArunners | 29:28 | M67 |
| 71 | Steve BakerSaints and Sinners | 29:29 | M68 |
| 72 | Andrew PadburyArunners | 29:29 | M69 |
| 73 | Peter LittleboyUnattached | 29:30 | M70 |
| 74 | John HughesLewes AC | 29:31 | M71 |
| 75 | Reg ShirleyGoring Road Runners | 29:32 | M72 |
| 76 | Paul AddieHorsham Joggers | 29:34 | M73 |
| 77 | Dominic Osman-AlluLewes AC | 29:37 | M74 |
| 78 | Sally NorrisLewes AC | 29:40 | F4 |
| 79 | Lucy ThravesUnattached | 29:50 | F5 |
| 80 | David BlakeWorthing Harriers | 30:03 | M75 |
| 81 | Bobby SearleHove Hornets | 30:04 | F6 |
| 82 | Mark HedgecockLancing Eagles | 30:05 | M76 |
| 83 | Nick GreenArena 80 AC | 30:11 | M77 |
| 84 | Kevin WareLancing Eagles | 30:13 | M78 |
| 85 | Adam StaniforthLancing Eagles | 30:15 | M79 |
| 86 | Gavin SewellTuff Fitty Tri | 30:18 | M80 |
| 87 | Stuart CondieBurgess Hill Runners | 30:19 | M81 |
| 88 | Tim BooneArunners | 30:21 | M82 |
| 89 | Mark WilsonLewes AC | 30:21 | M83 |
| 90 | Ian GreenwayLingfield Running Club | 30:21 | M84 |
| 91 | Neil TulleyArunners | 30:23 | M85 |
| 92 | Diarmuid O'HareHove Hornets | 30:32 | M86 |
| 93 | Andrew NewbyHove Hornets | 30:33 | M87 |
| 94 | Dennis JenkinsPortslade Hedgehoppers | 30:34 | M88 |
| 95 | Paul HowieTuff Fitty Tri | 30:36 | M89 |
| 96 | Mike MoorcroftChichester Runners | 30:36 | M90 |
| 97 | Craig BowderyChichester Runners | 30:37 | M91 |
| 98 | Oliver PendlingtonHove Hornets | 30:37 | M92 |
| 99 | Colin HarleyChichester Runners | 30:38 | M93 |
| 100 | Trevor SymesBurgess Hill Runners | 30:40 | M94 |
| 101 | Tony CooleyChichester Runners | 30:42 | M95 |
| 102 | Jason HughesUnattached | 30:43 | M96 |
| 103 | David StorerHorsham Joggers | 30:45 | M97 |
| 104 | Nathan KowlessarArunners | 30:45 | M98 |
| 105 | Andy SayersBurgess Hill Runners | 30:46 | M99 |
| 106 | Sam LangdonSteyning AC | 30:47 | M100 |
| 107 | Nick MurrayWorthing Harriers | 30:49 | M101 |
| 108 | Neil FrancisPortslade Hedgehoppers | 30:57 | M102 |
| 109 | Jed DickersonLancing Eagles | 30:59 | M103 |
| 110 | John TewsleyFittleworth Flyers | 31:00 | M104 |
| 111 | Jenny HughesPortslade Hedgehoppers | 31:01 | F7 |
| 112 | Chris HayesLancing Eagles | 31:07 | M105 |
| 113 | Andy BradfordBurgess Hill Runners | 31:08 | M106 |
| 114 | Terry AveyBrighton Phoenix | 31:08 | M107 |
| 115 | Fabian KaelinHenfield Joggers | 31:13 | M108 |
| 116 | Aaron BarnardLewes AC | 31:13 | M109 |
| 117 | Simone ScottTuff Fitty Tri | 31:14 | F8 |
| 118 | Ian HughesLancing Eagles | 31:14 | M110 |
| 119 | Tom BlaylockChichester Runners | 31:23 | M111 |
| 120 | Judith CarderPortslade Hedgehoppers | 31:25 | F9 |
| 121 | Steve JonesSteyning AC | 31:35 | M112 |
| 122 | John HardyLancing Eagles | 31:37 | M113 |
| 123 | Ross ParmenterHenfield Joggers | 31:39 | M114 |
| 124 | Rachel BoxallHove Hornets | 31:39 | F10 |
| 125 | John KillickSteyning AC | 31:40 | M115 |
| 126 | Martin PreslandSaints and Sinners | 31:44 | M116 |
| 127 | Dave LagueSaints and Sinners | 31:47 | M117 |
| 128 | Leon DeakinUnattached | 31:53 | M118 |
| 129 | Richard Burrell-AshbeeHove Hornets | 32:02 | M119 |
| 130 | Kevin LockyearChichester Runners | 32:06 | M120 |
| 131 | Damon BlockArunners | 32:09 | M121 |
| 132 | Philip WestburyLewes AC | 32:10 | M122 |
| 133 | Bob PagePortslade Hedgehoppers | 32:11 | M123 |
| 134 | Paul PurdieDavid Lloyd Tri Club | 32:14 | M124 |
| 135 | Sheri HalfacreeArunners | 32:16 | F11 |
| 136 | Mark JenningsChichester Runners | 32:30 | M125 |
| 137 | Graeme PoultonHove Hornets | 32:32 | M126 |
| 138 | John BatemanUnattached | 32:33 | M127 |
| 139 | Tom GrayTuff Fitty Tri | 32:35 | M128 |
| 140 | Jan HillChichester Runners | 32:35 | M129 |
| 141 | Dan SuttleGoring Road Runners | 32:37 | M130 |
| 142 | David FosterLewes AC | 32:39 | M131 |
| 143 | Mandy TulleyArunners | 32:41 | F12 |
| 144 | Tim MarshallsayLancing Eagles | 32:44 | M132 |
| 145 | Chaiga PrinceUnattached | 32:49 | M133 |
| 146 | Ian RobertsonChichester Runners | 32:51 | M134 |
| 147 | Mark JacquesUnattached | 32:53 | M135 |
| 148 | Liz CooperFittleworth Flyers | 32:54 | F13 |
| 149 | Nick BakerSaints and Sinners | 32:55 | M136 |
| 150 | Graham WoodwardUnattached | 32:58 | M137 |
| 151 | Ross WyethSaints and Sinners | 32:59 | M138 |
| 152 | Neil DawsonBurgess Hill Runners | 32:59 | M139 |
| 153 | Lucy EganHove Hornets | 33:00 | F14 |
| 154 | Daren BonwickHenfield Joggers | 33:02 | M140 |
| 155 | Kevin BattChichester Runners | 33:07 | M141 |
| 156 | Jason RaeBognor Tri Club | 33:10 | M142 |
| 157 | John PalmerBurgess Hill Runners | 33:12 | M143 |
| 158 | James MasonSaints and Sinners | 33:14 | M144 |
| 159 | Erin MaherGoring Road Runners | 33:15 | F15 |
| 160 | Amanda SoperHaywards Heath Harriers | 33:16 | F16 |
| 161 | Steve SpaldingHove Hornets | 33:18 | M145 |
| 162 | Gayle TylerBurgess Hill Runners | 33:18 | F17 |
| 163 | Martin JefferyUnattached | 33:20 | M146 |
| 164 | Lorraine TreadwellHorsham Joggers | 33:22 | F18 |
| 165 | Ant NealSaints and Sinners | 33:22 | M147 |
| 166 | Tracy LockyearChichester Runners | 33:23 | F19 |
| 167 | Lizz PayneHove Hornets | 33:26 | F20 |
| 168 | Annette MaynardBurgess Hill Runners | 33:28 | F21 |
| 169 | Gary FullerSaints and Sinners | 33:28 | M148 |
| 170 | Mick AcottLewes AC | 33:32 | M149 |
| 171 | Beth SmithWorthing Harriers | 33:33 | F22 |
| 172 | Geoff WatsonLewes AC | 33:36 | M150 |
| 173 | Tim CarderPortslade Hedgehoppers | 33:37 | M151 |
| 174 | Terry WebbArunners | 33:39 | M152 |
| 175 | Dave RazzellHenfield Joggers | 33:48 | M153 |
| 176 | Verity CoombesHaywards Heath Harriers | 33:51 | F23 |
| 177 | Sean GibbsArunners | 33:52 | M154 |
| 178 | Tom NewberyChichester Runners | 33:52 | M155 |
| 179 | Dave ReadingChichester Runners | 33:53 | M156 |
| 180 | Richard GrayLancing Eagles | 33:53 | M157 |
| 181 | Bob HughesLewes AC | 33:59 | M158 |
| 182 | Tim CritchfieldArunners | 33:59 | M159 |
| 183 | Nigel CruttendenBurgess Hill Runners | 34:02 | M160 |
| 184 | Georgia FlowersHove Hornets | 34:03 | F24 |
| 185 | Malcom Da CostaSouthwick Strollers | 34:08 | M161 |
| 186 | Emma BucklandBurgess Hill Runners | 34:09 | F25 |
| 187 | Emmanuel NyamayardUnattached | 34:13 | M162 |
| 188 | Graham KenwardHaywards Heath Harriers | 34:14 | M163 |
| 189 | Mark CraigsBurgess Hill Runners | 34:16 | M164 |
| 190 | Mark WarwickTone Zone Runners | 34:17 | M165 |
| 191 | Mel EnglishHove Hornets | 34:18 | F26 |
| 192 | Fay RobertsBurgess Hill Runners | 34:18 | F27 |
| 193 | Dec DynesSouthwick Strollers | 34:18 | M166 |
| 194 | Mark ArmitageHaywards Heath Harriers | 34:21 | M167 |
| 195 | Vinnie Standing-KnightArunners | 34:22 | M168 |
| 196 | Colin HartlandLewes AC | 34:24 | M169 |
| 197 | NickyCritchfieldArunners | 34:39 | F28 |
| 198 | Persephone HaganChichester Runners | 34:39 | F29 |
| 199 | Paul BurgessHorsham Joggers | 34:40 | M170 |
| 200 | Sharla ElderWorthing Harriers | 34:41 | F30 |
| 201 | Lesley TugwellWorthing Harriers | 34:42 | F31 |
| 202 | Sophie TerryArunners | 34:43 | F32 |
| 203 | Wendy TulleyArunners | 34:43 | F33 |
| 204 | Pete LawsonFittleworth Flyers | 34:44 | M171 |
| 205 | Gill SutherlandFittleworth Flyers | 34:46 | F34 |
| 206 | Magda StycharskiGoring Road Runners | 34:50 | F35 |
| 207 | Henry JacksonFittleworth Flyers | 34:51 | M172 |
| 208 | Gill CammackPortslade Hedgehoppers | 34:52 | F36 |
| 209 | Pete RobinsonFittleworth Flyers | 34:53 | M173 |
| 210 | Lin WhitingHorsham Joggers | 34:58 | M174 |
| 211 | Ethan RichardsBurgess Hill Runners | 35:00 | M175 |
| 212 | Karl HeryetUnattached | 35:01 | M176 |
| 213 | Katherine BuckeridgeHaywards Heath Harriers | 35:02 | F37 |
| 214 | Mark SykesHaywards Heath Harriers | 35:02 | M177 |
| 215 | Lara MaynardBurgess Hill Runners | 35:03 | F38 |
| 216 | Jay WadeyBurgess Hill Runners | 35:04 | M178 |
| 217 | Paul RawlinsonPortslade Hedgehoppers | 35:06 | M179 |
| 218 | Mark WatsonWorthing Harriers | 35:12 | M180 |
| 219 | Bill BedfordSaints and Sinners | 35:13 | M181 |
| 220 | Holly GlaisterHaywards Heath Harriers | 35:15 | F39 |
| 221 | Keith BrownBurgess Hill Runners | 35:16 | M182 |
| 222 | Janet ShepherdFittleworth Flyers | 35:18 | F40 |
| 223 | Ian FosterWorthing Harriers | 35:22 | M183 |
| 224 | Tiffany ProudfootFittleworth Flyers | 35:22 | F41 |
| 225 | John PrattHove Hornets | 35:23 | M184 |
| 226 | Mark SkiltonHenfield Joggers | 35:29 | M185 |
| 227 | Rachel HornigoldLewes AC | 35:31 | F42 |
| 228 | Bill MackrellSaints and Sinners | 35:36 | M186 |
| 229 | Mark ClawsonSaints and Sinners | 35:38 | M187 |
| 230 | Amanda GodfreyChichester Runners | 35:45 | F43 |
| 231 | Louise GregoryUnattached | 35:48 | F44 |
| 232 | Clive HarveyTuff Fitty Tri | 35:49 | M188 |
| 233 | Nigel SarjudeenPortslade Hedgehoppers | 35:50 | M189 |
| 234 | Catherin RadstockHove Hornets | 35:51 | F45 |
| 235 | Claire TucknottBurgess Hill Runners | 35:53 | F46 |
| 236 | Deborah PittWorthing Harriers | 35:54 | F47 |
| 237 | Karen WellerHove Hornets | 35:54 | F48 |
| 238 | Tony BoxallFittleworth Flyers | 35:56 | M190 |
| 239 | Deborah BristowSaints and Sinners | 35:56 | F49 |
| 240 | Linda CooperArunners | 35:57 | F50 |
| 241 | Andrea StarkSaints and Sinners | 35:57 | F51 |
| 242 | Cathy FallHove Hornets | 35:57 | F52 |
| 243 | Peter MillerLewes AC | 35:58 | M191 |
| 244 | James MellorLewes AC | 35:58 | M192 |
| 245 | Joanna FiveashSaints and Sinners | 35:58 | F53 |
| 246 | Sarah JagoUnattached | 35:59 | F54 |
| 247 | David DawsonHorsham Joggers | 36:00 | M193 |
| 248 | James MillenPortslade Hedgehoppers | 36:01 | M194 |
| 249 | Malcolm WiltshireSaints and Sinners | 36:04 | M195 |
| 250 | Anita AmiesLewes AC | 36:05 | F55 |
| 251 | Natasha HeryetUnattached | 36:09 | F56 |
| 252 | Cafey MiusUnattached | 36:21 | F57 |
| 253 | Adrian RutledgePortslade Hedgehoppers | 36:38 | M196 |
| 254 | Ian ReaderArunners | 36:48 | M197 |
| 255 | John LittleLancing Eagles | 36:55 | M198 |
| 256 | Penny BarronHorsham Joggers | 36:56 | F58 |
| 257 | Janet ClaptonBurgess Hill Runners | 37:00 | F59 |
| 258 | Sarah RussellPortslade Hedgehoppers | 37:05 | F60 |
| 259 | Suse PottsBurgess Hill Runners | 37:06 | F61 |
| 260 | Finbarr CotterHorsham Joggers | 37:07 | M199 |
| 261 | Sue PearsonGoring Road Runners | 37:17 | F62 |
| 262 | Sue BartyChichester Runners | 37:20 | F63 |
| 263 | Siobhan BoyerLewes AC | 37:23 | F64 |
| 264 | Lizzy DudeneyHove Hornets | 37:23 | F65 |
| 265 | Jon LavisBurgess Hill Runners | 37:28 | M200 |
| 266 | Andy BullimoreFittleworth Flyers | 37:29 | M201 |
| 267 | Joe DanielsUnattached | 37:31 | M202 |
| 268 | Dave BartyChichester Runners | 37:33 | M203 |
| 269 | Judy PoultonHove Hornets | 37:35 | F66 |
| 270 | Dave WoodhouseBurgess Hill Runners | 37:36 | M204 |
| 271 | Darren EagerUnattached | 37:40 | M205 |
| 272 | Carolin TillArunners | 37:42 | F67 |
| 273 | Peter CarganSaints and Sinners | 37:46 | M206 |
| 274 | Mary FreestoneSaints and Sinners | 37:48 | F68 |
| 275 | Mick AireyPortslade Hedgehoppers | 37:48 | M207 |
| 276 | Marion HemsworthHaywards Heath Harriers | 37:51 | F69 |
| 277 | Chip SkagerlindArunners | 37:52 | M208 |
| 278 | Bryan DarneyGoring Road Runners | 37:53 | M209 |
| 279 | Catherine WesternTuff Fitty Tri | 37:53 | F70 |
| 280 | Jill RensonChichester Runners | 37:57 | F71 |
| 281 | Abbi AllenArunners | 38:00 | F72 |
| 282 | Nicki HawkinsGoring Road Runners | 38:01 | F73 |
| 283 | Peter AireySaints and Sinners | 38:02 | M210 |
| 284 | Andrew MiddletonSaints and Sinners | 38:04 | M211 |
| 285 | Lesley KilnerHenfield Joggers | 38:09 | F74 |
| 286 | Colin CleggHenfield Joggers | 38:11 | M212 |
| 287 | Peter HedgethornePortslade Hedgehoppers | 38:12 | M213 |
| 288 | John EvansSaints and Sinners | 38:14 | M214 |
| 289 | Rachel O'BrienSouthwick Strollers | 38:17 | F75 |
| 290 | Sara Da CostaSouthwick Strollers | 38:17 | F76 |
| 291 | Stella DaffSaints and Sinners | 38:19 | F77 |
| 292 | Danielle KaelinHenfield Joggers | 38:23 | F78 |
| 293 | Graham LiddellTuff Fitty Tri | 38:29 | M215 |
| 294 | Tania CarterArunners | 38:32 | F79 |
| 295 | Katie GoddardTuff Fitty Tri | 38:34 | F80 |
| 296 | Tracey ThomasLancing Eagles | 38:35 | F81 |
| 297 | Linda RussellBurgess Hill Runners | 38:36 | F82 |
| 298 | Nikki HargraveHenfield Joggers | 38:39 | F83 |
| 299 | Emma NicolLancing Eagles | 38:40 | F84 |
| 300 | Steve HornHaywards Heath Harriers | 38:42 | M216 |
| 301 | Sonia EdwardsPortslade Hedgehoppers | 38:44 | F85 |
| 302 | Paul CroweHenfield Joggers | 38:45 | M217 |
| 303 | Alistair KnoxArunners | 38:46 | M218 |
| 304 | Jenny CastleFittleworth Flyers | 38:51 | F86 |
| 305 | Sue KempSaints and Sinners | 38:55 | F87 |
| 306 | Carolyn HartfieldSaints and Sinners | 38:56 | F88 |
| 307 | Sarah GibbWorthing Running Sisters | 38:58 | F89 |
| 308 | Amy MitchellHaywards Heath Harriers | 38:58 | F90 |
| 309 | Lynette WoodwardChichester Runners | 39:01 | F91 |
| 310 | Mark AndersonFittleworth Flyers | 39:02 | M219 |
| 311 | Jules CresswellFittleworth Flyers | 39:04 | F92 |
| 312 | Marie CareyBurgess Hill Runners | 39:05 | F93 |
| 313 | Lotta ButlerBurgess Hill Runners | 39:05 | F94 |
| 314 | Richard BarronHorsham Joggers | 39:18 | M220 |
| 315 | Bob ThomasTuff Fitty Tri | 39:31 | M221 |
| 316 | Stuart DaviesSaints and Sinners | 39:31 | M222 |
| 317 | David HarrisArunners | 39:32 | M223 |
| 318 | Rachel BlairGoring Road Runners | 39:33 | F95 |
| 319 | Sally WashingtonPortslade Hedgehoppers | 39:38 | F96 |
| 320 | Philippe EcailleBurgess Hill Runners | 39:40 | M224 |
| 321 | Nick DawsonBurgess Hill Runners | 39:42 | F97 |
| 322 | Ro St JohnLewes AC | 39:45 | F98 |
| 323 | Sue OakesSouthwick Strollers | 39:45 | F99 |
| 324 | Richard KnightHenfield Joggers | 39:47 | M225 |
| 325 | Cathy DittrichHove Hornets | 39:50 | F100 |
| 326 | Gabrielle PreslandSaints and Sinners | 39:51 | F101 |
| 327 | John WinterHenfield Joggers | 39:52 | M226 |
| 328 | Jane TewsleyFittleworth Flyers | 39:55 | F102 |
| 329 | Sue BakerChichester Runners | 39:59 | F103 |
| 330 | Caroline KingHenfield Joggers | 40:04 | F104 |
| 331 | Vivienne UnderhillHorsham Joggers | 40:09 | F105 |
| 332 | Richard BatesHaywards Heath Harriers | 40:11 | M227 |
| 333 | John CarrollPortslade Hedgehoppers | 40:12 | M228 |
| 334 | Di DelderfieldBurgess Hill Runners | 40:16 | F106 |
| 335 | Nicole EwerArunners | 40:19 | F107 |
| 336 | Karen BellisArunners | 40:20 | F108 |
| 337 | Gill Hamilton-OrrHenfield Joggers | 40:22 | F109 |
| 338 | Peter WestonPortslade Hedgehoppers | 40:25 | M229 |
| 339 | Toria LyleArunners | 40:25 | F110 |
| 340 | Arthur MatthewsArunners | 40:28 | M230 |
| 341 | Clair RamsdenLancing Eagles | 40:31 | F111 |
| 342 | John CareyBurgess Hill Runners | 40:32 | M231 |
| 343 | Lisa Smith-WallaceBrighton & Hove Womens Running Club | 40:32 | F112 |
| 344 | Geoff ParkerHorsham Joggers | 40:36 | M232 |
| 345 | Lyndsay JefferyArunners | 40:42 | F113 |
| 346 | Amanda ReillyHorsham Joggers | 40:50 | F114 |
| 347 | Tony TullettUnattached | 40:51 | M233 |
| 348 | Chris LudlowUnattached | 40:53 | M234 |
| 349 | Kathleen TurnerFittleworth Flyers | 40:58 | F115 |
| 350 | Emma NewberyChichester Runners | 41:01 | F116 |
| 351 | Tracey GoultChichester Runners | 41:01 | F117 |
| 352 | Theresa DonohueLingfield Running Club | 41:07 | F118 |
| 353 | Lisa JoyceUnattached | 41:11 | F119 |
| 354 | Dave HarveyHove Hornets | 41:18 | M235 |
| 355 | Sandra Nemorin-NoelChichester Runners | 41:18 | F120 |
| 356 | Mark SpaldingHove Hornets | 41:20 | M236 |
| 357 | Martin McGinlayLancing Eagles | 41:20 | M237 |
| 358 | Gemma ShadboltHove Hornets | 41:23 | F121 |
| 359 | Sharon FentonHove Hornets | 41:23 | F122 |
| 360 | Wendy CollyerUnattached | 41:26 | F123 |
| 361 | Steve GrayBurgess Hill Runners | 41:32 | M238 |
| 362 | Caroline DaykinHorsham Joggers | 41:39 | F124 |
| 363 | Fiona CliftonHorsham Joggers | 41:44 | F125 |
| 364 | Emma SmithHenfield Joggers | 41:48 | F126 |
| 365 | Cristina BarracloughHenfield Joggers | 41:48 | F127 |
| 366 | Terry SmithHenfield Joggers | 41:53 | M239 |
| 367 | David PetersVeterans A/C | 41:55 | M240 |
| 368 | Wendy FoxFittleworth Flyers | 41:59 | F128 |
| 369 | Emma SearleChichester Runners | 42:02 | F129 |
| 370 | Sara AndellUnattached | 42:05 | F130 |
| 371 | Nici EyreHorsham Joggers | 42:10 | F131 |
| 372 | Roger OckendenArena 80 AC | 42:16 | M241 |
| 373 | Theresa ChalkBurgess Hill Runners | 42:18 | F132 |
| 374 | Carole MillsBurgess Hill Runners | 42:26 | F133 |
| 375 | Mags NewtonSteyning AC | 42:29 | F134 |
| 376 | Gemma TorpeyUnattached | 42:30 | F135 |
| 377 | Marina WaeltiArunners | 42:35 | F136 |
| 378 | Cathy HolroydSaints and Sinners | 42:38 | F137 |
| 379 | Patsy HowardFittleworth Flyers | 42:45 | F138 |
| 380 | Phil McerlainArunners | 42:55 | M242 |
| 381 | Simone LeeSaints and Sinners | 42:55 | F139 |
| 382 | Anne MorreyWorthing Harriers | 43:03 | F140 |
| 383 | Lorraine CollinsLancing Eagles | 43:04 | F141 |
| 384 | Nina WilliamsSaints and Sinners | 43:06 | F142 |
| 385 | Sue Teague-SmithWorthing Harriers | 43:10 | F143 |
| 386 | Richard DaniellsSaints and Sinners | 43:11 | M243 |
| 387 | Liz EastwoodWorthing Harriers | 43:19 | F144 |
| 388 | Linda TullettHaywards Heath Harriers | 43:19 | F145 |
| 389 | David ClubbLancing Eagles | 43:24 | M244 |
| 390 | Mel Lovell-KnightArunners | 43:27 | F146 |
| 391 | Leon Van WykUnattached | 43:29 | M245 |
| 392 | Louise ClawsonSaints and Sinners | 43:29 | F147 |
| 393 | Collette BettsHove Hornets | 43:30 | F148 |
| 394 | Wendy NewmanHove Hornets | 43:31 | F149 |
| 395 | Sandra BurgessArunners | 43:34 | F150 |
| 396 | Andy FosterArunners | 43:36 | M246 |
| 397 | Fleur GrenierArunners | 43:40 | F151 |
| 398 | Lorna TullettUnattached | 43:41 | F152 |
| 399 | Darren TullettUnattached | 43:41 | M247 |
| 400 | Lorraine HunterHorsham Joggers | 43:43 | F153 |
| 401 | Alison TurnerHenfield Joggers | 43:45 | F154 |
| 402 | Liz PammentHenfield Joggers | 43:47 | F155 |
| 403 | Ray ChickFittleworth Flyers | 43:52 | M248 |
| 404 | Malcolm SlaterBurgess Hill Runners | 43:56 | M249 |
| 405 | Ibi FordWorthing Harriers | 44:00 | F156 |
| 406 | Mandy KianforHenfield Joggers | 44:01 | F157 |
| 407 | Sue SaundersArunners | 44:01 | F158 |
| 408 | Chris EvansTuff Fitty Tri | 44:04 | M250 |
| 409 | David ClarkBurgess Hill Runners | 44:07 | M251 |
| 410 | Lorna WinterHenfield Joggers | 44:11 | F159 |
| 411 | Roy TaylorPortslade Hedgehoppers | 44:13 | M252 |
| 412 | Caz WadeyBurgess Hill Runners | 44:13 | F160 |
| 413 | Yian SolomonLancing Eagles | 44:15 | F161 |
| 414 | Carol ChandlerLancing Eagles | 44:20 | F162 |
| 415 | Lorraine ShirleyGoring Road Runners | 44:21 | F163 |
| 416 | Karen JohnsonArunners | 44:26 | F164 |
| 417 | Paul StrattonPortslade Hedgehoppers | 44:39 | M253 |
| 418 | Carol SelleyBrighton & Hove Womens Running Club | 44:48 | F165 |
| 419 | Julie WyethSaints and Sinners | 45:13 | F166 |
| 420 | Maureen FlintArunners | 45:17 | F167 |
| 421 | Fritha TaylorLancing Eagles | 45:20 | F168 |
| 422 | Lorelei BentleyArunners | 45:21 | F169 |
| 423 | Tracey StempArunners | 45:22 | F170 |
| 424 | Robin EvendenFittleworth Flyers | 45:22 | M254 |
| 425 | Vanessa HarroldSaints and Sinners | 45:27 | F171 |
| 426 | Kas FletcherHenfield Joggers | 45:28 | F172 |
| 427 | Louisa GiammatteiGoring Road Runners | 45:31 | F173 |
| 428 | Kim CruttendenBurgess Hill Runners | 46:04 | F174 |
| 429 | Karl RichardsBurgess Hill Runners | 46:05 | M255 |
| 430 | Michelle BondBrighton & Hove Womens Running Club | 46:06 | F175 |
| 431 | Naomi SharpBrighton & Hove Womens Running Club | 46:10 | F176 |
| 432 | Michael KnightWorthing Harriers | 46:12 | M256 |
| 433 | Brian MarshallsayLancing Eagles | 46:14 | M257 |
