Results
| Pos | Name | Club | Time | M/F | Points |
|---|
| 1 | Paul NixonSaints and Sinners | Saints and Sinners | 6:08 | M1 | 10 |
| 2 | Max GayleChichester Runners | Chichester Runners | 6:14 | M2 | 9 |
| 3 | Sam CatoChichester Runners | Chichester Runners | 6:17 | M3 | 8 |
| 4 | Michael StainesSteyning AC | Steyning AC | 6:23 | M4 | 7 |
| 5 | Evan Beresford-TheurerSteyning AC | Steyning AC | 7:06 | M5 | 6 |
| 6 | Ellis SearyLancing Eagles | Lancing Eagles | 7:41 | M6 | 5 |
Points go to runners from member clubs.