Results
2022 season
Champions: Portslade Hedgehoppers.
2022 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | Portslade HedgehoppersChampions | 1,716 |
| 2 | Chichester Runners | 1,603 |
| 3 | Hove Hornets | 1,587 |
| 4 | Worthing Harriers | 1,566 |
| 5 | Steyning AC | 1,558 |
| 6 | Saints and Sinners | 1,472 |
| 7 | Burgess Hill Runners | 1,390 |
| 8 | Lancing Eagles | 1,347 |
| 9 | Horsham Joggers | 1,330 |
| 10 | Arunners | 1,182 |
| 11 | Lewes AC | 1,104 |
| 12 | Worthing Striders | 953 |
| 13 | Haywards Heath Harriers | 947 |
| 14 | Goring Road Runners | 914 |
| 15 | Crawley Run Crew | 842 |
| 16 | Fittleworth Flyers | 840 |
| 17 | Henfield Joggers | 816 |
Points race by race
| # | Club | Total | Hangover 5 | Run Your Heart Out 8K | Lewes 10K | Hedgehoppers 5 | Beach Run | Trundle View | Downland Dash | Roundhill Romp | Hornets' Stinger | Seven Stiles | Highdown Hike | Tilgate Forest | Great Walstead 5 | Steepdown Challenge | Gunpowder Trot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portslade Hedgehoppers | 1,716 | 115 | 109 | 118 | 114 | 116 | 115 | 115 | 116 | 114 | 117 | 119 | 117 | 114 | 112 | 105 |
| 2 | Chichester Runners | 1,603 | 121 | 112 | 100 | 95 | 115 | 116 | 106 | 115 | 87 | 102 | 111 | 90 | 113 | 105 | 115 |
| 3 | Hove Hornets | 1,587 | 97 | 108 | 110 | 115 | 112 | 105 | 93 | 114 | 106 | 108 | 106 | 105 | 87 | 106 | 115 |
| 4 | Worthing Harriers | 1,566 | 120 | 110 | 103 | 88 | 124 | 112 | 110 | 119 | 106 | 117 | 121 | 119 | 0 | 115 | 102 |
| 5 | Steyning AC | 1,558 | 108 | 116 | 118 | 116 | 112 | 110 | 103 | 104 | 70 | 110 | 109 | 76 | 102 | 111 | 93 |
| 6 | Saints and Sinners | 1,472 | 88 | 108 | 109 | 70 | 116 | 84 | 100 | 107 | 84 | 102 | 90 | 98 | 101 | 98 | 117 |
| 7 | Burgess Hill Runners | 1,390 | 103 | 111 | 111 | 75 | 112 | 56 | 93 | 106 | 84 | 95 | 106 | 71 | 86 | 96 | 85 |
| 8 | Lancing Eagles | 1,347 | 100 | 108 | 95 | 85 | 110 | 88 | 92 | 103 | 82 | 89 | 89 | 42 | 83 | 90 | 91 |
| 9 | Horsham Joggers | 1,330 | 109 | 115 | 92 | 77 | 109 | 81 | 90 | 115 | 24 | 78 | 104 | 107 | 73 | 67 | 89 |
| 10 | Arunners | 1,182 | 93 | 85 | 75 | 79 | 79 | 105 | 56 | 94 | 57 | 86 | 89 | 63 | 72 | 80 | 69 |
| 11 | Lewes AC | 1,104 | 116 | 68 | 121 | 65 | 120 | 43 | 103 | 80 | 84 | 58 | 75 | 64 | 43 | 23 | 41 |
| 12 | Worthing Striders | 953 | 72 | 88 | 64 | 45 | 100 | 57 | 59 | 20 | 57 | 72 | 64 | 86 | 21 | 70 | 78 |
| 13 | Haywards Heath Harriers | 947 | 48 | 81 | 80 | 36 | 72 | 24 | 94 | 30 | 55 | 81 | 75 | 86 | 63 | 66 | 56 |
| 14 | Goring Road Runners | 914 | 61 | 64 | 80 | 80 | 77 | 98 | 64 | 58 | 48 | 66 | 71 | 55 | 25 | 37 | 30 |
| 15 | Crawley Run Crew | 842 | 80 | 56 | 76 | 21 | 94 | 40 | 37 | 64 | 41 | 47 | 76 | 80 | 20 | 50 | 60 |
| 16 | Fittleworth Flyers | 840 | 81 | 69 | 50 | 56 | 87 | 42 | 51 | 84 | 37 | 54 | 65 | 58 | 41 | 31 | 34 |
| 17 | Henfield Joggers | 816 | 97 | 66 | 40 | 22 | 54 | 46 | 24 | 111 | 19 | 54 | 63 | 44 | 11 | 69 | 96 |
2022 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | Steyning ACChampions | 401 |
| 2 | Worthing Harriers | 285 |
| 3 | Saints and Sinners | 178 |
| 4 | Horsham Joggers | 151 |
| 5 | Haywards Heath Harriers | 83 |
| 6 | Arunners | 79 |
| 7 | Lancing Eagles | 71 |
| 8 | Chichester Runners | 65 |
| 9 | Crawley Run Crew | 52 |
| 10 | Lewes AC | 48 |
| 11 | Henfield Joggers | 30 |
| 12 | Hove Hornets | 20 |
| 13 | Burgess Hill Runners | 10 |
| 14 | Worthing Striders | 4 |
| 15 | Fittleworth Flyers | 0 |
| 16 | Goring Road Runners | 0 |
| 17 | Portslade Hedgehoppers | 0 |
Points race by race
| # | Club | Total | Run Your Heart Out | Lewes | Beach Run | Trundle View | Downland Dash | Roundhill Romp | Tilgate | Great Walstead | Steepdown Challenge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steyning AC | 401 | 43 | 30 | 28 | 15 | 42 | 74 | 50 | 64 | 55 |
| 2 | Worthing Harriers | 285 | 40 | 59 | 63 | 0 | 27 | 24 | 30 | 0 | 42 |
| 3 | Saints and Sinners | 178 | 33 | 9 | 22 | 11 | 28 | 0 | 60 | 15 | 0 |
| 4 | Horsham Joggers | 151 | 0 | 0 | 22 | 0 | 28 | 23 | 48 | 12 | 18 |
| 5 | Haywards Heath Harriers | 83 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 68 | 0 |
| 6 | Arunners | 79 | 2 | 7 | 47 | 0 | 3 | 20 | 0 | 0 | 0 |
| 7 | Lancing Eagles | 71 | 24 | 9 | 18 | 6 | 0 | 9 | 0 | 0 | 5 |
| 8 | Chichester Runners | 65 | 7 | 0 | 39 | 19 | 0 | 0 | 0 | 0 | 0 |
| 9 | Crawley Run Crew | 52 | 8 | 0 | 12 | 0 | 2 | 15 | 3 | 0 | 12 |
| 10 | Lewes AC | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Henfield Joggers | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
| 12 | Hove Hornets | 20 | 0 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 0 |
| 13 | Burgess Hill Runners | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 14 | Worthing Striders | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fittleworth Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Goring Road Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 races
Race results
Senior
Hangover 5
- Men
- James Baker 29:55
- Women
- Hayley Swann 37:49
- Finishers
- 352
Run Your Heart Out
- Men
- Mike Houston 28:13
- Women
- Kirsty Phillpot 33:53
- Finishers
- 337
Run Your Heart Out
- Boys
- Paul Nixon 8:24
- Girls
- Sophie Ware 9:25
- Finishers
- 25
Lewes 10K
- Men
- James Baker 34:56
- Women
- Penny Brook 40:12
- Finishers
- 423
Lewes 10K
- Boys
- Thomas Valentin 5:41
- Girls
- Beth Boyes 6:52
- Finishers
- 26
Hedgehoppers 5
- Men
- Liam Briscoe 29:30
- Women
- Hayley Swann 35:09
- Finishers
- 224
Beach Run
- Men
- Liam Briscoe 26:41
- Women
- Amelia Brown 30:48
- Finishers
- 483
Beach Run
- Boys
- Thomas Edwards 4:31
- Girls
- Isabella Jestico 5:24
- Finishers
- 85
Trundle View
- Men
- Daegan Beaumont 30:02
- Women
- Hayley Swann 35:05
- Finishers
- 282
Trundle View
- Boys
- Paul Nixon 6:08
- Finishers
- 6
Downland Dash
- Men
- Liam Briscoe 26:10
- Women
- Jade Elphick 30:19
- Finishers
- 271
Downland Dash
- Boys
- Miller Kightly 5:32
- Girls
- Sophie Ware 5:56
- Finishers
- 23
Roundhill Romp
- Men
- James Baker 34:06
- Women
- Amelia Brown 41:12
- Finishers
- 431
Roundhill Romp
- Boys
- James Wood 4:53
- Girls
- Rylee Rothe 6:04
- Finishers
- 98
Hornets Stinger
- Men
- Liam Briscoe 38:44
- Women
- Alice Robinson 47:33
- Finishers
- 182
Seven Stiles
- Men
- Liam Briscoe 22:26
- Women
- Hayley Swann 26:03
- Finishers
- 299
Highdown Hike
- Men
- Mike Houston 23:08
- Women
- Freya Leman 27:24
- Finishers
- 343
Tilgate Forest
- Men
- Liam Briscoe 29:11
- Women
- Jade Elphick 33:43
- Finishers
- 259
Tilgate Forest
- Boys
- Paul Nixon 6:09
- Girls
- Isobel Jestico 6:54
- Finishers
- 34
Great Walstead 5
- Men
- James Baker 30:46
- Women
- Kirsty Phillpot 37:59
- Finishers
- 206
Great Walstead 5
- Boys
- Cobey Buckley 6:13
- Girls
- Annabel Parkin 6:35
- Finishers
- 40
Steepdown Challenge
- Men
- James Baker 28:38
- Women
- Fay Cripps 35:53
- Finishers
- 263
Steepdown Challenge
- Boys
- Luca Cucinotta 4:30
- Girls
- Emie Gulliver 4:48
- Finishers
- 35
Gunpowder Trot
- Men
- James Baker 25:23
- Women
- Amelia Brown 30:41
- Finishers
- 281















