Results
462 of 462 runners
| Pos | Name | Time | M/F |
|---|---|---|---|
| 1 | Lewis SidaLewes AC | 27:45 | M1 |
| 2 | Ewan DunlopSteyning AC | 28:03 | M2 |
| 3 | Andy MassingaleHenfield Joggers | 28:24 | M3 |
| 4 | Jon BessWorthing Striders | 28:24 | M4 |
| 5 | Tiarnan CotterHorsham Joggers | 28:34 | M5 |
| 6 | Paul SargentBurgess Hill Runners | 28:50 | M6 |
| 7 | Paul CousinsHaywards Heath Harriers | 29:11 | M7 |
| 8 | Mikey NevilleChichester Runners | 29:21 | M8 |
| 9 | Henry Teague-SmithWorthing Harriers | 29:24 | M9 |
| 10 | Glenn MitchellSaints and Sinners | 29:32 | M10 |
| 11 | Mark CageLewes AC | 29:39 | M11 |
| 12 | Joe PascoeTuff Fitty Tri | 29:49 | M12 |
| 13 | Ben StockSaints and Sinners | 29:54 | M13 |
| 14 | Matthew WilsonWorthing Harriers | 29:58 | M14 |
| 15 | Mike RixFittleworth Flyers | 30:02 | M15 |
| 16 | Adam WhitmeeWorthing Striders | 30:05 | M16 |
| 17 | Paul BondWorthing Harriers | 30:15 | M17 |
| 18 | Mark HallsSouthwick Strollers | 30:21 | M18 |
| 19 | Adrian ScottSteyning AC | 30:24 | M19 |
| 20 | Jon BoxallBurgess Hill Runners | 30:26 | M20 |
| 21 | Gary WittonWorthing Harriers | 30:29 | M21 |
| 22 | Colin BennettLewes AC | 30:34 | M22 |
| 23 | Simon CoppardPortslade Hedgehoppers | 30:38 | M23 |
| 24 | Scott ChinchenSteyning AC | 30:45 | M24 |
| 25 | Jason CollettBurgess Hill Runners | 30:47 | M25 |
| 26 | John RussellPortslade Hedgehoppers | 30:51 | M26 |
| 27 | Ranieri Brook BarbieriLewes AC | 31:14 | M27 |
| 28 | Dave CookSaints and Sinners | 31:21 | M28 |
| 29 | Paul AdamsHorsham Joggers | 31:22 | M29 |
| 30 | Julian BoyerHaywards Heath Harriers | 31:22 | M30 |
| 31 | Chris EtteTuff Fitty Tri | 31:25 | M31 |
| 32 | Stephen CousinsWorthing Harriers | 31:26 | M32 |
| 33 | Cameron McLatchieWorthing Harriers | 31:26 | M33 |
| 34 | Chris LaceyWorthing Striders | 31:32 | M34 |
| 35 | Jan KandiyaliHove Hornets | 31:33 | M35 |
| 36 | Kim LoHaywards Heath Harriers | 31:42 | F1 |
| 37 | Barry TullettHaywards Heath Harriers | 31:47 | M36 |
| 38 | Mal ThorntonHorsham Joggers | 31:51 | M37 |
| 39 | Steve BirdBurgess Hill Runners | 31:56 | M38 |
| 40 | Andy SaychWorthing Striders | 31:59 | M39 |
| 41 | Trevor DayArena 80 AC | 32:00 | M40 |
| 42 | Lloyd McGregorHove Hornets | 32:05 | M41 |
| 43 | Lee ChapmanLewes AC | 32:05 | M42 |
| 44 | Shane DuncanLewes AC | 32:07 | M43 |
| 45 | Steve FryerWorthing Striders | 32:10 | M44 |
| 46 | Simon ThravesFittleworth Flyers | 32:15 | M45 |
| 47 | James TombsSaints and Sinners | 32:26 | M46 |
| 48 | Gustavo IriarteLewes AC | 32:33 | M47 |
| 49 | Ben BrownHenfield Joggers | 32:37 | M48 |
| 50 | Phil MetcalfWorthing Harriers | 32:45 | M49 |
| 51 | James SorbieBurgess Hill Runners | 32:53 | M50 |
| 52 | Grant PattersonWorthing Harriers | 32:59 | M51 |
| 53 | Jake FletcherHove Hornets | 33:07 | M52 |
| 54 | Matthew PittewayUnattached | 33:10 | M53 |
| 55 | Raff VitaleHorsham Joggers | 33:13 | M54 |
| 56 | Mat HomewoodLewes AC | 33:16 | M55 |
| 57 | Gavin SewellTuff Fitty Tri | 33:17 | M56 |
| 58 | Russ DohertyGoring Road Runners | 33:19 | M57 |
| 59 | Lee OxleySteyning AC | 33:20 | M58 |
| 60 | Paul AtkinsonTuff Fitty Tri | 33:23 | M59 |
| 61 | Steve BakerSaints and Sinners | 33:25 | M60 |
| 62 | Andrew ChittyLewes AC | 33:28 | M61 |
| 63 | Michelle Palmer-HarrisWorthing Harriers | 33:32 | F2 |
| 64 | Megan TaylorLewes AC | 33:33 | F3 |
| 65 | Glyn MerrittBurgess Hill Runners | 33:33 | M62 |
| 66 | David TibbalsCrawley AC | 33:34 | M63 |
| 67 | Thomas MilburnWorthing Harriers | 33:35 | M64 |
| 68 | Dave PenfoldSaints and Sinners | 33:36 | M65 |
| 69 | Nick PalmerChichester Runners | 33:37 | M66 |
| 70 | Phil JonesFittleworth Flyers | 33:39 | M67 |
| 71 | Ian GreenawayLingfield Running Club | 33:45 | M68 |
| 72 | Scott DoveSaints and Sinners | 33:47 | M69 |
| 73 | Steve KavanaghFittleworth Flyers | 33:48 | M70 |
| 74 | David JonesPortslade Hedgehoppers | 33:51 | M71 |
| 75 | Ryan GregoryGoring Road Runners | 33:57 | M72 |
| 76 | Dominic Osman-AlluLewes AC | 33:58 | M73 |
| 77 | Stuart UnderwoodUnattached | 34:02 | M74 |
| 78 | Helen SidaLewes AC | 34:11 | F4 |
| 79 | Barry McClearweyTuff Fitty Tri | 34:11 | M75 |
| 80 | Alistair WakefieldWorthing Striders | 34:12 | M76 |
| 81 | Sean WhittakerSteyning AC | 34:21 | M77 |
| 82 | Rob ClarkePortslade Hedgehoppers | 34:29 | M78 |
| 83 | Luke BonniciLewes AC | 34:32 | M79 |
| 84 | Alex RawlinsonPortslade Hedgehoppers | 34:37 | M80 |
| 85 | John TewsleyFittleworth Flyers | 34:38 | M81 |
| 86 | Dave EatonHove Hornets | 34:40 | M82 |
| 87 | Paul HowieTuff Fitty Tri | 34:43 | M83 |
| 88 | Darren HuntSaints and Sinners | 34:44 | M84 |
| 89 | Andrew SayersBurgess Hill Runners | 34:46 | M85 |
| 90 | Heath LewisHeAls | 34:51 | M86 |
| 91 | Paul MartinTuff Fitty Tri | 34:53 | M87 |
| 92 | Stuart CondieBurgess Hill Runners | 35:00 | M88 |
| 93 | Tony HolcombeTone Zone Runners | 35:02 | M89 |
| 94 | Neil RaboneWorthing Striders | 35:03 | M90 |
| 95 | Trevor SymesBurgess Hill Runners | 35:04 | M91 |
| 96 | Reg ShirleyGoring Road Runners | 35:05 | M92 |
| 97 | Keith CorneliusHove Hornets | 35:07 | M93 |
| 98 | Colin HarleyChichester Runners | 35:09 | M94 |
| 99 | David FosterLewes AC | 35:10 | M95 |
| 100 | David PikeChichester Runners | 35:15 | M96 |
| 101 | Carl BicknellHaywards Heath Harriers | 35:16 | M97 |
| 102 | Chris GallagherTone Zone Runners | 35:18 | M98 |
| 103 | Mike MoorcroftChichester Runners | 35:21 | M99 |
| 104 | Tim FarmerUnattached | 35:24 | M100 |
| 105 | Anne Kari EnesTone Zone Runners | 35:30 | F5 |
| 106 | Carl DowlingLewes AC | 35:31 | M101 |
| 107 | Andrew MurrellBurgess Hill Runners | 35:39 | M102 |
| 108 | Jamie MartinUnattached | 35:40 | M103 |
| 109 | Chris HayesLancing Eagles | 35:48 | M104 |
| 110 | Denis JenkinsPortslade Hedgehoppers | 35:49 | M105 |
| 111 | Neil TerryWorthing Striders | 35:50 | M106 |
| 112 | Bobby SearleHove Hornets | 35:53 | F6 |
| 113 | Alan WilsonHove Hornets | 35:57 | M107 |
| 114 | Ross WyethSaints and Sinners | 35:58 | M108 |
| 115 | David BlakeWorthing Harriers | 35:59 | M109 |
| 116 | Dominic CorneliusHove Hornets | 36:01 | M110 |
| 117 | Charlotte ReadingChichester Runners | 36:02 | F7 |
| 118 | Louise BondSteyning AC | 36:04 | F8 |
| 119 | Mike OsbornFittleworth Flyers | 36:04 | M111 |
| 120 | Steve JonesSteyning AC | 36:05 | M112 |
| 121 | John WinterUnattached | 36:06 | M113 |
| 122 | Fabian KaelinHenfield Joggers | 36:16 | M114 |
| 123 | Steve HurstSaints and Sinners | 36:18 | M115 |
| 124 | Aaron BarnardLewes AC | 36:20 | M116 |
| 125 | Jason RaeBognor Tri Club | 36:20 | M117 |
| 126 | Philip LibermanHorsham Joggers | 36:21 | M118 |
| 127 | Anne MatthewsSaints and Sinners | 36:23 | F9 |
| 128 | Amy Tyler-JonesLewes AC | 36:24 | F10 |
| 129 | Tom GrayTuff Fitty Tri | 36:34 | M119 |
| 130 | Nick TateUnattached | 36:35 | M120 |
| 131 | Mark JenningsChichester Runners | 36:37 | M121 |
| 132 | Mark ArmitageHaywards Heath Harriers | 36:39 | M122 |
| 133 | Amanda OxleySteyning AC | 36:40 | F11 |
| 134 | Judith CarderPortslade Hedgehoppers | 36:41 | F12 |
| 135 | Benny CoxhillBurgess Hill Runners | 36:43 | M123 |
| 136 | Matthew PayneHorsham Joggers | 36:47 | M124 |
| 137 | Ant NealSaints and Sinners | 36:50 | M125 |
| 138 | Dave ReadingChichester Runners | 36:54 | M126 |
| 139 | Ross ParmenterHenfield Joggers | 37:08 | M127 |
| 140 | Simon AlexanderBurgess Hill Runners | 37:15 | M128 |
| 141 | Tony CooleyChichester Runners | 37:20 | M129 |
| 142 | Simon ThompsonBurgess Hill Runners | 37:23 | M130 |
| 143 | Geoff WatsonLewes AC | 37:28 | M131 |
| 144 | Andy BradfordBurgess Hill Runners | 37:30 | M132 |
| 145 | Nick BakerSaints and Sinners | 37:31 | M133 |
| 146 | Martin PreslandSaints and Sinners | 37:31 | M134 |
| 147 | Jason MallettPortslade Hedgehoppers | 37:32 | M135 |
| 148 | Garry GaskinTone Zone Runners | 37:33 | M136 |
| 149 | Jay WadeyBurgess Hill Runners | 37:35 | M137 |
| 150 | Lorraine MartinSaints and Sinners | 37:36 | F13 |
| 151 | Sarah KennettLancing Eagles | 37:38 | F14 |
| 152 | Mark ClawsonSaints and Sinners | 37:40 | M138 |
| 153 | Karen McgrathWorthing Striders | 37:49 | F15 |
| 154 | Steve EkePortslade Hedgehoppers | 37:52 | M139 |
| 155 | Nigel CruttendenBurgess Hill Runners | 37:58 | M140 |
| 156 | Raj SorroySaints and Sinners | 38:00 | M141 |
| 157 | Jon BrookSteyning AC | 38:03 | M142 |
| 158 | Lorraine TreadwellUnattached | 38:05 | F16 |
| 159 | Tim CarderPortslade Hedgehoppers | 38:11 | M143 |
| 160 | Mark CraigsBurgess Hill Runners | 38:15 | M144 |
| 161 | Martin FryerUnattached | 38:19 | M145 |
| 162 | Mick AcottLewes AC | 38:24 | M146 |
| 163 | James MasonSaints and Sinners | 38:25 | M147 |
| 164 | Andrew PullenBurgess Hill Runners | 38:26 | M148 |
| 165 | Richard SpellerWorthing Striders | 38:27 | M149 |
| 166 | John PalmerBurgess Hill Runners | 38:28 | M150 |
| 167 | Darren ArmstrongWorthing Striders | 38:28 | M151 |
| 168 | Pete MillerLewes AC | 38:29 | M152 |
| 169 | Erin MaherGoring Road Runners | 38:30 | F17 |
| 170 | Chris SluggettUnattached | 38:33 | M153 |
| 171 | Alan BarwickHenfield Joggers | 38:39 | M154 |
| 172 | Richard CherrimanHorsham Joggers | 38:54 | M155 |
| 173 | Mark WatsonWorthing Harriers | 38:55 | M156 |
| 174 | Simon FunnellHenfield Joggers | 38:57 | M157 |
| 175 | Ruth SaundersSteyning AC | 38:58 | F18 |
| 176 | Amanda PlayerHenfield Joggers | 39:00 | F19 |
| 177 | Paul RawlinsonPortslade Hedgehoppers | 39:00 | M158 |
| 178 | Ian FosterWorthing Harriers | 39:03 | M159 |
| 179 | Jo JonesGoring Road Runners | 39:04 | M160 |
| 180 | Catherine KemptonBurgess Hill Runners | 39:05 | F20 |
| 181 | John PrattHove Hornets | 39:06 | M161 |
| 182 | Graham KenwardHaywards Heath Harriers | 39:07 | M162 |
| 183 | Mel EnglishHove Hornets | 39:10 | F21 |
| 184 | Danny BruceTuff Fitty Tri | 39:11 | M163 |
| 185 | Pete RobinsonFittleworth Flyers | 39:11 | M164 |
| 186 | Linda JamesWorthing Harriers | 39:13 | F22 |
| 187 | Lesley TugwellWorthing Harriers | 39:13 | F23 |
| 188 | Richard GuestPortslade Hedgehoppers | 39:14 | M165 |
| 189 | Emma BucklandBurgess Hill Runners | 39:15 | F24 |
| 190 | Jan IrelandFittleworth Flyers | 39:19 | F25 |
| 191 | Andy RobinsonSaints and Sinners | 39:21 | M166 |
| 192 | Dave RazzellHenfield Joggers | 39:25 | M167 |
| 193 | Ian WilcoxHorsham Joggers | 39:30 | M168 |
| 194 | Dec DynesSouthwick Strollers | 39:31 | M169 |
| 195 | Jessica ThomsonTone Zone Runners | 39:35 | F26 |
| 196 | Amanda GodfreyChichester Runners | 39:36 | F27 |
| 197 | John KillickSteyning AC | 39:39 | M170 |
| 198 | Daniel BeltonBurgess Hill Runners | 39:41 | M171 |
| 199 | James CottrillChorlton Runners | 39:49 | M172 |
| 200 | Jo FiveashSaints and Sinners | 39:59 | F28 |
| 201 | Flic ArcherBurgess Hill Runners | 40:02 | F29 |
| 202 | Andrew MiddletonSaints and Sinners | 40:04 | M173 |
| 203 | Griz PhillipsPortslade Hedgehoppers | 40:12 | F30 |
| 204 | Tony BoxallFittleworth Flyers | 40:15 | M174 |
| 205 | Don FairclothChichester Runners | 40:16 | M175 |
| 206 | Jon LeeWorthing Harriers | 40:23 | M176 |
| 207 | Charlie LeggoWorthing Harriers | 40:30 | M177 |
| 208 | Deborah PittWorthing Harriers | 40:31 | F31 |
| 209 | Vikki SampsonUnattached | 40:33 | F32 |
| 210 | Alli WillmoreHove Hornets | 40:37 | F33 |
| 211 | Adrian RutledgePortslade Hedgehoppers | 40:37 | M178 |
| 212 | Keiron LewerHenfield Joggers | 40:39 | M179 |
| 213 | Finn StovoldUnattached | 40:40 | M180 |
| 214 | Darren BatemanSaints and Sinners | 40:41 | M181 |
| 215 | John LittleLancing Eagles | 40:43 | M182 |
| 216 | Liam HumphreyUnattached | 40:44 | M183 |
| 217 | Gill CammackPortslade Hedgehoppers | 40:48 | F34 |
| 218 | Penny BarronHorsham Joggers | 40:51 | F35 |
| 219 | Sue BartyChichester Runners | 40:53 | F36 |
| 220 | Steve HornHaywards Heath Harriers | 40:55 | M184 |
| 221 | Ross MarkhamHove Hornets | 40:57 | M185 |
| 222 | Shelly MeyernSaints and Sinners | 41:00 | F37 |
| 223 | Jason StephensWorthing Harriers | 41:02 | M186 |
| 224 | Jane LawrenceHorsham Joggers | 41:02 | F38 |
| 225 | Sharla ElderWorthing Harriers | 41:05 | F39 |
| 226 | Ryan GregoryGoring Road Runners | 41:09 | M187 |
| 227 | Michelle HughesWorthing Harriers | 41:15 | F40 |
| 228 | Dave WoodhouseBurgess Hill Runners | 41:18 | M188 |
| 229 | Jim NewtonSteyning AC | 41:23 | M189 |
| 230 | Ben BowersUnattached | 41:24 | M190 |
| 231 | Sue PearsonGoring Road Runners | 41:26 | F41 |
| 232 | Jeff ClaridgeSteyning AC | 41:30 | M191 |
| 233 | Nick LawsonUnattached | 41:31 | M192 |
| 234 | Derek BuckmanHorsham Joggers | 41:32 | M193 |
| 235 | Janet ShepherdFittleworth Flyers | 41:34 | F42 |
| 236 | Catharine WesternTuff Fitty Tri | 41:34 | F43 |
| 237 | Georgina ScuttSaints and Sinners | 41:35 | F44 |
| 238 | Jon LavisBurgess Hill Runners | 41:38 | M194 |
| 239 | Michael PayneSteyning AC | 41:41 | M195 |
| 240 | Zoe CliftLancing Eagles | 41:43 | F45 |
| 241 | James MillenPortslade Hedgehoppers | 41:44 | M196 |
| 242 | Bryan DarneyGoring Road Runners | 41:44 | M197 |
| 243 | Clive HarveyTuff Fitty Tri | 41:45 | M198 |
| 244 | Karen WellerHove Hornets | 41:46 | F46 |
| 245 | Connor EalesUnattached | 41:47 | M199 |
| 246 | Jez CumminsLancing Eagles | 41:47 | M200 |
| 247 | Pete CarganSaints and Sinners | 41:47 | M201 |
| 248 | Peter HedgethornePortslade Hedgehoppers | 41:48 | M202 |
| 249 | Paul HillGoring Road Runners | 41:59 | M203 |
| 250 | Dean MartinUnattached | 42:01 | M204 |
| 251 | Liz ClaridgeSteyning AC | 42:05 | F47 |
| 252 | Cathy FallHove Hornets | 42:06 | F48 |
| 253 | Fiona SuttonPortslade Hedgehoppers | 42:09 | F49 |
| 254 | Jo TaylorWorthing Striders | 42:11 | F50 |
| 255 | Debbie GatlandTuff Fitty Tri | 42:11 | F51 |
| 256 | Claire TucknottBurgess Hill Runners | 42:12 | F52 |
| 257 | Hugo WilsonUnattached | 42:15 | M205 |
| 258 | Finbarr CotterHorsham Joggers | 42:20 | M206 |
| 259 | Peter TutykhinUnattached | 42:24 | M207 |
| 260 | Vicky ConnollyBurgess Hill Runners | 42:27 | F53 |
| 261 | Simon WhitehouseLancing Eagles | 42:29 | M208 |
| 262 | Colin CleggHenfield Joggers | 42:32 | M209 |
| 263 | Stephen DiversLancing Eagles | 42:33 | M210 |
| 264 | James MundenHorsham Joggers | 42:36 | M211 |
| 265 | Paul CroweHenfield Joggers | 42:36 | M212 |
| 266 | Sonia EdwardsPortslade Hedgehoppers | 42:37 | F54 |
| 267 | Danielle KaelinHenfield Joggers | 42:37 | F55 |
| 268 | Peter ShawChichester Runners | 42:39 | M213 |
| 269 | Tom BlaylockChichester Runners | 42:43 | M214 |
| 270 | David JohnsonUnattached | 42:48 | M215 |
| 271 | John RaeburnWorthing Harriers | 42:55 | M216 |
| 272 | Cathy DittrichHove Hornets | 42:57 | F56 |
| 273 | Jill RensonChichester Runners | 43:00 | F57 |
| 274 | Mark AndersonFittleworth Flyers | 43:00 | M217 |
| 275 | Mary FreestoneSaints and Sinners | 43:01 | F58 |
| 276 | Owain PowellBurgess Hill Runners | 43:04 | M218 |
| 277 | Tracy BrowningsBurgess Hill Runners | 43:05 | F59 |
| 278 | Elaine SinclairWorthing Striders | 43:05 | F60 |
| 279 | Jeremy RamsdenLancing Eagles | 43:07 | M219 |
| 280 | Bill MackrellSaints and Sinners | 43:09 | M220 |
| 281 | Andrew NewbyHove Hornets | 43:09 | M221 |
| 282 | Stella DaffSaints and Sinners | 43:10 | F61 |
| 283 | Samantha CooperUnattached | 43:11 | F62 |
| 284 | Peter LyleBurgess Hill Runners | 43:17 | M222 |
| 285 | Karen HarveyBurgess Hill Runners | 43:17 | F63 |
| 286 | Leon Van WykUnattached | 43:27 | M223 |
| 287 | Carole MillsBurgess Hill Runners | 43:28 | F64 |
| 288 | Philippe EcailleBurgess Hill Runners | 43:29 | M224 |
| 289 | Mike AireyPortslade Hedgehoppers | 43:32 | M225 |
| 290 | Peter LomaxTone Zone Runners | 43:39 | M226 |
| 291 | Sarah SanterBognor Tri Club | 43:39 | F65 |
| 292 | Rupert PurchaseHaywards Heath Harriers | 43:41 | M227 |
| 293 | Karen MilesChichester Runners | 43:42 | F66 |
| 294 | Jane PidgeonHove Hornets | 43:43 | F67 |
| 295 | Peter AireySaints and Sinners | 43:45 | M228 |
| 296 | Bob ThomasTuff Fitty Tri | 43:59 | M229 |
| 297 | Cheryl LaingTone Zone Runners | 44:03 | F68 |
| 298 | Sue KempSaints and Sinners | 44:03 | F69 |
| 299 | Michelle HoldstockHaywards Heath Harriers | 44:07 | F70 |
| 300 | Kerry KiplingPortslade Hedgehoppers | 44:09 | F71 |
| 301 | Malcolm WiltshireSaints and Sinners | 44:17 | M230 |
| 302 | Sam ReadingChichester Runners | 44:20 | M231 |
| 303 | Chris YeomansHorsham Joggers | 44:21 | M232 |
| 304 | Jack WoolseySaints and Sinners | 44:23 | M233 |
| 305 | Rachel BlairGoring Road Runners | 44:40 | F72 |
| 306 | Nina WilliamsSaints and Sinners | 44:42 | F73 |
| 307 | Margaret WadmanHorsham Joggers | 44:45 | F74 |
| 308 | Emma NicolLancing Eagles | 44:51 | F75 |
| 309 | Gabrielle PreslandSaints and Sinners | 44:52 | F76 |
| 310 | Val BrockwellPortslade Hedgehoppers | 44:52 | F77 |
| 311 | Andy ClayChichester Runners | 44:54 | M234 |
| 312 | Sandra Nemorin-NoelChichester Runners | 44:55 | F78 |
| 313 | Nicky PatonHorsham Joggers | 44:57 | F79 |
| 314 | Elisabeth ScottHorsham Joggers | 44:58 | F80 |
| 315 | Alex SansomUnattached | 44:59 | M235 |
| 316 | Rod ThomsonHorsham Joggers | 45:02 | M236 |
| 317 | Paul RichardsUnattached | 45:04 | M237 |
| 318 | Linda TullettHaywards Heath Harriers | 45:12 | F81 |
| 319 | Clare PayneBurgess Hill Runners | 45:15 | F82 |
| 320 | Grant SmithUnattached | 45:16 | M238 |
| 321 | Chris BullockUnattached | 45:17 | F83 |
| 322 | Andrew BullockSaints and Sinners | 45:18 | M239 |
| 323 | Sharon FentonHove Hornets | 45:22 | F84 |
| 324 | Collette BettsHove Hornets | 45:22 | F85 |
| 325 | Sue BakerChichester Runners | 45:24 | F86 |
| 326 | Di DelderfieldBurgess Hill Runners | 45:26 | F87 |
| 327 | Kitty McCurdyLancing Eagles | 45:26 | F88 |
| 328 | Fiona CliftonHorsham Joggers | 45:28 | F89 |
| 329 | Gary TompsettChichester Runners | 45:29 | M240 |
| 330 | Sue Teague-SmithWorthing Harriers | 45:29 | F90 |
| 331 | Anne MorreyWorthing Harriers | 45:30 | F91 |
| 332 | Roger OckendenArena 80 AC | 45:33 | M241 |
| 333 | Connor PriceUnattached | 45:34 | M242 |
| 334 | Bryan McHughUnattached | 45:34 | M243 |
| 335 | Nicki HawkinsGoring Road Runners | 45:34 | F92 |
| 336 | Theresa ChalkBurgess Hill Runners | 45:36 | F93 |
| 337 | Julie CresswellFittleworth Flyers | 45:39 | F94 |
| 338 | Emma SearleChichester Runners | 45:40 | F95 |
| 339 | David PetersVeterans A/C | 45:46 | M244 |
| 340 | Beverly SheridanLewes AC | 45:48 | F96 |
| 341 | Wendy FoxFittleworth Flyers | 45:51 | F97 |
| 342 | Claire TrotterBurgess Hill Runners | 45:52 | F98 |
| 343 | Gary FoleyBurgess Hill Runners | 45:52 | M245 |
| 344 | John EvansUnattached | 45:55 | M246 |
| 345 | Denzil DolanPortslade Hedgehoppers | 45:58 | M247 |
| 346 | Claire JohnsonLancing Eagles | 46:01 | F99 |
| 347 | Theresa DonohueLingfield Running Club | 46:03 | F100 |
| 348 | Richard MooreLewes AC | 46:06 | M248 |
| 349 | Cillian O'HerlihyLewes AC | 46:12 | M249 |
| 350 | John CarrollPortslade Hedgehoppers | 46:15 | M250 |
| 351 | Malcolm SlaterBurgess Hill Runners | 46:15 | M251 |
| 352 | Lorraine CollinsLancing Eagles | 46:16 | F101 |
| 353 | Imogen HoskerHorsham Joggers | 46:16 | F102 |
| 354 | Rebecca Van LoockUnattached | 46:19 | F103 |
| 355 | Richard BarronHorsham Joggers | 46:34 | M252 |
| 356 | Ella GomasPortslade Hedgehoppers | 46:41 | F104 |
| 357 | Angie BowerBurgess Hill Runners | 46:45 | F105 |
| 358 | Joan WoolleyTone Zone Runners | 46:46 | F106 |
| 359 | Wendy CollyerUnattached | 46:47 | F107 |
| 360 | Nici EyreHorsham Joggers | 47:06 | F108 |
| 361 | Jane TewsleyFittleworth Flyers | 47:10 | F109 |
| 362 | Jean LyleBurgess Hill Runners | 47:11 | F110 |
| 363 | Graham MorreyWorthing Harriers | 47:12 | M253 |
| 364 | Julian BreedsUnattached | 47:13 | M254 |
| 365 | Elisabeth BuckfieldSaints and Sinners | 47:13 | F111 |
| 366 | Raymond KoUnattached | 47:14 | M255 |
| 367 | Richard BatesHaywards Heath Harriers | 47:20 | M256 |
| 368 | Caroline DaykinHorsham Joggers | 47:21 | F112 |
| 369 | Tammy SimpsonHenfield Joggers | 47:24 | F113 |
| 370 | Harriet TideyHenfield Joggers | 47:25 | F114 |
| 371 | Natalie ChiversHaywards Heath Harriers | 47:26 | F115 |
| 372 | Tracy EatonHove Hornets | 47:37 | F116 |
| 373 | Steve GrayBurgess Hill Runners | 47:37 | M257 |
| 374 | Simone ButtonPortslade Hedgehoppers | 48:22 | F117 |
| 375 | Amanda SwannHove Hornets | 48:30 | F118 |
| 376 | Paul ChandlerHorsham Joggers | 48:31 | M258 |
| 377 | Sarah DenscombeWorthing Harriers | 48:32 | F119 |
| 378 | Diane BerryHorsham Joggers | 48:41 | F120 |
| 379 | Yian SolomonLancing Eagles | 48:45 | F121 |
| 380 | Lorraine HunterHorsham Joggers | 48:48 | F122 |
| 381 | Zoe BreedsLewes AC | 48:50 | F123 |
| 382 | Jan MorganPortslade Hedgehoppers | 48:50 | F124 |
| 383 | Louise LewerHenfield Joggers | 48:56 | F125 |
| 384 | Peter WestonPortslade Hedgehoppers | 49:05 | M259 |
| 385 | Jill BearmanFittleworth Flyers | 49:05 | F126 |
| 386 | Patricia BurkeSaints and Sinners | 49:06 | F127 |
| 387 | Roy TaylorPortslade Hedgehoppers | 49:07 | M260 |
| 388 | Maggie McHenryGoring Road Runners | 49:08 | F128 |
| 389 | Julian CossonLancing Eagles | 49:12 | M261 |
| 390 | John NicelFittleworth Flyers | 49:17 | M262 |
| 391 | Patsy HowardFittleworth Flyers | 49:26 | F129 |
| 392 | Charlotte RawlinsonPortslade Hedgehoppers | 49:27 | F130 |
| 393 | Ray ChickFittleworth Flyers | 49:30 | M263 |
| 394 | Laura CarterWorthing Striders | 49:38 | F131 |
| 395 | Amanda AveryHorsham Joggers | 49:41 | F132 |
| 396 | Ben LockyearChichester Runners | 49:45 | M264 |
| 397 | Julie WyethSaints and Sinners | 49:45 | F133 |
| 398 | Emily ArcherBurgess Hill Runners | 49:45 | F134 |
| 399 | Ray BlackwellUnattached | 49:56 | M265 |
| 400 | Nicola HallUnattached | 49:58 | F135 |
| 401 | David GoughUnattached | 49:59 | M266 |
| 402 | Jacqui SimsBurgess Hill Runners | 50:01 | F136 |
| 403 | Sheila O'ToolePortslade Hedgehoppers | 50:07 | F137 |
| 404 | Vanessa HarroldSaints and Sinners | 50:43 | F138 |
| 405 | Pauline SmartLewes AC | 50:45 | F139 |
| 406 | Richard DaniellsSaints and Sinners | 51:08 | M267 |
| 407 | Robin EvendenFittleworth Flyers | 51:12 | M268 |
| 408 | Charlotte LengWorthing Harriers | 51:25 | F140 |
| 409 | Yvonne MillerSaints and Sinners | 51:33 | F141 |
| 410 | June PopeWorthing Harriers | 51:35 | F142 |
| 411 | Heather CordSaints and Sinners | 51:38 | F143 |
| 412 | Fiona LearHorsham Joggers | 51:55 | F144 |
| 413 | Rita CotterHorsham Joggers | 52:05 | F145 |
| 414 | Alistair JacksonArena 80 AC | 52:14 | M269 |
| 415 | Tina HawkinsHenfield Joggers | 52:24 | F146 |
| 416 | Helen PrattBurgess Hill Runners | 52:34 | F147 |
| 417 | Jenny NicollBurgess Hill Runners | 52:35 | F148 |
| 418 | Jas BennettUnattached | 52:42 | F149 |
| 419 | Paula ChessellPortslade Hedgehoppers | 52:47 | F150 |
| 420 | Jenny CassPortslade Hedgehoppers | 52:47 | F151 |
| 421 | Sarah SaundersGoring Road Runners | 52:54 | F152 |
| 422 | Sarah RichardsGoring Road Runners | 52:55 | F153 |
| 423 | Samantha YatesTone Zone Runners | 53:04 | F154 |
| 424 | John HarrisonWorthing Harriers | 53:04 | M270 |
| 425 | Lorraine ShirleyGoring Road Runners | 53:32 | F155 |
| 426 | Dave HarrisGoring Road Runners | 53:33 | M271 |
| 427 | Hugh StevenageBurgess Hill Runners | 53:44 | M272 |
| 428 | Edna ClarkHorsham Joggers | 54:08 | F156 |
