Results
549 of 549 runners
| Pos | Name | Time | M/F |
|---|---|---|---|
| 1 | Dean HeneghanUnattached | 26:33 | M1 |
| 2 | Lewis SidaLewes AC | 27:01 | M2 |
| 3 | John StoddartLewes AC | 27:04 | M3 |
| 4 | Rebecca MooreChichester Runners | 27:38 | F1 |
| 5 | Stewart GregoryPortslade Hedgehoppers | 27:40 | M4 |
| 6 | Andy MassingaleHenfield Joggers | 27:55 | M5 |
| 7 | Tsegay TekleselassieLewes AC | 28:30 | M6 |
| 8 | Paul CousinsHaywards Heath Harriers | 28:42 | M7 |
| 9 | Ash DorringtonUnattached | 28:44 | M8 |
| 10 | Ben StockSaints and Sinners | 28:46 | M9 |
| 11 | Jason HarroldSaints and Sinners | 28:57 | M10 |
| 12 | Paul SargentBurgess Hill Runners | 29:08 | M11 |
| 13 | Paul BondWorthing Harriers | 29:11 | M12 |
| 14 | Paul ProsserBurgess Hill Runners | 29:21 | M13 |
| 15 | Jonathan BurrellLewes AC | 29:23 | M14 |
| 16 | Jon BoxallBurgess Hill Runners | 29:27 | M15 |
| 17 | Gary WoolvenBurgess Hill Runners | 29:29 | M16 |
| 18 | Matthew WilsonWorthing Harriers | 29:38 | M17 |
| 19 | Mikey NevilleChichester Runners | 29:43 | M18 |
| 20 | Mat BrassLewes AC | 29:53 | M19 |
| 21 | Simon CoppardPortslade Hedgehoppers | 29:56 | M20 |
| 22 | James TombsSaints and Sinners | 29:59 | M21 |
| 23 | Michael JonesGoring Road Runners | 30:10 | M22 |
| 24 | Alex HalfacreeUnattached | 30:11 | M23 |
| 25 | Mal ThorntonHorsham Joggers | 30:14 | M24 |
| 26 | Tom GoddardTuff Fitty Tri | 30:15 | M25 |
| 27 | Phil PayneHaywards Heath Harriers | 30:20 | M26 |
| 28 | Jason CollettBurgess Hill Runners | 30:24 | M27 |
| 29 | Harry WilcoxHorsham Joggers | 30:28 | M28 |
| 30 | Kevin MeeganUnattached | 30:42 | M29 |
| 31 | Rashaad ShababLewes AC | 30:44 | M30 |
| 32 | David MarchTuff Fitty Tri | 30:47 | M31 |
| 33 | Andy CrawfordTuff Fitty Tri | 30:48 | M32 |
| 34 | Simon ThistlethwaiteTuff Fitty Tri | 30:52 | M33 |
| 35 | Gustavo IriarteLewes AC | 30:57 | M34 |
| 36 | Mark HallsHenfield Joggers | 31:03 | M35 |
| 37 | John RussellPortslade Hedgehoppers | 31:06 | M36 |
| 38 | Adam BoothHove Hornets | 31:09 | M37 |
| 39 | Matt LambertHove Hornets | 31:12 | M38 |
| 40 | Steve ThomasLancing Eagles | 31:13 | M39 |
| 41 | Dave CookSaints and Sinners | 31:14 | M40 |
| 42 | Glenn MitchellSaints and Sinners | 31:17 | M41 |
| 43 | Antoine DaniHove Hornets | 31:20 | M42 |
| 44 | Colin BennettLewes AC | 31:21 | M43 |
| 45 | Edward TuckleyLewes AC | 31:23 | M44 |
| 46 | David PenaLewes AC | 31:23 | M45 |
| 47 | Paul AdamsHorsham Joggers | 31:25 | M46 |
| 48 | Adam WhitmeeWorthing Striders | 31:28 | M47 |
| 49 | Lee ChapmanLewes AC | 31:29 | M48 |
| 50 | Jonathan LelliottBurgess Hill Runners | 31:30 | M49 |
| 51 | Alex RawlinsonPortslade Hedgehoppers | 31:32 | M50 |
| 52 | Roger MooreChichester Runners | 31:35 | M51 |
| 53 | Tim WinkleySaints and Sinners | 31:36 | M52 |
| 54 | Julian BoyerHaywards Heath Harriers | 31:37 | M53 |
| 55 | Wayne KingsnorthSaints and Sinners | 31:41 | M54 |
| 56 | Matt WhittakerTuff Fitty Tri | 31:43 | M55 |
| 57 | Phil MetcalfWorthing Harriers | 31:44 | M56 |
| 58 | Steve FryerWorthing Striders | 31:46 | M57 |
| 59 | Gary BaynesUnattached | 31:49 | M58 |
| 60 | John HentyWorthing Harriers | 31:50 | M59 |
| 61 | Karina BennetChichester Runners | 31:51 | F2 |
| 62 | John HardingPortslade Hedgehoppers | 31:55 | M60 |
| 63 | Nick PalmerChichester Runners | 31:56 | M61 |
| 64 | Keith AkermanChichester Runners | 32:00 | M62 |
| 65 | Nick SilveySaints and Sinners | 32:02 | M63 |
| 66 | Gary ChristieHenfield Joggers | 32:04 | M64 |
| 67 | Lee OxleySteyning AC | 32:09 | M65 |
| 68 | Ian FinesLewes AC | 32:10 | M66 |
| 69 | Robert HendersonWorthing Striders | 32:13 | M67 |
| 70 | Trevor BarrettHorsham Joggers | 32:15 | M68 |
| 71 | Chris RobinsonTuff Fitty Tri | 32:17 | M69 |
| 72 | Matt BennettPortslade Hedgehoppers | 32:20 | M70 |
| 73 | David RoweTone Zone Runners | 32:22 | M71 |
| 74 | Maria BarrowLewes AC | 32:32 | F3 |
| 75 | David JonesPortslade Hedgehoppers | 32:34 | M72 |
| 76 | Oliver DayBurgess Hill Runners | 32:38 | M73 |
| 77 | Amelia BrownSaints and Sinners | 32:38 | F4 |
| 78 | Darren HuntSaints and Sinners | 32:41 | M74 |
| 79 | Jason LeeLewes AC | 32:42 | M75 |
| 80 | Sean CoveyArena 80 AC | 32:43 | M76 |
| 81 | Raff VitaleHorsham Joggers | 32:50 | M77 |
| 82 | Mike HowardHove Hornets | 33:02 | M78 |
| 83 | Alistair WakefieldWorthing Striders | 33:06 | M79 |
| 84 | Martin FallowsUnattached | 33:08 | M80 |
| 85 | Nick PhillipsUnattached | 33:09 | M81 |
| 86 | Matt ClarkeBurgess Hill Runners | 33:11 | M82 |
| 87 | Jonathan HerbertBurgess Hill Runners | 33:11 | M83 |
| 88 | Rose EllisChichester Runners | 33:12 | F5 |
| 89 | Mark SmeeSaints and Sinners | 33:13 | M84 |
| 90 | Stuart UnderwoodLancing Eagles | 33:14 | M85 |
| 91 | Ben BrownHenfield Joggers | 33:17 | M86 |
| 92 | Anne MatthewsSaints and Sinners | 33:19 | F6 |
| 93 | Andrew VineSaints and Sinners | 33:22 | M87 |
| 94 | Andrew ChittyLewes AC | 33:23 | M88 |
| 95 | Heath LewisHeals | 33:27 | M89 |
| 96 | Kim LoHaywards Heath Harriers | 33:30 | F7 |
| 97 | Mark WilliamsWorthing Harriers | 33:31 | M90 |
| 98 | Tom GrayTuff Fitty Tri | 33:32 | M91 |
| 99 | Paul TurnerBurgess Hill Runners | 33:33 | M92 |
| 100 | Simon AlexanderBurgess Hill Runners | 33:36 | M93 |
| 101 | Paul LinkeHove Hornets | 33:39 | M94 |
| 102 | Dave EatonHove Hornets | 33:45 | M95 |
| 103 | Aaron BarnardLewes AC | 33:46 | M96 |
| 104 | Geoff BarbeBurgess Hill Runners | 33:47 | M97 |
| 105 | Andrew MooreChichester Runners | 33:52 | M98 |
| 106 | Mike OgradyHorsham Joggers | 33:57 | M99 |
| 107 | Conor LuttonHorsham Joggers | 33:57 | M100 |
| 108 | Ian GreenawayLingfield Running Club | 34:01 | M101 |
| 109 | Nick MurrayWorthing Harriers | 34:06 | M102 |
| 110 | Ant NealSaints and Sinners | 34:07 | M103 |
| 111 | Ed WarnerFittleworth Flyers | 34:08 | M104 |
| 112 | Andrew BishopBurgess Hill Runners | 34:11 | M105 |
| 113 | Steve BakerSaints and Sinners | 34:13 | M106 |
| 114 | David FosterLewes AC | 34:16 | M107 |
| 115 | Luke LycettGoring Road Runners | 34:26 | M108 |
| 116 | Mike RidleyChichester Runners | 34:29 | M109 |
| 117 | Matthew CawthraBurgess Hill Runners | 34:30 | M110 |
| 118 | Sharona HarringtonBurgess Hill Runners | 34:33 | F8 |
| 119 | Dan SalterLancing Eagles | 34:37 | M111 |
| 120 | Christian PowellTuff Fitty Tri | 34:39 | M112 |
| 121 | Richard GuestPortslade Hedgehoppers | 34:42 | M113 |
| 122 | Steven WilsonBognor Triathlon Club | 34:42 | M114 |
| 123 | Michael GrundelHorsham Joggers | 34:44 | M115 |
| 124 | Gary GriffithsHeals | 34:45 | M116 |
| 125 | John HardyLancing Eagles | 34:46 | M117 |
| 126 | Ben PageBurgess Hill Runners | 34:47 | M118 |
| 127 | Dave PenfoldSaints and Sinners | 34:49 | M119 |
| 128 | Danny CunnettTuff Fitty Tri | 34:52 | M120 |
| 129 | Shelley CornesLewes AC | 34:53 | F9 |
| 130 | Tom NewberyChichester Runners | 34:53 | M121 |
| 131 | Kirsty ArmstrongBurgess Hill Runners | 34:54 | F10 |
| 132 | Anne EnesTone Zone Runners | 34:54 | F11 |
| 133 | Nick TateUnattached | 34:55 | M122 |
| 134 | David BlakeWorthing Harriers | 34:59 | M123 |
| 135 | Stephen FeestWorthing Striders | 35:01 | M124 |
| 136 | Dominic Osman-AlluLewes AC | 35:08 | M125 |
| 137 | Oliver JonesBurgess Hill Runners | 35:09 | M126 |
| 138 | Simone ScottTuff Fitty Tri | 35:10 | F12 |
| 139 | Polly NevilleChichester Runners | 35:11 | F13 |
| 140 | Sarah KennettLancing Eagles | 35:14 | F14 |
| 141 | Neil StanleyHorsham Joggers | 35:16 | M127 |
| 142 | Dave LagueSaints and Sinners | 35:17 | M128 |
| 143 | Raj SorroySaints and Sinners | 35:18 | M129 |
| 144 | Mike MoorcroftChichester Runners | 35:18 | M130 |
| 145 | Vince ShirleyGoring Road Runners | 35:22 | M131 |
| 146 | Robert ClarkePortslade Hedgehoppers | 35:23 | M132 |
| 147 | Rob HarringtonLancing Eagles | 35:24 | M133 |
| 148 | Philip LibermanHorsham Joggers | 35:28 | M134 |
| 149 | Gary FullerSaints and Sinners | 35:28 | M135 |
| 150 | Neil PhillpotBurgess Hill Runners | 35:37 | M136 |
| 151 | Steve HurstSaints and Sinners | 35:39 | M137 |
| 152 | John MilesChichester Runners | 35:40 | M138 |
| 153 | Chris HayesLancing Eagles | 35:43 | M139 |
| 154 | Mark Friend-JamesHenfield Joggers | 35:43 | M140 |
| 155 | Stephen TroakeBurgess Hill Runners | 35:46 | M141 |
| 156 | Neil BodmanPortslade Hedgehoppers | 35:47 | M142 |
| 157 | Lewis DodgsonLewes AC | 35:48 | M143 |
| 158 | Philip WestburyLewes AC | 35:56 | M144 |
| 159 | Mark WilsonLewes AC | 35:57 | M145 |
| 160 | Denis JenkinsPortslade Hedgehoppers | 35:57 | M146 |
| 161 | Rich NealeBurgess Hill Runners | 35:57 | M147 |
| 162 | Tom BlaylockChichester Runners | 36:08 | M148 |
| 163 | Jo JonesGoring Road Runners | 36:08 | M149 |
| 164 | James JeffreysHove Hornets | 36:09 | M150 |
| 165 | Paul HurleyWorthing Striders | 36:10 | M151 |
| 166 | Annabel JeffriesChichester Runners | 36:14 | F15 |
| 167 | Jenny HughesPortslade Hedgehoppers | 36:19 | F16 |
| 168 | Xenia ParsonsHove Hornets | 36:22 | F17 |
| 169 | Liam HumphreyUnattached | 36:23 | M152 |
| 170 | Alan PettittHorsham Joggers | 36:26 | M153 |
| 171 | Emma ShepherdLewes AC | 36:27 | F18 |
| 172 | Hugh St JohnLewes AC | 36:33 | M154 |
| 173 | Martin PreslandSaints and Sinners | 36:36 | M155 |
| 174 | Cara LawSaints and Sinners | 36:39 | F19 |
| 175 | William McLeanTuff Fitty Tri | 36:39 | M156 |
| 176 | Alex HandUnattached | 36:45 | M157 |
| 177 | Judith CarderPortslade Hedgehoppers | 36:46 | F20 |
| 178 | Barry WallerWorthing Harriers | 36:47 | M158 |
| 179 | Trevor SymesBurgess Hill Runners | 36:50 | M159 |
| 180 | Oliver PendlingtonHove Hornets | 36:50 | M160 |
| 181 | Nigel McNestrieChichester Runners | 36:54 | M161 |
| 182 | Kevin BattChichester Runners | 36:55 | M162 |
| 183 | Rebecca DayTuff Fitty Tri | 36:56 | F21 |
| 184 | Jessica ThomsonTone Zone Runners | 36:57 | F22 |
| 185 | Miranda HuismanHorsham Joggers | 37:04 | F23 |
| 186 | Kevin WilliamsElvet Striders | 37:04 | M163 |
| 187 | Ian PuttockWorthing Striders | 37:05 | M164 |
| 188 | Steve EkePortslade Hedgehoppers | 37:05 | M165 |
| 189 | Jay WadeyBurgess Hill Runners | 37:08 | M166 |
| 190 | Mark JenningsChichester Runners | 37:10 | M167 |
| 191 | Julian PringleFittleworth Flyers | 37:11 | M168 |
| 192 | Grace HendersonWorthing Striders | 37:15 | F24 |
| 193 | Clare MooreChichester Runners | 37:16 | F25 |
| 194 | Peter MillerLewes AC | 37:16 | M169 |
| 195 | Chris SloggettHenfield Joggers | 37:18 | M170 |
| 196 | Jane LawrenceHorsham Joggers | 37:19 | F26 |
| 197 | John PalmerBurgess Hill Runners | 37:20 | M171 |
| 198 | Sophie PalmerHove Hornets | 37:23 | F27 |
| 199 | Jon BlaydenLancing Eagles | 37:33 | M172 |
| 200 | Annette MaynardBurgess Hill Runners | 37:37 | F28 |
| 201 | Nigel CruttendenBurgess Hill Runners | 37:38 | M173 |
| 202 | Richard CherrimanHorsham Joggers | 37:39 | M174 |
| 203 | Mark ArmitageHaywards Heath Harriers | 37:40 | M175 |
| 204 | Marianna NottHove Hornets | 37:41 | F29 |
| 205 | Neil DawsonBurgess Hill Runners | 37:42 | M176 |
| 206 | Tony BlaydenLancing Eagles | 37:48 | M177 |
| 207 | John KillickSteyning AC | 37:50 | M178 |
| 208 | Kate PaylingLewes AC | 37:53 | F30 |
| 209 | Erin MaherGoring Road Runners | 37:55 | F31 |
| 210 | Tim MarshallsayLancing Eagles | 38:01 | M179 |
| 211 | Steve JonesSteyning AC | 38:03 | M180 |
| 212 | Jason RaeBognor Triathlon Club | 38:08 | M181 |
| 213 | Richard GrayLancing Eagles | 38:10 | M182 |
| 214 | Stuart HarveyTuff Fitty Tri | 38:10 | M183 |
| 215 | Martin MillerChichester Runners | 38:13 | M184 |
| 216 | Alice BirdsallBurgess Hill Runners | 38:17 | F32 |
| 217 | Mick FentonHove Hornets | 38:20 | M185 |
| 218 | Darren ArmstrongWorthing Striders | 38:21 | M186 |
| 219 | Colin HannantPortslade Hedgehoppers | 38:21 | M187 |
| 220 | Dave RazzellHenfield Joggers | 38:24 | M188 |
| 221 | Lorna CowanChichester Runners | 38:26 | F33 |
| 222 | Paul RawlinsonPortslade Hedgehoppers | 38:29 | M189 |
| 223 | Mark CraigsBurgess Hill Runners | 38:29 | M190 |
| 224 | Ryan GregoryGoring Road Runners | 38:30 | M191 |
| 225 | Nick BakerSaints and Sinners | 38:31 | M192 |
| 226 | Guido TapiaLancing Eagles | 38:33 | M193 |
| 227 | Geoff WatsonLewes AC | 38:34 | M194 |
| 228 | Gez CumminsLancing Eagles | 38:35 | M195 |
| 229 | Andy BradfordBurgess Hill Runners | 38:37 | M196 |
| 230 | Adrian RutledgePortslade Hedgehoppers | 38:37 | M197 |
| 231 | Karen WellerHove Hornets | 38:38 | F34 |
| 232 | James WilliamsHove Hornets | 38:39 | M198 |
| 233 | James MasonSaints and Sinners | 38:41 | M199 |
| 234 | David SidonioWorthing Harriers | 38:42 | M200 |
| 235 | Kevin ValentineWorthing Striders | 38:45 | M201 |
| 236 | Catharine WesternTuff Fitty Tri | 38:48 | F35 |
| 237 | Liam Banham-RaywardUnattached | 38:49 | M202 |
| 238 | Simone CuthbertLancing Eagles | 38:51 | F36 |
| 239 | Graham KenwardHaywards Heath Harriers | 38:52 | M203 |
| 240 | David DawsonHorsham Joggers | 38:52 | M204 |
| 241 | Philip BrewsterSaints and Sinners | 38:53 | M205 |
| 242 | Jon LeeWorthing Harriers | 38:56 | M206 |
| 243 | Marlon WebbHove Hornets | 38:56 | M207 |
| 244 | Nadia AndersonChichester Runners | 39:01 | F37 |
| 245 | Shelley MeyernSaints and Sinners | 39:04 | F38 |
| 246 | Flic ArcherBurgess Hill Runners | 39:06 | F39 |
| 247 | Tom ClarkUnattached | 39:08 | M208 |
| 248 | Graham LiddellTuff Fitty Tri | 39:09 | M209 |
| 249 | Jamie DarlingPortslade Hedgehoppers | 39:12 | M210 |
| 250 | Richard BryantSaints and Sinners | 39:17 | M211 |
| 251 | Griz PhillipsPortslade Hedgehoppers | 39:20 | F40 |
| 252 | Ian WilcoxHorsham Joggers | 39:23 | M212 |
| 253 | Martin RowlandsUnattached | 39:28 | M213 |
| 254 | Penny BarronHorsham Joggers | 39:33 | F41 |
| 255 | Debbie GatlandTuff Fitty Tri | 39:34 | F42 |
| 256 | Livvy McHughLancing Eagles | 39:41 | F43 |
| 257 | Garry GaskinTone Zone Runners | 39:43 | M214 |
| 258 | Dave OldfieldBurgess Hill Runners | 39:44 | M215 |
| 259 | Bill BedfordSaints and Sinners | 39:46 | M216 |
| 260 | David KnightChichester Runners | 39:48 | M217 |
| 261 | James OramWorthing Striders | 39:48 | M218 |
| 262 | Derek BuckmanHorsham Joggers | 39:49 | M219 |
| 263 | Ian FosterWorthing Harriers | 39:52 | M220 |
| 264 | Lesley TugwellWorthing Harriers | 39:55 | F44 |
| 265 | Debra Cauchy-DuvalTuff Fitty Tri | 39:59 | F45 |
| 266 | Gill CammackPortslade Hedgehoppers | 40:01 | F46 |
| 267 | Pugs ReevesHenfield Joggers | 40:09 | M221 |
| 268 | David RowlandsUnattached | 40:15 | M222 |
| 269 | Clive HarveyTuff Fitty Tri | 40:17 | M223 |
| 270 | Linda JamesWorthing Harriers | 40:18 | F47 |
| 271 | Amanda GodfreyChichester Runners | 40:21 | F48 |
| 272 | Tony DayTuff Fitty Tri | 40:23 | M224 |
| 273 | Daniel BeltonBurgess Hill Runners | 40:28 | M225 |
| 274 | Jeremy RamsdenLancing Eagles | 40:30 | M226 |
| 275 | Dan SuttleGoring Road Runners | 40:32 | M227 |
| 276 | Holly WanlessHorsham Joggers | 40:34 | F49 |
| 277 | Cefn O'RyanSaints and Sinners | 40:40 | M228 |
| 278 | Stephen DiversLancing Eagles | 40:42 | M229 |
| 279 | Tony BoxallFittleworth Flyers | 40:43 | M230 |
| 280 | Rob JochimsenHorsham Joggers | 40:47 | M231 |
| 281 | Mel EnglishHove Hornets | 40:50 | F50 |
| 282 | Mick AcottLewes AC | 40:53 | M232 |
| 283 | James VidlerUnattached | 40:55 | M233 |
| 284 | Steve HornHaywards Heath Harriers | 40:59 | M234 |
| 285 | Tony CooleyChichester Runners | 41:01 | M235 |
| 286 | Frank StoneSaints and Sinners | 41:03 | M236 |
| 287 | Richard MooreLewes AC | 41:07 | M237 |
| 288 | Dave BartyChichester Runners | 41:13 | M238 |
| 289 | Paul CroweHenfield Joggers | 41:18 | M239 |
| 290 | John GuthrieHailsham Harriers | 41:20 | M240 |
| 291 | Robert ShepardSaints and Sinners | 41:21 | M241 |
| 292 | Rachel BlairGoring Road Runners | 41:24 | F51 |
| 293 | Cath BeckettBurgess Hill Runners | 41:31 | F52 |
| 294 | Suse PottsBurgess Hill Runners | 41:32 | F53 |
| 295 | Anita AmiesLewes AC | 41:38 | F54 |
| 296 | Cathy FallHove Hornets | 41:39 | F55 |
| 297 | John LittleLancing Eagles | 41:41 | M242 |
| 298 | Chris LevittTuff Fitty Tri | 41:45 | M243 |
| 299 | Steve CrockettHove Hornets | 41:47 | M244 |
| 300 | Peter ThomasHenfield Joggers | 41:49 | M245 |
| 301 | George WottonBurgess Hill Runners | 41:50 | M246 |
| 302 | Janine HaynesSaints and Sinners | 41:50 | F56 |
| 303 | Janet ShepherdFittleworth Flyers | 41:51 | F57 |
| 304 | Tiffany ProudfootFittleworth Flyers | 41:51 | F58 |
| 305 | David JohnsonUnattached | 41:52 | M247 |
| 306 | Greg RedfearnUnattached | 41:53 | M248 |
| 307 | Daniel GreenUnattached | 41:53 | M249 |
| 308 | Fiona SuttonPortslade Hedgehoppers | 41:54 | F59 |
| 309 | Paul JacksonUnattached | 42:03 | M250 |
| 310 | Marie CareyBurgess Hill Runners | 42:03 | F60 |
| 311 | Jane TaylorLewes AC | 42:12 | F61 |
| 312 | Georgina ScuttSaints and Sinners | 42:12 | F62 |
| 313 | Neil HarrisChichester Runners | 42:13 | M251 |
| 314 | Peter ShawChichester Runners | 42:13 | M252 |
| 315 | Sue BartyChichester Runners | 42:15 | F63 |
| 316 | Carolyn HartfieldSaints and Sinners | 42:16 | F64 |
| 317 | Nathan EvansLewes AC | 42:20 | M253 |
| 318 | Michele NixonSaints and Sinners | 42:23 | F65 |
| 319 | Emma NewberyChichester Runners | 42:27 | F66 |
| 320 | Paula WallaceGoring Road Runners | 42:27 | F67 |
| 321 | Jill RensonChichester Runners | 42:30 | F68 |
| 322 | Jo. CummingsGoring Road Runners | 42:30 | F69 |
| 323 | James ThomsonUnattached | 42:31 | M254 |
| 324 | Dean MartinSaints and Sinners | 42:35 | M255 |
| 325 | Rainer HirtBurgess Hill Runners | 42:39 | M256 |
| 326 | Mick FisherUnattached | 42:43 | M257 |
| 327 | Nicki HawkinsGoring Road Runners | 42:44 | F70 |
| 328 | Andrea ManwillSaints and Sinners | 42:44 | F71 |
| 329 | Clare PayneBurgess Hill Runners | 42:47 | F72 |
| 330 | Steve RobertsBurgess Hill Runners | 42:51 | M258 |
| 331 | Nicky PatonHorsham Joggers | 42:51 | F73 |
| 332 | Kerry KiplingPortslade Hedgehoppers | 42:52 | F74 |
| 333 | Sarah SanterTone Zone Runners | 43:02 | F75 |
| 334 | Peter LomaxTone Zone Runners | 43:13 | M259 |
| 335 | Sorcha LeeHove Hornets | 43:13 | F76 |
| 336 | Chris LelliottBurgess Hill Runners | 43:20 | M260 |
| 337 | Phil LathamBurgess Hill Runners | 43:21 | M261 |
| 338 | John EvansSaints and Sinners | 43:22 | M262 |
| 339 | Claire MillerHorsham Joggers | 43:26 | F77 |
| 340 | Sharron HallsHenfield Joggers | 43:29 | F78 |
| 341 | Sue PearsonGoring Road Runners | 43:31 | F79 |
| 342 | Sue KempSaints and Sinners | 43:31 | F80 |
| 343 | Fabian KaelinHenfield Joggers | 43:32 | M263 |
| 344 | Peter HedgethornePortslade Hedgehoppers | 43:36 | M264 |
| 345 | David EvansHorsham Joggers | 43:36 | M265 |
| 346 | Amy HulleyBurgess Hill Runners | 43:37 | F81 |
| 347 | Di DelderfieldBurgess Hill Runners | 43:46 | F82 |
| 348 | Nick DawsonBurgess Hill Runners | 43:47 | F83 |
| 349 | Amy MitchellHaywards Heath Harriers | 43:50 | F84 |
| 350 | Mary FreestoneSaints and Sinners | 43:58 | F85 |
| 351 | Paul ArnoldHorsham Joggers | 44:09 | M266 |
| 352 | Andy SegensSaints and Sinners | 44:11 | M267 |
| 353 | Tracey ThomasLancing Eagles | 44:13 | F86 |
| 354 | Maria ColwilHove Hornets | 44:14 | F87 |
| 355 | Stuart DaviesSaints and Sinners | 44:15 | M268 |
| 356 | Jamie DawsonGoring Road Runners | 44:23 | M269 |
| 357 | Sue HardingUnattached | 44:25 | F88 |
| 358 | Richard BarronHorsham Joggers | 44:28 | M270 |
| 359 | Robert ScottUnattached | 44:30 | M271 |
| 360 | Peter JohnstoneHove Hornets | 44:31 | M272 |
| 361 | Katie ButcherSaints and Sinners | 44:34 | F89 |
| 362 | Caroline DaykinHorsham Joggers | 44:35 | F90 |
| 363 | Beverley SheridanLewes AC | 44:35 | F91 |
| 364 | Chania Hemsley-SmithBurgess Hill Runners | 44:37 | F92 |
| 365 | Colin CleggHenfield Joggers | 44:40 | M273 |
| 366 | Adam StangerSaints and Sinners | 44:43 | M274 |
| 367 | Sue BakerChichester Runners | 44:44 | F93 |
| 368 | Fiona CliftonHorsham Joggers | 44:45 | F94 |
| 369 | Mark AndersonFittleworth Flyers | 44:48 | M275 |
| 370 | Stephanie SmithSaints and Sinners | 44:56 | F95 |
| 371 | Tim CarderPortslade Hedgehoppers | 44:56 | M276 |
| 372 | Carole MillsBurgess Hill Runners | 44:59 | F96 |
| 373 | Nikki HargraveHenfield Joggers | 44:59 | F97 |
| 374 | Stella DaffSaints and Sinners | 45:00 | F98 |
| 375 | John BearmanFittleworth Flyers | 45:02 | M277 |
| 376 | Jane PidgeonHove Hornets | 45:07 | F99 |
| 377 | Sharon FentonHove Hornets | 45:08 | F100 |
| 378 | Danielle PhillipsLancing Eagles | 45:09 | F101 |
| 379 | Gabrielle PreslandSaints and Sinners | 45:10 | F102 |
| 380 | Sharon McHaleLancing Eagles | 45:11 | F103 |
| 381 | Raymond KoUnattached | 45:11 | M278 |
| 382 | Paul MartinUnattached | 45:13 | M279 |
| 383 | Dave WoodhouseBurgess Hill Runners | 45:17 | M280 |
| 384 | Val BrockwellPortslade Hedgehoppers | 45:21 | F104 |
| 385 | Peter JenkinsWorthing Striders | 45:27 | M281 |
| 386 | Julia BlackLewes AC | 45:30 | F105 |
| 387 | Richard DaniellsSaints and Sinners | 45:41 | M282 |
| 388 | Julian BreedsUnattached | 45:46 | M283 |
| 389 | Bryan DarneyGoring Road Runners | 45:49 | M284 |
| 390 | Fran KellyLewes AC | 45:51 | F106 |
| 391 | Heather CordSaints and Sinners | 45:54 | F107 |
| 392 | Theresa DonohueLingfield Running Club | 45:55 | F108 |
| 393 | Matthew AndersonFittleworth Flyers | 45:56 | M285 |
| 394 | John CarrollPortslade Hedgehoppers | 45:58 | M286 |
| 395 | Carmel HorlerSaints and Sinners | 46:00 | F109 |
| 396 | Louise JohnsonHorsham Joggers | 46:01 | F110 |
| 397 | Amy MagarthUnattached | 46:03 | F111 |
| 398 | Helen PrattWorthing Harriers | 46:08 | F112 |
| 399 | Sally WashingtonPortslade Hedgehoppers | 46:10 | F113 |
| 400 | Agata Nelson-LyszkiewiczSaints and Sinners | 46:18 | F114 |
| 401 | Vivienne UnderhillHorsham Joggers | 46:35 | F115 |
| 402 | Kelly ParkhouseUnattached | 46:39 | F116 |
| 403 | Annabel KolterSaints and Sinners | 46:44 | F117 |
| 404 | Kevin GriffithsSaints and Sinners | 46:49 | M287 |
| 405 | Malcolm SlaterBurgess Hill Runners | 46:49 | M288 |
| 406 | Hugh StevenageBurgess Hill Runners | 46:50 | M289 |
| 407 | Bob ThomasTuff Fitty Tri | 46:50 | M290 |
| 408 | Sue JuncalLewes AC | 46:54 | F118 |
| 409 | Caroline BransdenHorsham Joggers | 46:56 | F119 |
| 410 | Ray KingLancing Eagles | 46:56 | M291 |
| 411 | Roy SwetmanSaints and Sinners | 46:57 | M292 |
| 412 | Tracy EatonHove Hornets | 46:59 | F120 |
| 413 | Gina PerrinSaints and Sinners | 46:59 | F121 |
| 414 | Kath CleggHorsham Joggers | 47:07 | F122 |
| 415 | Mary CrabbWorthing Striders | 47:12 | F123 |
| 416 | Nicki HuntWorthing Striders | 47:21 | F124 |
| 417 | Chris ArcherHove Hornets | 47:21 | F125 |
| 418 | Rosanna BatchelorHove Hornets | 47:22 | F126 |
| 419 | Lisa AndrewsHorsham Joggers | 47:23 | F127 |
| 420 | John CareyBurgess Hill Runners | 47:25 | M293 |
| 421 | Natalie ChiversSaints and Sinners | 47:32 | F128 |
| 422 | Liz CrewsBurgess Hill Runners | 47:33 | F129 |
| 423 | Grace NewtonHorsham Joggers | 47:34 | F130 |
| 424 | Lesley SheehanFoxy Lady | 47:37 | F131 |
| 425 | Tracy BrowningsBurgess Hill Runners | 47:43 | F132 |
| 426 | Elaine SinclairWorthing Striders | 47:43 | F133 |
| 427 | Rachel AustinChichester Runners | 47:44 | F134 |
| 428 | Sue Teague-SmithWorthing Harriers | 47:50 | F135 |
| 429 | Collette BettsHove Hornets | 47:52 | F136 |
| 430 | Mike AireyPortslade Hedgehoppers | 47:54 | M294 |
