Results
2007 season
Champions: Steyning AC.
2007 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | Steyning ACChampions | 1,344 |
| 2 | Fittleworth Flyers | 1,297 |
| 3 | Worthing Harriers | 1,296 |
| 4 | Chichester Runners | 1,208 |
| 5 | Burgess Hill Runners | 1,180 |
| 6 | Portslade Hedgehoppers | 1,068 |
| 7 | Haywards Heath Harriers | 1,013 |
| 8 | Southwick Strollers | 988 |
| 9 | Worthing Striders | 969 |
| 10 | Saints and Sinners | 943 |
| 11 | Arunners | 778 |
| 12 | Lancing Eagles | 759 |
| 13 | Arena 80 AC | 730 |
| 14 | Henfield Joggers | 726 |
| 15 | Goring Road Runners | 529 |
| 16 | Lewes AC | 422 |
| 17 | Horsham Joggers | 413 |
Points race by race
| # | Club | Total | Plumpton and corrections | Worthing Lido 4 | Valentines | Lewes 10K | Hedgehoppers 5 | Trundle Hill | Hove Park 5K | Beach Run | Roundhill Romp | Wivelsfield Woodland Wobble | Tilgate Forest | Highdown Hike | Fittleworth 5 | Seven Stiles | Lancing Manor | Foxtrot 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steyning AC | 1,344 | 84 | 84 | 85 | 83 | 85 | 84 | 85 | 78 | 85 | 85 | 82 | 85 | 84 | 85 | 85 | 85 |
| 2 | Fittleworth Flyers | 1,297 | 81 | 80 | 80 | 77 | 80 | 81 | 81 | 85 | 81 | 82 | 84 | 79 | 83 | 78 | 82 | 83 |
| 3 | Worthing Harriers | 1,296 | 92 | 85 | 76 | 85 | 81 | 81 | 80 | 82 | 83 | 75 | 70 | 85 | 77 | 84 | 84 | 76 |
| 4 | Chichester Runners | 1,208 | 82 | 79 | 79 | 72 | 78 | 85 | 56 | 85 | 79 | 66 | 67 | 84 | 82 | 64 | 68 | 82 |
| 5 | Burgess Hill Runners | 1,180 | 83 | 80 | 80 | 79 | 62 | 69 | 77 | 61 | 75 | 74 | 70 | 78 | 70 | 82 | 65 | 75 |
| 6 | Portslade Hedgehoppers | 1,068 | 66 | 63 | 66 | 75 | 67 | 46 | 78 | 54 | 58 | 71 | 71 | 70 | 73 | 66 | 75 | 69 |
| 7 | Haywards Heath Harriers | 1,013 | 77 | 40 | 54 | 78 | 76 | 56 | 63 | 61 | 63 | 82 | 65 | 60 | 53 | 61 | 57 | 67 |
| 8 | Southwick Strollers | 988 | 65 | 65 | 72 | 60 | 64 | 31 | 79 | 63 | 61 | 58 | 74 | 60 | 60 | 62 | 52 | 62 |
| 9 | Worthing Striders | 969 | 66 | 78 | 57 | 63 | 54 | 68 | 35 | 63 | 75 | 64 | 52 | 61 | 59 | 38 | 73 | 63 |
| 10 | Saints and Sinners | 943 | 65 | 63 | 63 | 71 | 60 | 47 | 35 | 60 | 54 | 67 | 59 | 58 | 61 | 62 | 54 | 64 |
| 11 | Arunners | 778 | 14 | 49 | 39 | 29 | 56 | 65 | 48 | 49 | 67 | 41 | 44 | 67 | 57 | 47 | 51 | 55 |
| 12 | Lancing Eagles | 759 | 52 | 36 | 55 | 48 | 52 | 48 | 30 | 53 | 50 | 46 | 34 | 45 | 61 | 40 | 47 | 62 |
| 13 | Arena 80 AC | 730 | 58 | 69 | 18 | 27 | 59 | 18 | 57 | 18 | 68 | 58 | 68 | 52 | 26 | 16 | 64 | 54 |
| 14 | Henfield Joggers | 726 | 49 | 38 | 26 | 42 | 39 | 5 | 46 | 18 | 79 | 50 | 45 | 64 | 45 | 75 | 48 | 57 |
| 15 | Goring Road Runners | 529 | 6 | 44 | 41 | 34 | 39 | 18 | 36 | 6 | 25 | 40 | 27 | 51 | 43 | 29 | 48 | 42 |
| 16 | Lewes AC | 422 | 83 | 14 | 9 | 84 | 21 | 17 | 61 | 19 | 10 | 14 | 25 | 20 | 5 | 13 | 12 | 15 |
| 17 | Horsham Joggers | 413 | 21 | 20 | 65 | 20 | 14 | 18 | 18 | 23 | 8 | 58 | 40 | 20 | 64 | 24 |
2007 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | Worthing HarriersChampions | 566 |
| 2 | Horsham Joggers | 418 |
| 3 | Burgess Hill Runners | 327 |
| 4 | Fittleworth Flyers | 269 |
| 5 | Steyning AC | 239 |
| 6 | Haywards Heath Harriers | 165 |
| 7 | Saints and Sinners | 157 |
| 8 | Chichester Runners | 115 |
| 9 | Lewes AC | 99 |
| 10 | Henfield Joggers | 92 |
| 11 | Arena 80 AC | 81 |
| 12 | Portslade Hedgehoppers | 59 |
| 13 | Lancing Eagles | 19 |
| 14 | Southwick Strollers | 13 |
| 15 | Worthing Striders | 11 |
Points race by race
| # | Club | Total | Races 1 to 14 | Lancing Manor | Foxtrot 5 |
|---|---|---|---|---|---|
| 1 | Worthing Harriers | 566 | 459 | 64 | 43 |
| 2 | Horsham Joggers | 418 | 308 | 52 | 58 |
| 3 | Burgess Hill Runners | 327 | 281 | 30 | 16 |
| 4 | Fittleworth Flyers | 269 | 199 | 24 | 46 |
| 5 | Steyning AC | 239 | 203 | 36 | |
| 6 | Haywards Heath Harriers | 165 | 165 | ||
| 7 | Saints and Sinners | 157 | 118 | 13 | 26 |
| 8 | Chichester Runners | 115 | 115 | ||
| 9 | Lewes AC | 99 | 79 | 20 | |
| 10 | Henfield Joggers | 92 | 92 | ||
| 11 | Arena 80 AC | 81 | 81 | ||
| 12 | Portslade Hedgehoppers | 59 | 59 | ||
| 13 | Lancing Eagles | 19 | 0 | 13 | 6 |
| 14 | Southwick Strollers | 13 | 7 | 6 | |
| 15 | Worthing Striders | 11 | 11 |
2007 races
Race results
Senior
Plumpton Classic
- Men
- James Baker 25:00
- Women
- Sarah Neal 32:43
- Finishers
- 22
Worthing Lido 4
- Men
- Ed O'Brien 20:53
- Women
- Caroline Hoyte 22:42
- Finishers
- 526
Worthing Lido 4
- Boys
- Tom Marsden 4:57
- Girls
- Amicia Lee 6:01
- Finishers
- 84
Valentines
- Men
- James Baker 20:03
- Women
- Rachael Ogden 23:29
- Finishers
- 284
Lewes 10K
- Men
- Robbie James 32:21
- Women
- Rachael Moore 39:16
- Finishers
- 549
Hedgehoppers 5
- Men
- Russ Mullen 30:15
- Women
- Camilla Neale 34:50
- Finishers
- 280
Trundle Hill
- Men
- James Baker 35:45
- Women
- Camilla Neale 44:04
- Finishers
- 298
Hove Park 5K
- Men
- James Baker 15:33
- Women
- Hards 16:48
- Finishers
- 260
Hove Park 5K
- Boys
- Cook B 6:21
- Finishers
- 82
Beach Run
- Men
- James (Chichester Runners) 28:59
- Women
- Camilla 33:39
- Finishers
- 183
Roundhill Romp
- Men
- James Walker 36:15
- Women
- Fay Cripps 42:55
- Finishers
- 307
Roundhill Romp
- Boys
- Matthew Davis 6:24
- Girls
- Rebecca Moore 6:05
- Finishers
- 33
Wivelsfield Woodland Wobble
- Men
- James Baker 25:42
- Women
- Camilla Neale 31:47
- Finishers
- 251
Wivelsfield Woodland Wobble
- Boys
- Matthew Davis 5:18
- Girls
- Rebecca Moore 5:19
- Finishers
- 59
Tilgate Forest
- Men
- James Baker 25:44
- Women
- K Fenn 32:57
- Finishers
- 244
Highdown Hike
- Men
- James Baker 22:49
- Women
- Emma Rollings 27:21
- Finishers
- 295
Fittleworth 5
- Men
- James Baker
- Women
- Camilla Neale
- Finishers
- 278
Seven Stiles
- Men
- Russ Mullen 23:35
- Women
- Camilla Neale 27:34
- Finishers
- 274
Lancing Manor
- Men
- Ed O'Brien 26:21
- Women
- Camilla Neale 32:55
- Finishers
- 253
Lancing Manor
- Boys
- Calum Butler 6:25
- Girls
- Angel Collins-Smith 7:25
- Finishers
- 34
Foxtrot 5
- Men
- James Baker 27:06
- Women
- Gill Wheeler 31:51
- Finishers
- 269
Foxtrot 5
- Boys
- Callum Butler 5:37
- Girls
- Angel Collins-Smith 6:18
- Finishers
- 28













