Results
2019 season
Champions: Lewes AC.
2019 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | Lewes ACChampions | 1,992 |
| 2 | Hove Hornets | 1,978 |
| 3 | Portslade Hedgehoppers | 1,964 |
| 4 | Burgess Hill Runners | 1,860 |
| 5 | Worthing Harriers | 1,852 |
| 6 | Lancing Eagles | 1,706 |
| 7 | Saints and Sinners | 1,676 |
| 8 | Arunners | 1,605 |
| 9 | Chichester Runners | 1,602 |
| 10 | Horsham Joggers | 1,439 |
| 11 | Fittleworth Flyers | 1,408 |
| 12 | Worthing Striders | 1,202 |
| 13 | Henfield Joggers | 1,145 |
| 14 | Haywards Heath Harriers | 1,045 |
| 15 | Steyning AC | 1,019 |
| 16 | Arena 80 AC | 1,017 |
| 17 | Crawley Run Crew | 995 |
| 18 | Goring Road Runners | 537 |
Points race by race
| # | Club | Total | Hangover 5 | Lewes | Hedgehoppers 5 | Trundle View | Beach Run | Hove Park 5K | Downland Dash | Roundhill Romp | Hornets' Stinger | Seven Stiles | Highdown Hike | Windlesham Whip | Fittleworth 5 | Tilgate Forest | Great Walstead 5 | Steepdown Challenge | Gunpowder Trot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewes AC | 1,992 | 125 | 125 | 125 | 117 | 123 | 124 | 111 | 116 | 121 | 115 | 106 | 111 | 107 | 122 | 115 | 104 | 125 |
| 2 | Hove Hornets | 1,978 | 116 | 116 | 119 | 103 | 121 | 119 | 106 | 124 | 116 | 112 | 111 | 121 | 117 | 119 | 121 | 117 | 120 |
| 3 | Portslade Hedgehoppers | 1,964 | 113 | 112 | 116 | 113 | 115 | 113 | 112 | 117 | 108 | 117 | 121 | 117 | 122 | 116 | 115 | 115 | 122 |
| 4 | Burgess Hill Runners | 1,860 | 111 | 119 | 104 | 108 | 114 | 111 | 109 | 111 | 103 | 108 | 115 | 115 | 104 | 107 | 114 | 105 | 102 |
| 5 | Worthing Harriers | 1,852 | 119 | 118 | 111 | 106 | 122 | 118 | 83 | 116 | 102 | 106 | 123 | 109 | 103 | 97 | 103 | 107 | 109 |
| 6 | Lancing Eagles | 1,706 | 104 | 103 | 101 | 105 | 116 | 99 | 98 | 109 | 87 | 92 | 107 | 76 | 108 | 103 | 102 | 101 | 95 |
| 7 | Saints and Sinners | 1,676 | 104 | 118 | 54 | 90 | 112 | 98 | 94 | 103 | 98 | 113 | 111 | 112 | 90 | 98 | 88 | 88 | 105 |
| 8 | Arunners | 1,605 | 109 | 99 | 86 | 110 | 94 | 64 | 83 | 110 | 98 | 83 | 115 | 89 | 103 | 99 | 95 | 81 | 87 |
| 9 | Chichester Runners | 1,602 | 83 | 101 | 83 | 119 | 116 | 81 | 56 | 102 | 74 | 111 | 101 | 98 | 109 | 89 | 73 | 99 | 107 |
| 10 | Horsham Joggers | 1,439 | 88 | 87 | 50 | 64 | 120 | 57 | 56 | 113 | 99 | 96 | 84 | 80 | 85 | 108 | 83 | 84 | 85 |
| 11 | Fittleworth Flyers | 1,408 | 80 | 92 | 74 | 88 | 82 | 64 | 86 | 90 | 78 | 103 | 65 | 79 | 83 | 88 | 70 | 86 | 100 |
| 12 | Worthing Striders | 1,202 | 93 | 84 | 77 | 85 | 105 | 43 | 11 | 69 | 51 | 50 | 71 | 90 | 85 | 85 | 17 | 93 | 93 |
| 13 | Henfield Joggers | 1,145 | 97 | 102 | 56 | 82 | 96 | 91 | 24 | 109 | 75 | 67 | 84 | 77 | 25 | 50 | 39 | 12 | 59 |
| 14 | Haywards Heath Harriers | 1,045 | 70 | 102 | 32 | 18 | 48 | 75 | 100 | 3 | 34 | 89 | 10 | 38 | 40 | 104 | 90 | 83 | 109 |
| 15 | Steyning AC | 1,019 | 56 | 84 | 66 | 50 | 54 | 51 | 58 | 60 | 37 | 54 | 64 | 34 | 87 | 68 | 54 | 86 | 56 |
| 16 | Arena 80 AC | 1,017 | 57 | 123 | 65 | 44 | 65 | 60 | 26 | 99 | 82 | 56 | 87 | 9 | 40 | 9 | 55 | 43 | 97 |
| 17 | Crawley Run Crew | 995 | 55 | 92 | 0 | 51 | 102 | 45 | 47 | 60 | 71 | 91 | 67 | 66 | 52 | 73 | 45 | 17 | 61 |
| 18 | Goring Road Runners | 537 | 32 | 43 | 28 | 36 | 39 | 31 | 33 | 39 | 34 | 23 | 37 | 42 | 17 | 50 | 19 | 23 | 11 |
2019 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | Worthing HarriersChampions | 715 |
| 2 | Arunners | 444 |
| 3 | Saints and Sinners | 345 |
| 4 | Lancing Eagles | 257 |
| 5 | Burgess Hill Runners | 254 |
| 6 | Crawley Run Crew | 225 |
| 7 | Horsham Joggers | 195 |
| 8 | Hove Hornets | 177 |
| 9 | Worthing Striders | 148 |
| 10 | Chichester Runners | 142 |
| 11 | Haywards Heath Harriers | 115 |
| 12 | Henfield Joggers | 90 |
| 13 | Fittleworth Flyers | 79 |
| 14 | Lewes AC | 71 |
| 15 | Steyning AC | 65 |
| 16 | Arena 80 AC | 15 |
| 17 | Goring Road Runners | 0 |
| 18 | Portslade Hedgehoppers | 0 |
Points race by race
| # | Club | Total | Hangover | Lewes | Trundle View | Beach Run | Hove Park | Downland Dash | Roundhill Mini Run | Hornets' Stinger | Seven Stiles | Highdown Hike | Windlesham Whip | Fittleworth | Tilgate Forest | Great Walstead | Steepdown Challenge | Gunpowder Trot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing Harriers | 715 | 73 | 73 | 18 | 71 | 33 | 35 | 32 | 38 | 19 | 69 | 74 | 19 | 10 | 45 | 59 | 47 |
| 2 | Arunners | 444 | 36 | 16 | 14 | 61 | 8 | 14 | 30 | 30 | 0 | 42 | 28 | 46 | 51 | 18 | 19 | 31 |
| 3 | Saints and Sinners | 345 | 9 | 42 | 5 | 27 | 17 | 28 | 10 | 0 | 45 | 19 | 19 | 29 | 61 | 17 | 7 | 10 |
| 4 | Lancing Eagles | 257 | 5 | 36 | 0 | 6 | 18 | 16 | 12 | 7 | 39 | 31 | 31 | 25 | 0 | 5 | 26 | 0 |
| 5 | Burgess Hill Runners | 254 | 10 | 54 | 0 | 10 | 38 | 50 | 0 | 25 | 13 | 0 | 0 | 11 | 30 | 0 | 13 | 0 |
| 6 | Crawley Run Crew | 225 | 7 | 19 | 7 | 39 | 11 | 20 | 12 | 0 | 22 | 8 | 32 | 6 | 12 | 8 | 0 | 22 |
| 7 | Horsham Joggers | 195 | 0 | 24 | 0 | 24 | 0 | 0 | 13 | 20 | 34 | 0 | 26 | 12 | 28 | 0 | 0 | 14 |
| 8 | Hove Hornets | 177 | 0 | 28 | 0 | 0 | 12 | 9 | 26 | 24 | 22 | 9 | 5 | 4 | 4 | 19 | 3 | 12 |
| 9 | Worthing Striders | 148 | 6 | 4 | 0 | 10 | 0 | 0 | 0 | 12 | 22 | 30 | 13 | 25 | 6 | 0 | 10 | 10 |
| 10 | Chichester Runners | 142 | 0 | 31 | 59 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 21 | 0 |
| 11 | Haywards Heath Harriers | 115 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 11 | 4 |
| 12 | Henfield Joggers | 90 | 3 | 11 | 0 | 7 | 7 | 2 | 3 | 7 | 27 | 7 | 14 | 2 | 0 | 0 | 0 | 0 |
| 13 | Fittleworth Flyers | 79 | 7 | 3 | 5 | 10 | 0 | 10 | 17 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Lewes AC | 71 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steyning AC | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arena 80 AC | 15 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Goring Road Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 races
Race results
Senior
Hangover 5
- Men
- Andrew McCaskill 29:46
- Women
- Katy Hedgethorne 33:12
- Finishers
- 466
Hangover 5
- Boys
- Ethan Ward 3:42
- Girls
- Edie Holmes 4:21
- Finishers
- 52
Lewes 10K
- Men
- Toby Meanwell 36:06
- Women
- Sophie Coleman 41:00
- Finishers
- 640
Lewes 10K
- Boys
- Barney Hastings 5:45
- Girls
- Lizzie Hastings 6:08
- Finishers
- 172
Hedgehoppers 5
- Men
- Toby Meanwell 29:40
- Women
- Sophie Sheldrake 34:41
- Finishers
- 292
Trundle View
- Men
- James Baker 29:08
- Women
- Fay Cripps 33:55
- Finishers
- 368
Trundle View
- Boys
- Charlie Leedham 5:48
- Girls
- Laila Hellyer 5:57
- Finishers
- 24
Beach Run
- Men
- Toby Meanwell 27:55
- Women
- Jade Elphick 32:51
- Finishers
- 554
Beach Run
- Boys
- Andrew Martin 4:56
- Girls
- Abigail Clark 5:23
- Finishers
- 155
Hove Park 5K
- Men
- Toby Meanwell 18:52
- Women
- Sophie Sheldrake 21:20
- Finishers
- 341
Hove Park 5K
- Boys
- Sam Fernley 5:21
- Girls
- Ines James-Fitzgerald 6:45
- Finishers
- 40
Downland Dash
- Men
- Timmy Gedin 27:13
- Women
- Jade Elphick 32:01
- Finishers
- 273
Downland Dash
- Boys
- Finley Jones 5:26
- Girls
- Sophie Ware 6:55
- Finishers
- 43
Roundhill Romp
- Men
- Gary Tomlinson 36:34
- Women
- Sophie Coleman 40:42
- Finishers
- 548
Roundhill Romp
- Boys
- Charlie Leedham 5:20
- Girls
- Emily Carman 5:47
- Finishers
- 116
Hornets Stinger
- Men
- Gary Tomlinson 38:11
- Women
- Tara Shanahan 45:35
- Finishers
- 281
Hornets Stinger
- Boys
- Charlie Leedham 6:01
- Girls
- Amelia Wakeham 7:41
- Finishers
- 27
Seven Stiles
- Men
- Timmy Gedin 21:50
- Women
- Sophie Sheldrake 25:59
- Finishers
- 388
Seven Stiles
- Boys
- Charlie Leedham 6:01
- Girls
- Rylee Rothe 7:50
- Finishers
- 53
Highdown Hike
- Men
- Alex Rawlinson 24:04
- Women
- Jade Elphick 26:22
- Finishers
- 415
Highdown Hike
- Boys
- Charlie Leedham 5:09
- Girls
- Abi Clark 5:48
- Finishers
- 51
Windlesham House
- Men
- Graham Godden 25:04
- Women
- Sophie Sheldrake 30:43
- Finishers
- 310
Windlesham House
- Boys
- Andrew Martin 4:45
- Girls
- Abi Clark 5:42
- Finishers
- 57
Fittleworth 5
- Men
- James Baker 27:35
- Women
- Rachel Dekker 35:14
- Finishers
- 323
Fittleworth 5
- Boys
- Hal Edgar 6:19
- Girls
- Jessica Overton-Smith 7:51
- Finishers
- 47
Tilgate Forest
- Men
- Toby Meanwell 30:17
- Women
- Lydia Growns 34:59
- Finishers
- 374
Tilgate Forest
- Boys
- Charlie Leedham 6:02
- Girls
- Sophie Ware 7:12
- Finishers
- 46
Great Walstead 5
- Men
- Adam Vaughan 32:38
- Women
- Jade Elphick 37:01
- Finishers
- 312
Great Walstead 5
- Boys
- Arun Khursheed 5:45
- Girls
- Lucy Kirby 6:48
- Finishers
- 30
Steepdown Challenge
- Men
- James Baker 27:38
- Women
- Jade Elphick 35:17
- Finishers
- 309
Steepdown Challenge
- Boys
- Sebastian Delliarabromley 5:51
- Girls
- Laila Hellyer 5:57
- Finishers
- 36
Gunpowder Trot
- Men
- Toby Meanwell 26:06
- Women
- Tara Shanahan 30:59
- Finishers
- 462
Gunpowder Trot
- Boys
- Michael Rowe 4:29
- Girls
- Rosie Gasson 4:37
- Finishers
- 30















