Results
2023 season
Champions: Horsham Joggers.
2023 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | Horsham JoggersChampions | 1,669 |
| 2 | Chichester Runners | 1,581 |
| 3 | Saints and Sinners | 1,516 |
| 4 | Portslade Hedgehoppers | 1,500 |
| 5 | Hove Hornets | 1,472 |
| 6 | Worthing Harriers | 1,415 |
| 7 | Lancing Eagles | 1,355 |
| 8 | Arunners | 1,340 |
| 9 | Burgess Hill Runners | 1,167 |
| 10 | Steyning AC | 1,077 |
| 11 | Haywards Heath Harriers | 920 |
| 12 | Worthing Striders | 895 |
| 13 | Crawley Run Crew | 870 |
| 14 | Fittleworth Flyers | 693 |
| 15 | Goring Road Runners | 594 |
| 16 | Lewes AC | 506 |
| 17 | Henfield Joggers | 479 |
Points race by race
| # | Club | Total | Run Your Heart Out 8K | Hedgehoppers 5 | Trundle View | Beach Run | Downland Dash | Roundhill Romp | Hornets' Stinger | Seven Stiles | Highdown Hike | Tilgate Forest | Great Walstead 5 | Windlesham House | Steepdown Challenge | Gunpowder Trot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horsham Joggers | 1,669 | 121 | 118 | 115 | 125 | 118 | 121 | 119 | 123 | 119 | 119 | 119 | 121 | 112 | 119 |
| 2 | Chichester Runners | 1,581 | 116 | 114 | 113 | 123 | 102 | 121 | 104 | 116 | 122 | 104 | 112 | 112 | 116 | 106 |
| 3 | Saints and Sinners | 1,516 | 120 | 103 | 104 | 114 | 112 | 117 | 99 | 115 | 111 | 109 | 104 | 98 | 98 | 112 |
| 4 | Portslade Hedgehoppers | 1,500 | 115 | 107 | 103 | 113 | 109 | 100 | 112 | 112 | 107 | 114 | 89 | 102 | 106 | 111 |
| 5 | Hove Hornets | 1,472 | 109 | 109 | 96 | 118 | 108 | 117 | 105 | 113 | 109 | 104 | 80 | 96 | 103 | 105 |
| 6 | Worthing Harriers | 1,415 | 99 | 90 | 103 | 124 | 112 | 120 | 97 | 99 | 113 | 63 | 85 | 104 | 107 | 99 |
| 7 | Lancing Eagles | 1,355 | 95 | 88 | 86 | 107 | 101 | 110 | 81 | 83 | 112 | 105 | 94 | 107 | 97 | 89 |
| 8 | Arunners | 1,340 | 90 | 87 | 101 | 96 | 99 | 98 | 81 | 94 | 109 | 107 | 87 | 106 | 97 | 88 |
| 9 | Burgess Hill Runners | 1,167 | 101 | 38 | 74 | 100 | 83 | 89 | 87 | 101 | 94 | 102 | 111 | 62 | 43 | 82 |
| 10 | Steyning AC | 1,077 | 111 | 105 | 110 | 105 | 48 | 77 | 26 | 75 | 54 | 67 | 74 | 83 | 83 | 59 |
| 11 | Haywards Heath Harriers | 920 | 84 | 73 | 66 | 74 | 82 | 38 | 37 | 64 | 44 | 85 | 65 | 72 | 54 | 82 |
| 12 | Worthing Striders | 895 | 90 | 59 | 55 | 84 | 36 | 73 | 53 | 80 | 64 | 37 | 75 | 77 | 68 | 44 |
| 13 | Crawley Run Crew | 870 | 62 | 40 | 35 | 101 | 48 | 80 | 6 | 88 | 67 | 96 | 51 | 67 | 58 | 71 |
| 14 | Fittleworth Flyers | 693 | 62 | 59 | 37 | 90 | 33 | 53 | 38 | 43 | 47 | 48 | 45 | 63 | 40 | 35 |
| 15 | Goring Road Runners | 594 | 39 | 62 | 55 | 50 | 5 | 36 | 38 | 41 | 60 | 3 | 18 | 34 | 64 | 89 |
| 16 | Lewes AC | 506 | 72 | 48 | 51 | 70 | 27 | 48 | 10 | 22 | 14 | 44 | 48 | 35 | 3 | 14 |
| 17 | Henfield Joggers | 479 | 47 | 16 | 22 | 55 | 24 | 110 | 3 | 34 | 75 | 22 | 11 | 0 | 20 | 40 |
2023 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | Steyning ACChampions | 427 |
| 2 | Worthing Harriers | 334 |
| 3 | Chichester Runners | 292 |
| 4 | Horsham Joggers | 177 |
| 5 | Saints and Sinners | 169 |
| 6 | Arunners | 109 |
| 7 | Haywards Heath Harriers | 93 |
| 8 | Henfield Joggers | 57 |
| 9 | Crawley Run Crew | 43 |
| 10 | Lancing Eagles | 37 |
| 11 | Hove Hornets | 13 |
| 12 | Burgess Hill Runners | 0 |
| 13 | Fittleworth Flyers | 0 |
| 14 | Goring Road Runners | 0 |
| 15 | Lewes AC | 0 |
| 16 | Portslade Hedgehoppers | 0 |
| 17 | Worthing Striders | 0 |
Points race by race
| # | Club | Total | Run Your Heart Out | Trundle View | Beach Run | Downland Dash | Roundhill Romp | Seven Stiles | Tilgate 1m | Great Walstead 1.5km | Windlesham House 1m | Steepdown Challenge 1K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steyning AC | 427 | 59 | 53 | 48 | 34 | 73 | 55 | 13 | 48 | 18 | 26 |
| 2 | Worthing Harriers | 334 | 23 | 2 | 34 | 45 | 38 | 28 | 22 | 6 | 71 | 65 |
| 3 | Chichester Runners | 292 | 0 | 73 | 72 | 0 | 53 | 0 | 0 | 0 | 68 | 26 |
| 4 | Horsham Joggers | 177 | 21 | 0 | 43 | 10 | 7 | 11 | 53 | 17 | 15 | 0 |
| 5 | Saints and Sinners | 169 | 34 | 11 | 28 | 2 | 27 | 3 | 42 | 11 | 0 | 11 |
| 6 | Arunners | 109 | 0 | 8 | 49 | 24 | 17 | 0 | 5 | 0 | 3 | 3 |
| 7 | Haywards Heath Harriers | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 64 | 11 | 8 |
| 8 | Henfield Joggers | 57 | 2 | 0 | 0 | 0 | 0 | 44 | 4 | 2 | 2 | 3 |
| 9 | Crawley Run Crew | 43 | 18 | 0 | 5 | 0 | 5 | 8 | 7 | 0 | 0 | 0 |
| 10 | Lancing Eagles | 37 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 16 |
| 11 | Hove Hornets | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Burgess Hill Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fittleworth Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Goring Road Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lewes AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Worthing Striders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 races
Race results
Senior
Run Your Heart Out
- Men
- Mike Houston 28:06
- Women
- Amelia Brown 34:10
- Finishers
- 373
Run Your Heart Out
- Boys
- Tristan Kerr 6:14
- Girls
- Sophie Ware 6:49
- Finishers
- 28
Hedgehoppers 5
- Men
- James Baker 29:30
- Women
- Rosie Gasson 37:53
- Finishers
- 254
Trundle View
- Men
- Liam Briscoe 29:05
- Women
- Lucie Bourne 34:47
- Finishers
- 306
Trundle View
- Boys
- Ben Stewart 4:42
- Girls
- Elodie Hill 5:37
- Finishers
- 50
Beach Run
- Men
- Mike Houston 26:25
- Women
- Lucie Bourne 31:48
- Finishers
- 520
Beach Run
- Boys
- Ben Stewart 4:31
- Girls
- Millie Isitt 5:33
- Finishers
- 98
Downland Dash
- Men
- Mike Houston 24:59
- Women
- Alice Robinson 30:05
- Finishers
- 276
Downland Dash
- Boys
- Michael Staines 5:16
- Girls
- Mai Greenhead 6:58
- Finishers
- 22
Roundhill Romp
- Men
- Mike Houston 34:21
- Women
- Amelia Brown 42:17
- Finishers
- 431
Roundhill Romp
- Boys
- Ben Stewart 4:45
- Girls
- Mae Elvey 6:01
- Finishers
- 131
Hornets Stinger
- Men
- Mike Houston 36:23
- Women
- Alice Robinson 45:01
- Finishers
- 201
Seven Stiles
- Men
- Liam Briscoe 22:09
- Women
- Lucie Bourne 26:32
- Finishers
- 334
Seven Stiles
- Boys
- Michael Staines 6:05
- Girls
- Florrieq Haywards 6:57
- Finishers
- 31
Highdown Hike
- Men
- Mike Houston 23:26
- Women
- Lucie Bourne 28:09
- Finishers
- 352
Tilgate Forest
- Men
- Liam Briscoe 22:50
- Women
- Lucie Bourne 26:26
- Finishers
- 292
Tilgate Forest
- Boys
- Paul Nixon 5:32
- Girls
- Lily McLauchlan 7:08
- Finishers
- 25
Great Walstead 5
- Men
- Michael Daly 32:24
- Women
- Rosie Gasson 38:00
- Finishers
- 269
Great Walstead 5
- Boys
- Paul Nixon 5:50
- Girls
- Elsie Williams 6:54
- Finishers
- 39
Windlesham House
- Men
- Liam Briscoe 27:13
- Women
- Lucie Bourne 31:26
- Finishers
- 266
Windlesham House
- Boys
- Calum Bird 5:54
- Girls
- Mae Elvey 6:10
- Finishers
- 56
Steepdown Challenge
- Men
- James Baker 28:18
- Women
- Lucie Bourne 33:55
- Finishers
- 254
Steepdown Challenge
- Boys
- Tristan Kerr 3:56
- Girls
- Mae Elvey 4:05
- Finishers
- 42
Gunpowder Trot
- Men
- Liam Brisco 26:18
- Women
- Lucie Bourne 30:31
- Finishers
- 261















