Results
2010 season
Champions: Worthing Harriers.
2010 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | Worthing HarriersChampions | 1,443 |
| 2 | Arunners | 1,372 |
| 3 | Steyning AC | 1,362 |
| 4 | Fittleworth Flyers | 1,334 |
| 5 | Chichester Runners | 1,307 |
| 6 | Burgess Hill Runners | 1,272 |
| 7 | Portslade Hedgehoppers | 1,252 |
| 8 | Haywards Heath Harriers | 1,024 |
| 9 | Worthing Striders | 976 |
| 10 | Saints and Sinners | 769 |
| 11 | Arena 80 AC | 662 |
| 12 | Southwick Strollers | 602 |
| 13 | Henfield Joggers | 570 |
| 14 | Lancing Eagles | 558 |
| 15 | Lewes AC | 442 |
| 16 | Goring Road Runners | 320 |
| 17 | Horsham Joggers | 312 |
Points race by race
| # | Club | Total | Hangover 5 | Worthing Lido | St Valentines | Lewes | Hedgehoppers | Trundle Hill | Hove Park | Roundhill Romp | Wivelsfield Woodland Wobble | Beach Run | Highdown Hike | Tilgate Forest | Fittleworth | Seven Stiles | Hickstead Gallop | Lancing Manor | Foxtrot 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing Harriers | 1,443 | 84 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | 85 | 85 |
| 2 | Arunners | 1,372 | 81 | 81 | 82 | 81 | 82 | 81 | 83 | 79 | 79 | 81 | 81 | 75 | 77 | 84 | 81 | 81 | 83 |
| 3 | Steyning AC | 1,362 | 81 | 82 | 84 | 75 | 85 | 85 | 78 | 83 | 81 | 69 | 83 | 77 | 74 | 77 | 85 | 83 | 80 |
| 4 | Fittleworth Flyers | 1,334 | 82 | 77 | 81 | 74 | 82 | 79 | 78 | 80 | 78 | 80 | 82 | 77 | 80 | 78 | 78 | 69 | 79 |
| 5 | Chichester Runners | 1,307 | 85 | 85 | 85 | 76 | 71 | 85 | 57 | 83 | 62 | 83 | 85 | 75 | 81 | 63 | 68 | 82 | 81 |
| 6 | Burgess Hill Runners | 1,272 | 69 | 69 | 76 | 82 | 70 | 79 | 69 | 75 | 79 | 67 | 80 | 79 | 68 | 81 | 81 | 69 | 79 |
| 7 | Portslade Hedgehoppers | 1,252 | 73 | 79 | 55 | 80 | 74 | 66 | 79 | 71 | 81 | 73 | 70 | 78 | 65 | 78 | 79 | 74 | 77 |
| 8 | Haywards Heath Harriers | 1,024 | 55 | 71 | 62 | 75 | 40 | 64 | 49 | 57 | 73 | 56 | 53 | 50 | 72 | 57 | 71 | 52 | 67 |
| 9 | Worthing Striders | 976 | 64 | 66 | 40 | 56 | 9 | 74 | 72 | 75 | 56 | 67 | 57 | 59 | 48 | 58 | 42 | 67 | 66 |
| 10 | Saints and Sinners | 769 | 13 | 48 | 46 | 47 | 41 | 40 | 46 | 54 | 51 | 41 | 50 | 45 | 45 | 51 | 51 | 41 | 59 |
| 11 | Arena 80 AC | 662 | 7 | 66 | 24 | 45 | 34 | 20 | 39 | 56 | 58 | 34 | 9 | 38 | 85 | 40 | 51 | 46 | 10 |
| 12 | Southwick Strollers | 602 | 58 | 55 | 40 | 56 | 40 | 20 | 58 | 27 | 7 | 27 | 48 | 29 | 38 | 22 | 8 | 34 | 35 |
| 13 | Henfield Joggers | 570 | 23 | 34 | 47 | 57 | 56 | 28 | 20 | 72 | 21 | 9 | 52 | 14 | 30 | 34 | 17 | 16 | 40 |
| 14 | Lancing Eagles | 558 | 17 | 42 | 18 | 20 | 28 | 32 | 22 | 50 | 48 | 38 | 44 | 48 | 26 | 27 | 28 | 33 | 37 |
| 15 | Lewes AC | 442 | 0 | 24 | 16 | 85 | 45 | 10 | 55 | 13 | 45 | 33 | 18 | 40 | 12 | 11 | 17 | 0 | 18 |
| 16 | Goring Road Runners | 320 | 19 | 5 | 0 | 3 | 5 | 0 | 0 | 35 | 17 | 35 | 44 | 0 | 37 | 5 | 17 | 46 | 52 |
| 17 | Horsham Joggers | 312 | 13 | 11 | 31 | 24 | 8 | 0 | 0 | 51 | 15 | 7 | 8 | 38 | 36 | 16 | 14 | 15 | 25 |
2010 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | Worthing HarriersChampions | 513 |
| 2 | Steyning AC | 453 |
| 3 | Arunners | 366 |
| 4 | Chichester Runners | 281 |
| 5 | Haywards Heath Harriers | 132 |
| 6 | Burgess Hill Runners | 105 |
| 7 | Fittleworth Flyers | 79 |
| 8 | Worthing Striders | 44 |
| 9 | Lewes AC | 39 |
| 10 | Southwick Strollers | 31 |
| 11 | Lancing Eagles | 25 |
| 12 | Portslade Hedgehoppers | 21 |
| 13 | Arena 80 AC | 13 |
| 14 | Saints and Sinners | 10 |
| 15 | Henfield Joggers | 8 |
| 16 | Goring Road Runners | 7 |
| 17 | Horsham Joggers | 0 |
Points race by race
| # | Club | Total | Hill Barn Horror 1m | Worthing Lido | Lewes | Trundle Hill | Roundhill Romp | Wivelsfield Woodland Wobble | Beach Run | Tilgate Forest | Seven Stiles | Hickstead Gallop | Lancing Manor | Foxtrot 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing Harriers | 513 | 64 | 73 | 52 | 32 | 45 | 6 | 24 | 67 | 33 | 68 | 49 | |
| 2 | Steyning AC | 453 | 0 | 43 | 22 | 65 | 47 | 19 | 18 | 58 | 57 | 58 | 66 | |
| 3 | Arunners | 366 | 25 | 24 | 37 | 23 | 38 | 60 | 57 | 25 | 37 | 17 | 23 | |
| 4 | Chichester Runners | 281 | 30 | 47 | 60 | 10 | 10 | 56 | 6 | 2 | 10 | 44 | 6 | |
| 5 | Haywards Heath Harriers | 132 | 0 | 0 | 0 | 0 | 36 | 0 | 10 | 10 | 53 | 13 | 10 | |
| 6 | Burgess Hill Runners | 105 | 27 | 2 | 0 | 0 | 47 | 8 | 13 | 6 | 0 | 2 | 0 | |
| 7 | Fittleworth Flyers | 79 | 0 | 0 | 7 | 11 | 7 | 23 | 11 | 13 | 0 | 0 | 7 | |
| 8 | Worthing Striders | 44 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 8 | 10 | 6 | 7 | |
| 9 | Lewes AC | 39 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | |
| 10 | Southwick Strollers | 31 | 0 | 0 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 4 | |
| 11 | Lancing Eagles | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 9 | 2 | |
| 12 | Portslade Hedgehoppers | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 13 | Arena 80 AC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | |
| 14 | Saints and Sinners | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 15 | Henfield Joggers | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Goring Road Runners | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Horsham Joggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 races
Race results
1 Jan 2010 · Senior
Hangover 5
- Men
- Tom Owens 28:59
- Women
- Polly Mosley 36:03
- Finishers
- 274
Hangover 5
- Boys
- Henry Teague-Smith 3:38
- Girls
- India Spoor 3:59
- Finishers
- 24
Worthing Lido 4
- Men
- Matt Dumigan 20:20
- Women
- Abi Fowlie 24:30
- Finishers
- 427
Worthing Lido 4
- Boys
- Henry Teague-Smith 5:43
- Girls
- India Spoor 5:50
- Finishers
- 66
Valentines
- Men
- Leighton Aspell 21:51
- Women
- Fiona Bussell 25:16
- Finishers
- 306
Lewes 10K
- Men
- Robbie James 34:39
- Women
- Jo Bryce 42:42
- Finishers
- 525
Lewes 10K
- Boys
- Emrys Komen 11:12
- Girls
- Maddy Smith 11:43
- Finishers
- 189
Hedgehoppers 5
- Men
- James Walker 30:10
- Women
- Gill Wheeler 33:44
- Finishers
- 228
Trundle Hill
- Men
- James Baker 36:36
- Women
- Camilla Neale 44:18
- Finishers
- 364
Trundle Hill
- Boys
- Henry Teague-Smith 5:37
- Girls
- India Spoor 6:18
- Finishers
- 53
Hove Park 5K
- Men
- Leighton Aspell 17:01
- Women
- Rebecca Moore 19:06
- Finishers
- 256
Roundhill Romp
- Men
- Leighton Aspell 32:30
- Women
- Julie Briggs 35:13
- Finishers
- 486
Roundhill Romp
- Boys
- Abdul Ogunlayi 5:30
- Girls
- Leah Harris 5:31
- Finishers
- 70
Wivelsfield Woodland Wobble
- Men
- Louis Taub 26:41
- Women
- Jo Bryce 30:12
- Finishers
- 288
Wivelsfield Woodland Wobble
- Boys
- Henry Teague-Smith 5:36
- Girls
- Brittany Croydon-Kempster 6:03
- Finishers
- 54
Beach Run
- Men
- Paul Bond 30:42
- Women
- Jenni Harley 33:24
- Finishers
- 199
Beach Run
- Boys
- Harry Lyne 2:38
- Girls
- Sammy Young 3:17
- Finishers
- 33
Highdown Hike
- Men
- Martin Footman 23:44
- Women
- Rebecca Moore 27:39
- Finishers
- 309
Tilgate Forest
- Men
- Pete O'Connell 25:56
- Women
- Deborah Cawdery 30:17
- Finishers
- 237
Tilgate Forest
- Boys
- Henry Teague-Smith 7:48
- Girls
- Leah Harris 8:34
- Finishers
- 21
Fittleworth 5
- Men
- Leighton Aspell 29:22
- Women
- Jenni Harley 33:55
- Finishers
- 310
Seven Stiles
- Men
- Leighton Aspell 23:07
- Women
- Jo Bryce 26:45
- Finishers
- 280
Seven Stiles
- Boys
- Ollie Graveson 5:30
- Girls
- Leah Harris 5:37
- Finishers
- 81
Hickstead Gallop
- Men
- Timmy Gedin 31:29
- Women
- Julie Briggs 32:39
- Finishers
- 244
Foxtrot 5
- Men
- Tom Coates 26:39
- Women
- Kim Lo 29:45
- Finishers
- 303
Foxtrot 5
- Boys
- Ollie Graveson 5:32
- Girls
- Imogen Marshall 5:59
- Finishers
- 56
Steepdown Challenge
- Men
- James Baker 25:53
- Women
- Camilla Neale 32:13
- Finishers
- 233
Steepdown Challenge
- Boys
- Ollie Aveson 6:51
- Girls
- Imogen Marshall 7:34
- Finishers
- 59













