Results
2014 season
Champions: Arunners.
2014 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | ArunnersChampions | 1,495 |
| 2 | Portslade Hedgehoppers | 1,421 |
| 3 | Burgess Hill Runners | 1,355 |
| 4 | Worthing Harriers | 1,352 |
| 5 | Horsham Joggers | 1,331 |
| 6 | Lewes AC | 1,292 |
| 7 | Fittleworth Flyers | 1,274 |
| 8 | Hove Hornets | 1,270 |
| 9 | Saints and Sinners | 1,269 |
| 10 | Steyning AC | 1,261 |
| 11 | Chichester Runners | 1,253 |
| 12 | Haywards Heath Harriers | 1,080 |
| 13 | Goring Road Runners | 1,072 |
| 14 | Lancing Eagles | 1,057 |
| 15 | Worthing Striders | 797 |
| 16 | Henfield Joggers | 604 |
| 17 | Arena 80 AC | 484 |
| 18 | Southwick Strollers | 344 |
Points race by race
| # | Club | Total | Worthing Lido | St Valentines | Foxtrot 5 | Hangover 5 | Lewes | Hedgehoppers | Trundle Hill | Hove Park | Downlands Dash | Roundhill Romp | Beach Run | Seven Stiles | Highdown Hike | Tilgate Forest | Hove Hornets | Fittleworth | Hickstead Gallop | Steepdown Challenge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arunners | 1,495 | 85 | 85 | 85 | 85 | 85 | 84 | 79 | 83 | 80 | 82 | 83 | 84 | 85 | 82 | 82 | 82 | 80 | 84 |
| 2 | Portslade Hedgehoppers | 1,421 | 79 | 82 | 79 | 74 | 83 | 79 | 71 | 82 | 79 | 76 | 77 | 78 | 78 | 80 | 80 | 80 | 81 | 83 |
| 3 | Burgess Hill Runners | 1,355 | 76 | 78 | 77 | 68 | 78 | 74 | 79 | 63 | 75 | 83 | 82 | 79 | 83 | 76 | 67 | 61 | 81 | 75 |
| 4 | Worthing Harriers | 1,352 | 84 | 77 | 82 | 67 | 80 | 75 | 66 | 82 | 68 | 76 | 83 | 70 | 85 | 75 | 66 | 75 | 56 | 85 |
| 5 | Horsham Joggers | 1,331 | 81 | 74 | 79 | 67 | 71 | 67 | 54 | 79 | 70 | 68 | 78 | 85 | 80 | 84 | 53 | 78 | 83 | 80 |
| 6 | Lewes AC | 1,292 | 68 | 48 | 67 | 40 | 85 | 81 | 79 | 82 | 74 | 74 | 85 | 79 | 67 | 70 | 67 | 65 | 84 | 77 |
| 7 | Fittleworth Flyers | 1,274 | 77 | 76 | 80 | 72 | 70 | 66 | 68 | 65 | 70 | 74 | 81 | 78 | 75 | 68 | 51 | 71 | 66 | 66 |
| 8 | Hove Hornets | 1,270 | 79 | 53 | 79 | 54 | 73 | 78 | 32 | 82 | 65 | 81 | 60 | 75 | 74 | 81 | 71 | 78 | 74 | 81 |
| 9 | Saints and Sinners | 1,269 | 66 | 65 | 65 | 46 | 71 | 77 | 60 | 65 | 67 | 71 | 80 | 81 | 71 | 81 | 75 | 74 | 74 | 80 |
| 10 | Steyning AC | 1,261 | 85 | 78 | 85 | 61 | 79 | 69 | 69 | 64 | 66 | 70 | 73 | 74 | 67 | 63 | 68 | 72 | 54 | 64 |
| 11 | Chichester Runners | 1,253 | 69 | 66 | 66 | 75 | 82 | 76 | 85 | 52 | 63 | 81 | 83 | 62 | 80 | 67 | 54 | 76 | 55 | 61 |
| 12 | Haywards Heath Harriers | 1,080 | 74 | 55 | 69 | 42 | 81 | 59 | 43 | 85 | 67 | 32 | 52 | 61 | 62 | 84 | 14 | 56 | 80 | 64 |
| 13 | Goring Road Runners | 1,072 | 70 | 46 | 59 | 60 | 53 | 53 | 56 | 63 | 63 | 62 | 60 | 55 | 76 | 64 | 54 | 52 | 62 | 64 |
| 14 | Lancing Eagles | 1,057 | 80 | 58 | 78 | 53 | 69 | 74 | 37 | 71 | 31 | 71 | 58 | 52 | 61 | 44 | 42 | 56 | 63 | 59 |
| 15 | Worthing Striders | 797 | 80 | 28 | 32 | 41 | 57 | 34 | 42 | 77 | 17 | 71 | 56 | 40 | 44 | 41 | 7 | 45 | 42 | 43 |
| 16 | Henfield Joggers | 604 | 30 | 31 | 38 | 12 | 48 | 29 | 2 | 30 | 9 | 60 | 38 | 34 | 61 | 31 | 33 | 40 | 32 | 46 |
| 17 | Arena 80 AC | 484 | 66 | 18 | 39 | 24 | 48 | 42 | 6 | 43 | 52 | 6 | 2 | 16 | 12 | 25 | 24 | 9 | 43 | 9 |
| 18 | Southwick Strollers | 344 | 45 | 17 | 19 | 4 | 8 | 8 | 22 | 5 | 11 | 41 | 16 | 15 | 62 | 23 | 17 | 16 | 4 | 11 |
2014 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | ArunnersChampions | 665 |
| 2 | Steyning AC | 473 |
| 3 | Worthing Harriers | 304 |
| 4 | Burgess Hill Runners | 226 |
| 5 | Haywards Heath Harriers | 199 |
| 6 | Chichester Runners | 187 |
| 7 | Saints and Sinners | 142 |
| 8 | Hove Hornets | 124 |
| 9 | Fittleworth Flyers | 67 |
| 10 | Worthing Striders | 64 |
| 11 | Arena 80 AC | 36 |
| 12 | Horsham Joggers | 16 |
| 13 | Lewes AC | 16 |
| 14 | Goring Road Runners | 12 |
| 15 | Henfield Joggers | 0 |
| 16 | Lancing Eagles | 0 |
| 17 | Portslade Hedgehoppers | 0 |
| 18 | Southwick Strollers | 0 |
Points race by race
| # | Club | Total | Worthing Lido | Foxtrot | Hangover | Lewes | Trundle | Downland Dash | Roundhill Romp | Beach Run | Seven Stiles | Tilgate Forest | Fittleworth | Hickstead Gallop | Lancing Manor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arunners | 665 | 27 | 38 | 44 | 61 | 55 | 48 | 47 | 66 | 54 | 51 | 57 | 47 | 70 |
| 2 | Steyning AC | 473 | 43 | 60 | 52 | 16 | 0 | 35 | 66 | 53 | 17 | 29 | 46 | 6 | 50 |
| 3 | Worthing Harriers | 304 | 67 | 37 | 44 | 32 | 5 | 0 | 0 | 37 | 37 | 0 | 0 | 10 | 35 |
| 4 | Burgess Hill Runners | 226 | 25 | 4 | 0 | 43 | 0 | 32 | 0 | 0 | 32 | 53 | 0 | 0 | 37 |
| 5 | Haywards Heath Harriers | 199 | 9 | 11 | 11 | 9 | 0 | 11 | 0 | 0 | 10 | 50 | 16 | 72 | 0 |
| 6 | Chichester Runners | 187 | 11 | 10 | 16 | 6 | 35 | 5 | 11 | 14 | 9 | 24 | 14 | 12 | 20 |
| 7 | Saints and Sinners | 142 | 0 | 0 | 0 | 10 | 0 | 15 | 8 | 22 | 26 | 45 | 0 | 5 | 11 |
| 8 | Hove Hornets | 124 | 0 | 14 | 9 | 0 | 0 | 23 | 7 | 9 | 19 | 8 | 7 | 14 | 14 |
| 9 | Fittleworth Flyers | 67 | 0 | 0 | 9 | 0 | 11 | 0 | 11 | 10 | 0 | 0 | 15 | 0 | 11 |
| 10 | Worthing Striders | 64 | 3 | 12 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 11 | Arena 80 AC | 36 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
| 12 | Horsham Joggers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 |
| 13 | Lewes AC | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Goring Road Runners | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Henfield Joggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lancing Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Southwick Strollers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 races
Race results
Senior
Worthing Lido 4
- Men
- Jack Woods 21:53
- Women
- Sarah Kingston 24:31
- Finishers
- 542
Worthing Lido 4
- Boys
- Tom Ridley 6:07
- Girls
- Jodie Bushby 6:16
- Finishers
- 47
Valentines
- Men
- Max Dumbrell 21:07
- Women
- Susan Scott 24:56
- Finishers
- 297
Foxtrot 5
- Men
- James Collins (Burgess Hill Runners) 27:23
- Women
- Susan Scott 30:44
- Finishers
- 378
Foxtrot 5
- Boys
- Matt Holbrook 5:34
- Girls
- Narise Carey 6:43
- Finishers
- 36
Hangover 5
- Men
- James Baker 31:33
- Women
- Susan Scott 34:50
- Finishers
- 229
Hangover 5
- Boys
- Matthew Holbrook 3:55
- Girls
- Grace Ballanlyre 4:09
- Finishers
- 42
Lewes 10K
- Men
- James Baker 34:05
- Women
- Fay Cripps 41:14
- Finishers
- 673
Lewes 10K
- Boys
- Tom Ridley 5:56
- Girls
- Rosie Gainsford 6:18
- Finishers
- 147
Hedgehoppers 5
- Men
- James Walker 32:07
- Women
- Debbie Ward 38:19
- Finishers
- 329
Trundle Hill
- Men
- James Baker 37:09
- Women
- Fay Cripps 42:09
- Finishers
- 390
Trundle Hill
- Boys
- Ned Potter 5:50
- Girls
- Nina Dallyn 6:46
- Finishers
- 36
Hove Park 5K
- Men
- Kev Mason 15:46
- Women
- Camilla Bishop 19:41
- Finishers
- 385
Downland Dash
- Men
- Matt Bristow 33:27
- Women
- Emma Rollings 37:33
- Finishers
- 286
Downland Dash
- Boys
- Alex Halfacree 5:38
- Girls
- Ella Tourle 6:18
- Finishers
- 48
Roundhill Romp
- Men
- Daniel Harman 33:19
- Women
- Fay Cripps 36:58
- Finishers
- 491
Roundhill Romp
- Boys
- Sam Reading 5:07
- Girls
- Nina Dallyn 6:02
- Finishers
- 61
Beach Run
- Men
- Paul Sargent 28:58
- Women
- Fay Cripps 32:15
- Finishers
- 399
Beach Run
- Boys
- Rupert Guiel 4:08
- Girls
- Nadia Muncey 4:30
- Finishers
- 116
Seven Stiles
- Men
- Alan Silvester 24:10
- Women
- Lara Barazzuol 27:01
- Finishers
- 364
Seven Stiles
- Boys
- Rupert Guiel 5:25
- Girls
- Katie Ridley 6:40
- Finishers
- 51
Highdown Hike
- Men
- Russell Adams 24:32
- Women
- Susan Scott 28:41
- Finishers
- 420
Tilgate Forest
- Men
- Tom Lunnon 27:37
- Women
- Esther Fair 33:42
- Finishers
- 394
Tilgate Forest
- Boys
- Rupert Guiel 5:40
- Girls
- Lucy McCardle 6:20
- Finishers
- 60
Hornets Stinger
- Men
- Stewart Gregory 35:23
- Women
- Sarah Godley 44:07
- Finishers
- 213
Fittleworth 5
- Men
- James Baker 27:40
- Women
- Izzy Coomber 33:03
- Finishers
- 309
Fittleworth 5
- Boys
- Rupert Guiel 6:33
- Girls
- Hannah Halfacree 8:09
- Finishers
- 32
Steepdown Challenge
- Men
- Stewart Gregory 28:13
- Women
- Sarah Kingston 30:52
- Finishers
- 401
Steepdown Challenge
- Boys
- Alex Halfacree 5:20
- Girls
- Lily McCardle 6:20
- Finishers
- 64














