Results
2009 season
Champions: Steyning AC.
2009 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | Steyning ACChampions | 1,352 |
| 2 | Worthing Harriers | 1,347 |
| 3 | Arunners | 1,279 |
| 4 | Fittleworth Flyers | 1,272 |
| 5 | Chichester Runners | 1,260 |
| 6 | Burgess Hill Runners | 1,188 |
| 7 | Portslade Hedgehoppers | 1,149 |
| 8 | Worthing Striders | 1,077 |
| 9 | Southwick Strollers | 1,005 |
| 10 | Haywards Heath Harriers | 922 |
| 11 | Lancing Eagles | 603 |
| 12 | Saints and Sinners | 548 |
| 13 | Arena 80 AC | 541 |
| 14 | Goring Road Runners | 399 |
| 15 | Henfield Joggers | 372 |
| 16 | Horsham Joggers | 346 |
| 17 | Lewes AC | 304 |
Points race by race
| # | Club | Total | Hangover 5 | Plumpton Classic | Worthing Lido | St Valentines | Lewes | Hedgehoppers | Trundle Hill | Hove Park | Beach Run | Roundhill Romp | Wivelsfield Woodland Wobble | Tilgate Forest | Highdown Hike | Fittleworth | Seven Stiles | Lancing Manor | Foxtrot 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steyning AC | 1,352 | 85 | 85 | 85 | 85 | 80 | 85 | 85 | 84 | 85 | 85 | 83 | 85 | 85 | 85 | 85 | 85 | |
| 2 | Worthing Harriers | 1,347 | 82 | 83 | 84 | 83 | 83 | 84 | 83 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
| 3 | Arunners | 1,279 | 73 | 74 | 80 | 78 | 77 | 82 | 81 | 83 | 80 | 80 | 81 | 82 | 82 | 83 | 81 | 82 | |
| 4 | Fittleworth Flyers | 1,272 | 82 | 81 | 81 | 83 | 73 | 82 | 81 | 76 | 82 | 78 | 81 | 78 | 80 | 75 | 80 | 79 | |
| 5 | Chichester Runners | 1,260 | 81 | 67 | 75 | 80 | 84 | 76 | 85 | 66 | 83 | 81 | 79 | 83 | 83 | 69 | 83 | 85 | |
| 6 | Burgess Hill Runners | 1,188 | 35 | 82 | 82 | 81 | 84 | 83 | 74 | 72 | 78 | 79 | 74 | 68 | 77 | 72 | 68 | 79 | |
| 7 | Portslade Hedgehoppers | 1,149 | 58 | 74 | 78 | 61 | 75 | 72 | 65 | 78 | 66 | 72 | 82 | 70 | 66 | 79 | 76 | 77 | |
| 8 | Worthing Striders | 1,077 | 74 | 58 | 75 | 53 | 69 | 54 | 79 | 66 | 66 | 78 | 66 | 68 | 63 | 67 | 77 | 64 | |
| 9 | Southwick Strollers | 1,005 | 71 | 73 | 72 | 57 | 67 | 68 | 57 | 72 | 67 | 56 | 64 | 68 | 56 | 49 | 45 | 63 | |
| 10 | Haywards Heath Harriers | 922 | 60 | 72 | 68 | 55 | 64 | 41 | 71 | 46 | 48 | 42 | 60 | 60 | 69 | 73 | 28 | 65 | |
| 11 | Lancing Eagles | 603 | 53 | 45 | 45 | 17 | 27 | 47 | 35 | 39 | 23 | 39 | 19 | 31 | 48 | 45 | 38 | 52 | |
| 12 | Saints and Sinners | 548 | 26 | 52 | 47 | 48 | 47 | 50 | 10 | 19 | 41 | 25 | 51 | 40 | 15 | 28 | 9 | 40 | |
| 13 | Arena 80 AC | 541 | 27 | 59 | 59 | 12 | 27 | 34 | 33 | 62 | 35 | 48 | 44 | 25 | 28 | 13 | 26 | 9 | |
| 14 | Goring Road Runners | 399 | 25 | 26 | 17 | 45 | 24 | 49 | 28 | 0 | 18 | 5 | 24 | 43 | 15 | 25 | 34 | 21 | |
| 15 | Henfield Joggers | 372 | 11 | 44 | 27 | 25 | 33 | 27 | 22 | 6 | 7 | 75 | 6 | 43 | 7 | 30 | 4 | 5 | |
| 16 | Horsham Joggers | 346 | 26 | 29 | 59 | 68 | 20 | 8 | 9 | 0 | 21 | 36 | 7 | 16 | 12 | 18 | 0 | 17 | |
| 17 | Lewes AC | 304 | 7 | 52 | 10 | 9 | 85 | 11 | 12 | 24 | 24 | 9 | 27 | 3 | 6 | 20 | 0 | 5 |
2009 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | Worthing HarriersChampions | 607 |
| 2 | Arunners | 271 |
| 3 | Fittleworth Flyers | 267 |
| 4 | Haywards Heath Harriers | 260 |
| 5 | Burgess Hill Runners | 183 |
| 6 | Steyning AC | 175 |
| 7 | Chichester Runners | 165 |
| 8 | Lewes AC | 108 |
| 9 | Saints and Sinners | 61 |
| 10 | Portslade Hedgehoppers | 39 |
| 11 | Henfield Joggers | 29 |
| 12 | Southwick Strollers | 25 |
| 13 | Lancing Eagles | 2 |
| 14 | Arena 80 AC | 0 |
| 15 | Worthing Striders | 0 |
| 16 | Horsham Joggers | 0 |
| 17 | Goring Road Runners | 0 |
Points race by race
| # | Club | Total | Hangover 5 | Plumpton Classic | Worthing Lido | St Valentines | Lewes | Hedgehoppers | Trundle Hill | Hove Park | Beach Run | Roundhill Romp | Wivelsfield Woodland Wobble | Tilgate Forest | Highdown Hike | Fittleworth | Seven Stiles | Lancing Manor | Foxtrot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing Harriers | 607 | 51 | 42 | 63 | 0 | 32 | 0 | 67 | 0 | 62 | 42 | 43 | 0 | 0 | 0 | 70 | 66 | 69 |
| 2 | Arunners | 271 | 25 | 5 | 0 | 0 | 14 | 0 | 21 | 0 | 51 | 0 | 23 | 0 | 0 | 0 | 36 | 55 | 41 |
| 3 | Fittleworth Flyers | 267 | 30 | 11 | 29 | 0 | 2 | 0 | 28 | 0 | 46 | 25 | 35 | 0 | 0 | 0 | 24 | 27 | 10 |
| 4 | Haywards Heath Harriers | 260 | 28 | 62 | 16 | 0 | 30 | 0 | 11 | 0 | 0 | 14 | 53 | 0 | 0 | 0 | 19 | 8 | 19 |
| 5 | Burgess Hill Runners | 183 | 16 | 22 | 13 | 0 | 36 | 0 | 19 | 0 | 4 | 0 | 61 | 0 | 0 | 0 | 2 | 10 | 0 |
| 6 | Steyning AC | 175 | 0 | 0 | 17 | 0 | 6 | 0 | 0 | 0 | 15 | 64 | 25 | 0 | 0 | 0 | 40 | 8 | 0 |
| 7 | Chichester Runners | 165 | 0 | 0 | 11 | 0 | 0 | 0 | 48 | 0 | 47 | 21 | 0 | 0 | 0 | 0 | 18 | 20 | 0 |
| 8 | Lewes AC | 108 | 0 | 27 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saints and Sinners | 61 | 21 | 19 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 10 | Portslade Hedgehoppers | 39 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 |
| 11 | Henfield Joggers | 29 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 12 | Southwick Strollers | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | Lancing Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Arena 80 AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Worthing Striders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Horsham Joggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Goring Road Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 races
Race results
1 Jan 2009 · Senior
Hangover 5
- Men
- James Baker 30:04
- Women
- Sarah Kingstone 37:14
- Finishers
- 250
Worthing Lido 4
- Men
- Mark Burchett 21:28
- Women
- Rachel Ogden 23:45
- Finishers
- 434
Worthing Lido 4
- Boys
- Teague-Smith 5:36
- Girls
- Lauren Bourne 6:03
- Finishers
- 23
Valentines
- Men
- Pete O'Connell 21:51
- Women
- Camilla Neale 24:43
- Finishers
- 319
Lewes 10K
- Men
- Matthew Dumigan 33:21
- Women
- Katy Moore 38:01
- Finishers
- 570
Hedgehoppers 5
- Men
- James Walker 30:06
- Women
- Jo Bryce 35:09
- Finishers
- 254
Trundle Hill
- Men
- James Baker 36:40
- Women
- Kim Lo 44:51
- Finishers
- 341
Trundle Hill
- Boys
- Henry Teague-Smith 5:32
- Girls
- Emily Moore 6:01
- Finishers
- 30
Hove Park 5K
- Men
- J Walker 16:50
- Women
- Jo Bryce 19:00
- Finishers
- 252
Hove Park 5K
- Finishers
- 61
Beach Run
- Men
- Darrell Stone 28:30
- Women
- Fiona Bussell 33:02
- Finishers
- 265
Beach Run
- Boys
- Sam Reading 3:07
- Girls
- Sophie Wright 3:03
- Finishers
- 39
Roundhill Romp
- Men
- Tim Wallis 33:54
- Women
- Julia Downes 41:08
- Finishers
- 455
Roundhill Romp
- Boys
- John Morrey 5:31
- Girls
- India Spoor 6:37
- Finishers
- 49
Wivelsfield Woodland Wobble
- Men
- Louis Taub 27:34
- Women
- Jo Bryce 31:27
- Finishers
- 307
Wivelsfield Woodland Wobble
- Boys
- John Morrey 5:30
- Girls
- India Spoor 6:29
- Finishers
- 67
Highdown Hike
- Men
- Leighton Aspell 23:44
- Women
- Camilla Neale 28:06
- Finishers
- 341
Fittleworth 5
- Men
- Leighton Aspell 30:01
- Women
- Wheeler 32:45
- Finishers
- 316
Seven Stiles
- Men
- Leighton Aspell 22:56
- Women
- Fiona Bussell 26:54
- Finishers
- 288
Seven Stiles
- Boys
- Henry Teague-Smith 4:18
- Girls
- India Spoor 4:34
- Finishers
- 61
Lancing Manor
- Men
- Leighton Aspell 28:03
- Women
- Sarah Kingston 31:57
- Finishers
- 275
Lancing Manor
- Boys
- Henry Teague-Smith 6:58
- Girls
- India Spoor 7:31
- Finishers
- 42
Foxtrot 5
- Men
- James Baker 29:20
- Women
- Fiona Bussell 35:56
- Finishers
- 327
Foxtrot 5
- Boys
- Henry Teague-Smith 5:36
- Girls
- Megan Lillie 6:14
- Finishers
- 25













