Results
2017 season
Champions: Lewes AC.
2017 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | Lewes ACChampions | 2,057 |
| 2 | Hove Hornets | 1,949 |
| 3 | Burgess Hill Runners | 1,943 |
| 4 | Saints and Sinners | 1,933 |
| 5 | Arunners | 1,765 |
| 6 | Portslade Hedgehoppers | 1,737 |
| 7 | Lancing Eagles | 1,678 |
| 8 | Worthing Harriers | 1,460 |
| 9 | Horsham Joggers | 1,455 |
| 10 | Chichester Runners | 1,375 |
| 11 | Fittleworth Flyers | 1,276 |
| 12 | Henfield Joggers | 1,223 |
| 13 | Haywards Heath Harriers | 1,216 |
| 14 | Goring Road Runners | 1,179 |
| 15 | Arena 80 AC | 1,068 |
| 16 | Worthing Striders | 805 |
| 17 | Steyning AC | 741 |
Points race by race
| # | Club | Total | Hangover 5 | Lewes | Hedgehoppers | Trundle Hill | Hove Park | Downlands Dash | Roundhill Romp | Beach Run | Seven Stiles | Highdown Hike | Hove Hornets | Fittleworth 5 | Tilgate Forest | Hickstead Gallop | Steepdown Challenge | Gunpowder Trot | Hangover 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewes AC | 2,057 | 122 | 125 | 123 | 117 | 124 | 117 | 124 | 122 | 125 | 120 | 118 | 108 | 125 | 122 | 124 | 119 | 122 |
| 2 | Hove Hornets | 1,949 | 103 | 118 | 121 | 98 | 118 | 110 | 119 | 120 | 117 | 112 | 115 | 114 | 115 | 114 | 113 | 120 | 122 |
| 3 | Burgess Hill Runners | 1,943 | 119 | 120 | 120 | 115 | 119 | 114 | 118 | 118 | 116 | 104 | 115 | 107 | 120 | 107 | 109 | 115 | 107 |
| 4 | Saints and Sinners | 1,933 | 113 | 121 | 114 | 98 | 114 | 112 | 116 | 118 | 120 | 113 | 122 | 115 | 114 | 113 | 113 | 112 | 105 |
| 5 | Arunners | 1,765 | 110 | 105 | 103 | 113 | 85 | 91 | 111 | 104 | 110 | 111 | 106 | 104 | 105 | 91 | 105 | 105 | 106 |
| 6 | Portslade Hedgehoppers | 1,737 | 102 | 110 | 102 | 94 | 110 | 108 | 107 | 104 | 103 | 82 | 114 | 107 | 100 | 113 | 102 | 98 | 81 |
| 7 | Lancing Eagles | 1,678 | 95 | 87 | 96 | 99 | 108 | 103 | 104 | 106 | 100 | 103 | 92 | 98 | 100 | 93 | 99 | 95 | 100 |
| 8 | Worthing Harriers | 1,460 | 98 | 106 | 96 | 101 | 74 | 39 | 109 | 121 | 91 | 99 | 65 | 72 | 52 | 36 | 107 | 104 | 90 |
| 9 | Horsham Joggers | 1,455 | 104 | 87 | 55 | 72 | 98 | 90 | 106 | 103 | 89 | 85 | 67 | 85 | 65 | 59 | 107 | 86 | 97 |
| 10 | Chichester Runners | 1,375 | 95 | 106 | 88 | 123 | 60 | 38 | 102 | 104 | 83 | 95 | 46 | 73 | 67 | 43 | 85 | 83 | 84 |
| 11 | Fittleworth Flyers | 1,276 | 45 | 94 | 83 | 60 | 67 | 48 | 78 | 92 | 74 | 42 | 78 | 75 | 93 | 79 | 91 | 81 | 96 |
| 12 | Henfield Joggers | 1,223 | 79 | 100 | 77 | 66 | 67 | 60 | 96 | 91 | 72 | 84 | 74 | 67 | 78 | 49 | 50 | 20 | 93 |
| 13 | Haywards Heath Harriers | 1,216 | 61 | 110 | 61 | 42 | 90 | 97 | 107 | 63 | 75 | 54 | 33 | 64 | 107 | 72 | 52 | 88 | 40 |
| 14 | Goring Road Runners | 1,179 | 69 | 85 | 87 | 82 | 81 | 30 | 65 | 99 | 85 | 66 | 72 | 85 | 25 | 57 | 80 | 42 | 69 |
| 15 | Arena 80 AC | 1,068 | 44 | 106 | 99 | 21 | 63 | 124 | 60 | 2 | 98 | 79 | 77 | 16 | 43 | 85 | 10 | 97 | 44 |
| 16 | Worthing Striders | 805 | 95 | 73 | 38 | 32 | 37 | 16 | 45 | 55 | 71 | 47 | 69 | 39 | 69 | 53 | 8 | 17 | 41 |
| 17 | Steyning AC | 741 | 53 | 55 | 24 | 59 | 35 | 22 | 58 | 40 | 64 | 29 | 54 | 47 | 51 | 49 | 21 | 30 | 50 |
2017 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | Burgess Hill RunnersChampions | 692 |
| 2 | Arunners | 534 |
| 3 | Saints and Sinners | 311 |
| 4 | Hove Hornets | 207 |
| 5 | Chichester Runners | 198 |
| 6 | Horsham Joggers | 179 |
| 7 | Worthing Harriers | 174 |
| 8 | Haywards Heath Harriers | 129 |
| 9 | Henfield Joggers | 84 |
| 10 | Steyning AC | 75 |
| 11 | Lewes AC | 74 |
| 12 | Lancing Eagles | 64 |
| 13 | Worthing Striders | 28 |
| 14 | Goring Road Runners | 9 |
| 15 | Arena 80 AC | 0 |
| 16 | Fittleworth Flyers | 0 |
| 17 | Portslade Hedgehoppers | 0 |
Points race by race
| # | Club | Total | Hangover | Lewes | Trundle Hill | Downland Dash | Roundhill Romp | Beach Run | Seven Stiles | Hove Hornets | Fittleworth | Tilgate Forest | Hickstead Gallop | Steepdown Challenge | Gunpowder Trot | Hangover 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burgess Hill Runners | 692 | 58 | 73 | 11 | 55 | 16 | 51 | 63 | 48 | 38 | 67 | 60 | 62 | 57 | 33 |
| 2 | Arunners | 534 | 21 | 11 | 40 | 2 | 23 | 62 | 62 | 55 | 59 | 63 | 33 | 59 | 26 | 18 |
| 3 | Saints and Sinners | 311 | 17 | 32 | 0 | 29 | 12 | 14 | 56 | 38 | 13 | 58 | 7 | 7 | 28 | 0 |
| 4 | Hove Hornets | 207 | 49 | 41 | 0 | 5 | 32 | 10 | 19 | 13 | 0 | 16 | 3 | 0 | 0 | 19 |
| 5 | Chichester Runners | 198 | 23 | 13 | 52 | 0 | 0 | 27 | 15 | 0 | 5 | 2 | 0 | 25 | 6 | 30 |
| 6 | Horsham Joggers | 179 | 14 | 28 | 0 | 7 | 15 | 0 | 28 | 18 | 6 | 16 | 0 | 23 | 24 | 0 |
| 7 | Worthing Harriers | 174 | 11 | 11 | 0 | 13 | 0 | 48 | 5 | 8 | 17 | 12 | 0 | 20 | 11 | 18 |
| 8 | Haywards Heath Harriers | 129 | 0 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 65 | 11 | 10 | 0 |
| 9 | Henfield Joggers | 84 | 0 | 22 | 3 | 0 | 0 | 0 | 45 | 0 | 0 | 7 | 0 | 4 | 0 | 3 |
| 10 | Steyning AC | 75 | 7 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lewes AC | 74 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lancing Eagles | 64 | 0 | 16 | 0 | 7 | 0 | 0 | 5 | 23 | 0 | 2 | 0 | 3 | 8 | 0 |
| 13 | Worthing Striders | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 15 | 0 | 0 | 0 | 0 |
| 14 | Goring Road Runners | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Arena 80 AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fittleworth Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 races
Race results
Senior
Lewes 10K
- Men
- Josh Guilmant 34:19
- Women
- Maisie Trafford 39:55
- Finishers
- 716
Lewes 10K
- Boys
- Patrick Connolly 5:39
- Girls
- Amy Mills 6:33
- Finishers
- 206
Hedgehoppers 5
- Men
- David Smyth 31:14
- Women
- Amelia Brown 34:41
- Finishers
- 424
Trundle Hill
- Men
- James Baker 36:31
- Women
- Fay Cripps 44:17
- Finishers
- 401
Trundle Hill
- Boys
- Logan Cooper 5:52
- Girls
- Amy Mills 6:09
- Finishers
- 70
Hove Park 5K
- Men
- Russ Mullen 15:45
- Women
- Jo Bryce 19:13
- Finishers
- 379
Downland Dash
- Men
- Andrew McCaskill 27:24
- Women
- Tara Shanahan 32:51
- Finishers
- 336
Downland Dash
- Boys
- Jamie Scutt 5:47
- Girls
- Amy Mills 6:35
- Finishers
- 32
Roundhill Romp
- Men
- James Baker 34:41
- Women
- Gina Wilson 42:24
- Finishers
- 627
Roundhill Romp
- Boys
- Ryan Rothe 5:20
- Girls
- Amy Mills 5:43
- Finishers
- 68
Beach Run
- Men
- Max Dumbrell 27:14
- Women
- Tara Sallaba 31:32
- Finishers
- 497
Beach Run
- Boys
- Lukas Harber 3:52
- Girls
- Amy Mills 4:24
- Finishers
- 132
Seven Stiles
- Men
- James Baker 20:32
- Women
- Antoine Dani 25:20
- Finishers
- 488
Seven Stiles
- Boys
- Jamie Scutt 5:03
- Girls
- Amy Mills 5:57
- Finishers
- 88
Highdown Hike
- Men
- Jason Harrold 22:53
- Women
- Gina Wilson 25:39
- Finishers
- 333
Fittleworth 5
- Men
- Andy Massingale 29:33
- Women
- Liz Stavreski 34:22
- Finishers
- 317
Fittleworth 5
- Boys
- Felix Guiel 6:36
- Girls
- Amy Mills 8:02
- Finishers
- 43
Tilgate Forest
- Men
- Andy Massingale 30:13
- Women
- Katy Hedgethorne 33:46
- Finishers
- 368
Tilgate Forest
- Boys
- Ryan Rothe 4:46
- Girls
- Amy Mills 5:23
- Finishers
- 72
Hickstead Gallop
- Men
- Andy Massingale 28:32
- Women
- Tara Shanahan 33:08
- Finishers
- 319
Hickstead Gallop
- Boys
- Alexander Riley 7:16
- Girls
- Lucy Kirby 7:42
- Finishers
- 46
Steepdown Challenge
- Men
- James Baker 27:54
- Women
- Sarah Kingston 33:16
- Finishers
- 332
Steepdown Challenge
- Boys
- Ryan Armstrong 5:41
- Girls
- Amy Mills 6:26
- Finishers
- 49
Gunpowder Trot
- Men
- Bradley Burke 27:33
- Women
- Amelia Brown 31:17
- Finishers
- 370
Gunpowder Trot
- Boys
- Jacob Kilkelly 5:12
- Girls
- Amy Mills 5:35
- Finishers
- 32
Hangover 5
- Men
- Jack Leitch 30:24
- Women
- Katy Hedgethorne 34:34
- Finishers
- 433
Hangover 5
- Men
- Reuben Hoyte 31:36
- Women
- Caroline Hoyte 35:26
- Finishers
- 365
Hangover 5
- Boys
- Ruben Sezen 3:47
- Girls
- Polly Pangun 5:03
- Finishers
- 50
Hangover 5
- Boys
- Ruben Sezen 4:47
- Girls
- Emily Carman 6:09
- Finishers
- 28














