Results
2024 season
Leaders so far: Haywards Heath Harriers.
2024 league table
Seniors
| Pos | Club | Points |
|---|---|---|
| 1 | Haywards Heath Harriers | 1,842 |
| 2 | Worthing Harriers | 1,754 |
| 3 | Horsham Joggers | 1,725 |
| 4 | Arunners | 1,697 |
| 5 | Lancing Eagles | 1,687 |
| 6 | Worthing Gazelles | 1,677 |
| 7 | Portslade Hedgehoppers | 1,636 |
| 8 | Saints and Sinners | 1,533 |
| 9 | Chichester Runners | 1,504 |
| 10 | Hove Hornets | 1,441 |
| 11 | Worthing Striders | 1,357 |
| 12 | Burgess Hill Runners | 1,339 |
| 13 | Steyning AC | 1,093 |
| 14 | Crawley Run Crew | 1,078 |
| 15 | Lewes AC | 795 |
| 16 | Henfield Joggers | 579 |
| 17 | Fittleworth Flyers | 400 |
Points race by race
| # | Club | Total | Hangover 5 | Run Your Heart Out 8k | Lewes AC Easter Monday | Hedgehoppers 5 | Trundle View | Downland Dash | Steyning AC Roundhill Romp | Beach Run | Hornets Stinger | Seven Stiles | Highdown Hike | Fittleworth Flyers | Tilgate 5 | Great Walstead 5 | Windlesham House 4 | Steepdown Challenge | Gunpowder Trot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haywards Heath Harriers | 1,842 | 110 | 115 | 106 | 117 | 103 | 123 | 103 | 115 | 123 | 120 | 112 | 115 | 122 | 115 | 120 | 123 | |
| 2 | Worthing Harriers | 1,754 | 117 | 105 | 100 | 105 | 105 | 104 | 117 | 121 | 94 | 120 | 124 | 106 | 105 | 101 | 112 | 118 | |
| 3 | Horsham Joggers | 1,725 | 115 | 123 | 107 | 69 | 110 | 101 | 106 | 121 | 83 | 115 | 107 | 109 | 116 | 120 | 115 | 108 | |
| 4 | Arunners | 1,697 | 110 | 98 | 95 | 110 | 110 | 109 | 111 | 106 | 103 | 115 | 105 | 103 | 96 | 94 | 114 | 118 | |
| 5 | Lancing Eagles | 1,687 | 114 | 113 | 111 | 113 | 97 | 101 | 111 | 106 | 91 | 106 | 112 | 92 | 107 | 94 | 105 | 114 | |
| 6 | Worthing Gazelles | 1,677 | 105 | 110 | 101 | 95 | 92 | 107 | 110 | 116 | 88 | 113 | 113 | 104 | 112 | 90 | 105 | 116 | |
| 7 | Portslade Hedgehoppers | 1,636 | 108 | 113 | 110 | 102 | 101 | 104 | 96 | 104 | 104 | 110 | 109 | 102 | 84 | 88 | 96 | 105 | |
| 8 | Saints and Sinners | 1,533 | 113 | 119 | 91 | 74 | 100 | 88 | 111 | 108 | 100 | 107 | 91 | 98 | 96 | 85 | 63 | 89 | |
| 9 | Chichester Runners | 1,504 | 106 | 109 | 110 | 98 | 94 | 89 | 99 | 123 | 74 | 80 | 112 | 99 | 72 | 77 | 84 | 78 | |
| 10 | Hove Hornets | 1,441 | 112 | 84 | 92 | 103 | 100 | 95 | 114 | 69 | 90 | 104 | 89 | 102 | 109 | 56 | 55 | 67 | |
| 11 | Worthing Striders | 1,357 | 97 | 99 | 74 | 81 | 82 | 71 | 89 | 103 | 74 | 87 | 85 | 77 | 54 | 94 | 92 | 98 | |
| 12 | Burgess Hill Runners | 1,339 | 90 | 102 | 115 | 103 | 76 | 84 | 86 | 95 | 58 | 54 | 108 | 72 | 101 | 110 | 30 | 55 | |
| 13 | Steyning AC | 1,093 | 118 | 117 | 90 | 82 | 75 | 48 | 68 | 24 | 50 | 99 | 62 | 46 | 81 | 11 | 67 | 55 | |
| 14 | Crawley Run Crew | 1,078 | 86 | 67 | 60 | 16 | 68 | 41 | 75 | 102 | 53 | 85 | 79 | 63 | 93 | 25 | 76 | 89 | |
| 15 | Lewes AC | 795 | 112 | 69 | 50 | 76 | 55 | 67 | 58 | 58 | 39 | 33 | 5 | 17 | 41 | 36 | 26 | 53 | |
| 16 | Henfield Joggers | 579 | 69 | 57 | 28 | 35 | 9 | 19 | 94 | 69 | 19 | 36 | 31 | 20 | 53 | 3 | 2 | 35 | |
| 17 | Fittleworth Flyers | 400 | 25 | 26 | 11 | 17 | 42 | 13 | 23 | 44 | 17 | 30 | 60 | 25 | 10 | 20 | 22 | 15 |
2024 league table
Juniors
| Pos | Club | Points |
|---|---|---|
| 1 | Haywards Heath Harriers | 350 |
| 2 | Steyning AC | 328 |
| 3 | Worthing Harriers | 291 |
| 4 | Chichester Runners | 245 |
| 5 | Henfield Joggers | 193 |
| 6 | Arunners | 141 |
| 7 | Horsham Joggers | 71 |
| 8 | Saints and Sinners | 62 |
| 9 | Lewes AC | 47 |
| 10 | Crawley Run Crew | 13 |
| 11 | Worthing Gazelles | 13 |
| 12 | Hove Hornets | 9 |
| 13 | Lancing Eagles | 2 |
| 14 | Portslade Hedgehoppers | 0 |
| 15 | Burgess Hill Runners | 0 |
| 16 | Fittleworth Flyers | 0 |
| 17 | Worthing Striders | 0 |
Points race by race
| # | Club | Total | Hangover 5 | Run Your Heart Out 8k | Lewes AC Easter Monday | Trundle View | Downland Dash | Steyning AC Mini Romp | Beach Run | Seven Stiles | Tilgate 5 | Great Walstead 5 | Windlesham House 4 | Steepdown Challenge | Gunpowder Trot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haywards Heath Harriers | 350 | 18 | 45 | 9 | 0 | 28 | 0 | 0 | 50 | 65 | 71 | 64 | ||
| 2 | Steyning AC | 328 | 44 | 49 | 47 | 17 | 0 | 75 | 0 | 31 | 12 | 0 | 53 | ||
| 3 | Worthing Harriers | 291 | 62 | 17 | 18 | 3 | 13 | 31 | 18 | 59 | 0 | 0 | 70 | ||
| 4 | Chichester Runners | 245 | 24 | 0 | 0 | 74 | 7 | 66 | 74 | 0 | 0 | 0 | 0 | ||
| 5 | Henfield Joggers | 193 | 5 | 3 | 0 | 7 | 47 | 33 | 0 | 57 | 11 | 15 | 15 | ||
| 6 | Arunners | 141 | 4 | 15 | 5 | 0 | 21 | 5 | 42 | 0 | 25 | 3 | 21 | ||
| 7 | Horsham Joggers | 71 | 12 | 8 | 4 | 0 | 4 | 17 | 11 | 4 | 0 | 0 | 11 | ||
| 8 | Saints and Sinners | 62 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
| 9 | Lewes AC | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Crawley Run Crew | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
| 11 | Worthing Gazelles | 13 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Hove Hornets | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| 13 | Lancing Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 14 | Portslade Hedgehoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Burgess Hill Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Fittleworth Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Worthing Striders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 races
Race results
1 Jan 2024 · Senior
Hangover 5
- Men
- Graham Russ 31:53
- Women
- Lucie Bourne 36:24
- Finishers
- 435
Hangover 5
- Boys
- Cobey Buckley 4:38
- Girls
- Mylie Corbett 4:56
- Finishers
- 37
Run Your Heart Out 8k
- Men
- Graham Russ 30:13
- Women
- Alice Robinson 33:50
- Finishers
- 434
Run Your Heart Out 8k
- Boys
- Tristan Kerr 6:23
- Girls
- Evie Miller 7:34
- Finishers
- 30
Lewes AC Easter Monday
- Men
- James Baker 37:31
- Women
- Alice Robinson 42:44
- Finishers
- 407
Lewes AC Easter Monday
- Boys
- Samuel Trotman 6:07
- Girls
- Soriya Allen 7:30
- Finishers
- 32
Hedgehoppers 5
- Men
- Wesley Adams 30:55
- Women
- Josephine Izard 37:43
- Finishers
- 285
Trundle View
- Men
- James Baker 27:37
- Women
- Alice Robinson 32:15
- Finishers
- 348
Trundle View
- Boys
- Benjamin Stewart 4:35
- Girls
- Elodie Hill 5:20
- Finishers
- 58
Downland Dash
- Men
- Graham Russ 26:44
- Women
- Amelia Brown 30:15
- Finishers
- 293
Downland Dash
- Boys
- Ellis Cousins 5:22
- Girls
- Ava Solly 5:32
- Finishers
- 24
Steyning AC Roundhill Romp
- Men
- James Baker 34:21
- Women
- Alice Robinson 41:09
- Finishers
- 436
Steyning AC Mini Romp
- Boys
- Dexter Hinshelwood 5:27
- Girls
- Mabel Ridley 5:36
- Finishers
- 111
Beach Run
- Men
- James Baker 29:10
- Women
- Alice Robinson 34:42
- Finishers
- 461
Beach Run
- Boys
- Benjamin Stewart 3:31
- Girls
- Isla Pearson 4:24
- Finishers
- 65
Hornets Stinger
- Men
- Liam Briscoe 37:44
- Women
- Geraldine Moffat 47:00
- Finishers
- 234
Seven Stiles
- Men
- Liam Briscoe 21:58
- Women
- Alice Robinson 26:03
- Finishers
- 377
Seven Stiles
- Boys
- Ethan Rowen 5:34
- Girls
- Elise Aston 5:55
- Finishers
- 52
Highdown Hike
- Men
- Liam Briscoe 28:21
- Women
- Kirsty McDermott 32:49
- Finishers
- 420
Fittleworth Flyers
- Men
- Neil Hutchison 33:39
- Women
- Lucie Bourne 38:25
- Finishers
- 271
Tilgate 5
- Men
- Michael Daly 30:33
- Women
- Lucy Bourne 33:47
- Finishers
- 314
Tilgate 5
- Boys
- Tristan Kerr 5:43
- Girls
- Lola Moore 6:29
- Finishers
- 31
Great Walstead 5
- Men
- Michael Daly 32:34
- Women
- Alice Robinson 37:10
- Finishers
- 226
Great Walstead 5
- Boys
- Luke Overton 6:38
- Girls
- Elsie Williams 6:35
- Finishers
- 28
Steepdown Challenge
- Men
- Michael Daly 29:53
- Women
- Cathy Fall 34:20
- Finishers
- 268
Steepdown Challenge
- Boys
- Ethan Rowen 3:53
- Girls
- Esme Young 4:24
- Finishers
- 63
Gunpowder Trot
- Men
- Graham Russ 26:44
- Women
- Lucie Bourne 29:45
- Finishers
- 326
















